Midcoast Athletics
Oceanside golf splits tri-match
Tue, 09/10/2019 - 9:15am
MANCHESTER — The Oceanside golf team hit the road Monday, Sept. 9 for a tri-match on the road against Gardiner and Nokomis at the Augusta Country Club in Manchester.
Oceanside split the tri-match by defeating Nokomis 8-1 and falling to Gardiner 5.5 to 3.5.
After the Monday tri-match, Oceanside maintains a 4-2 record, Gardiner is 5-1 and Nokomis is 2-4.
Oceanside | Gardiner |
Austin Chillis — 55 | Drew Kelley — 47 |
Darik Johnson — 51 | Owen Doyle — 55 |
Carter Fogarty — 48 | Jared Shaw — 53 |
Mason Curtis — 54 | Logan Manter — 52 |
Nate Fogarty — 61 | Natia Kempton — 63 |
Colin Landry — 64 | Zach Bowan — 63 |
TOTAL: 208 | TOTAL: 207 |
Oceanside | Nokomis |
Austin Chillis — 55 | Lindsey Cote — 49 |
Darik Johnson — 51 | Jacob Hawthorne — 68 |
Carter Fogarty — 48 | Shane Shorette — 57 |
Mason Curtis — 54 | Cody Cretian — 62 |
Nate Fogarty — 61 | Amber Sholton — 68 |
Colin Landry — 64 | Tucker Lord — 68 |
TOTAL: 208 | TOTAL: 233 |
Reach the sports department at: sports@penbaypilot.com.
Event Date
Address
United States
Standard Post