Camden Snow Bowl draws hundreds of skiers for Seacoast Classic race
On Jan. 28, the Camden Snow Bowl again hosted the Seacoast Classic, drawing 225 skiers from around the state for a Kombi race. The past few years this race has been run under MARA (Maine Alpine Racing Association) guidelines as a Kombi. This is a combination of both slalom (smaller tighter) and giant slalom (larger, straighter) turns, designed in such a way as to challenge skiers to transition back and forth smoothly.
Generally a Kombi style race also includes at least one small jump to further challenge the skiers. This event is one of only a few Kombi races held in New England each year and is proving to be a big draw. More than 120 racers attended from as far away as Fort Kent and from racing programs at Lost Valley, Sugarloaf and others.
- Almost 1/2 mile of B-net was installed
- 1,500 feet of timing wire was pulled
- Multiple jumps and start mounds were moved and built
- Dozens of hours of extensive grooming was performed all last week on two race trails
- More than 250 gates were drilled into (mostly) snow
- An unknown (but massive) quantity of bagels and french fries were sold
- 225 skiers from more than a dozen teams and from as far away as Fort Kent travelled to our mountain to race
- More than 550 race runs were taken
- 14 custom-made awards were designed and built
- Race bibs from 3 decades ago were used due to high number of registrants
- 2,397 photos were taken by adoring ski moms and dads
- Zero significant injuries occured
- A million smiles were shared
Results
Table 1
Bib | Clas | Name | Ge | nCdelurb | Run 1 | Run 2 | FInal | Place | |
U8 Girls | |||||||||
2 | U8 | Atalanta Roberts | F | CSB | 90.59 | 91.84 | 182.43 | 1 | |
5 | U8 | Lorelai Simard | F | SHAW | 89.31 | 93.76 | 183.07 | 2 | |
1 | U8 | Maggie McCarthy | F | CSB | 96.93 | 91.7 | 188.63 | 3 | |
16 | U8 | Kuhn Hopkins | F | PVSC | 103.64 | 110.92 | 214.56 | 4 | |
6 | U8 | Pearl Yetman | F | CSB | DSQ | DSQ | |||
4 | U8 | Maddy Taylor | F | CVA | |||||
U8 Boys | |||||||||
173 | U8 | Dan Rusu | M | PVSC | 89.5 | 100.03 | 189.53 | 1 | |
8 | U8 | Oliver Cyr | M | PVSC | 90.66 | 106.59 | 197.25 | 2 | |
7 | U8 | Reed Michaud | M | VRT | DSQ | 81.88 | 3 | ||
9 | U8 | Caleb Saucier | M | VRT | DSQ | 87.63 | 4 | ||
U10 Girls | |||||||||
10 | U10 | Haidyn Saucier | F | VRT | 69.61 | 74.87 | 144.48 | ||
18 | U10 | Hailey Marquis | F | CSB | 74.09 | 74.3 | 148.39 | ||
14 | U10 | Avery Cologna | F | LVRC | 74.58 | 75.04 | 149.62 | ||
174 | U10 | Hadlye Long | F | CVA | 75.12 | 75.29 | 150.41 | ||
13 | U10 | Olive Walker | F | CSB | 74.89 | 77.13 | 152.02 | ||
19 | U10 | Luise Rueter | F | CVA | 77.89 | 78.09 | 155.98 | ||
21 | U10 | Ainsley Ford | F | SMC | 78.73 | 79.4 | 158.13 | ||
11 | U10 | Brynn Newsom | F | CSB | 78.54 | 79.67 | 158.21 | ||
20 | U10 | Madison O'Brien | F | CVA | 82.84 | 87.62 | 170.46 | ||
171 | U10 | Andreea Rusu | F | PVSC | 84.11 | 88.45 | 172.56 | ||
26 | U10 | Olive Conover | F | CSB | 92.07 | 96.75 | 188.82 | ||
22 | U10 | Ravita Py Nakjaroen | F | CSB | 79.77 | 113.99 | 193.76 | ||
25 | U10 | Willa Yetman | F | CSB | 100.15 | 98.36 | 198.51 | ||
24 | U10 | Ebba Hidestrand | F | CSB | 125.47 | 106.3 | 231.77 | ||
23 | U10 | Amelia Mills | F | CSB | DSQ | 90.01 | |||
12 | U10 | Estelle Chase | F | CSB | DSQ | 91.52 |
s
1
17 | U10 | Ula Durow | F | CSB | DSQ | DSQ | |||
U10 Boys | |||||||||
30 | U10 | Tanner Bland | M | CVA | 65.46 | 66.53 | 131.99 | ||
3 | U10 | Oliver Whipple | M | CVA | 65.77 | 68.37 | 134.14 | ||
27 | U10 | Trevor Nichols | M | SMC | 65.33 | 71.12 | 136.45 | ||
37 | U10 | Sawyer Shanaman | M | LVRC | 73.07 | 73.24 | 146.31 | ||
36 | U10 | Tate Hearst | M | CSB | 80.02 | 79.36 | 159.38 | ||
39 | U10 | Adam McClure | M | PVSC | 86.52 | 92.29 | 178.81 | ||
35 | U10 | Ian Beal | M | CSB | 90.66 | 94.89 | 185.55 | ||
40 | U10 | Larson Castle | M | CSB | 104.51 | 113.48 | 217.99 | ||
28 | U10 | Oliver Lee | M | CSB | DSQ | 83.14 | |||
34 | U10 | Hudson Barry | M | SMC | 68.55 | DNF | |||
33 | U10 | Wyatt Marquis | M | VRT | 71.38 | ||||
32 | U10 | Ty Taylor | M | CVA | 74.53 | ||||
29 | U10 | Daniel Weller | M | LIBERTY | |||||
38 | U10 | Alexander Farahpour | M | LMRT | |||||
U12 Girls | |||||||||
43 | U12 | Charlie Koenig | F | CVA | 58.82 | 61.79 | 120.61 | ||
51 | U12 | Ava Beaudin | F | LVRC | 68.7 | 65.83 | 134.53 | ||
52 | U12 | Gigi Grosset | F | CVA | 67.74 | 67.11 | 134.85 | ||
42 | U12 | Eva Levin | F | CVA | 69.93 | 67.61 | 137.54 | ||
44 | U12 | Ella Voisine | F | VRT | 68.65 | 69.82 | 138.47 | ||
49 | U12 | Emerson Bois | F | VRT | 69.07 | 70.08 | 139.15 | ||
41 | U12 | Zola Roberts | F | CSB | 68.96 | 71.71 | 140.67 | ||
47 | U12 | Maggie Metzler | F | CSB | 76.11 | 77.9 | 154.01 | ||
45 | U12 | Greer LaFiura | F | CSB | 77.62 | 77.06 | 154.68 | ||
15 | U12 | Ava Tobias | F | CSB | 79.94 | 79.17 | 159.11 | ||
50 | U12 | Julia Glass | F | SMC | 79.73 | 79.92 | 159.65 | ||
46 | U12 | Julia Shearer | F | PVSC | 82.84 | 92.66 | 175.5 | ||
48 | U12 | Marilou Mayhorn | F | CSB | 103.1 | 100.55 | 203.65 | ||
U12 Boys | |||||||||
53 | U12 | Kaden Theriault | M | VRT | 57.53 | 55.51 | 113.04 |
2
55 | U12 | Tyler Bland | M | CVA | 56.59 | 57.65 | 114.24 | ||
61 | U12 | Landon Marquis | M | CSB | 63.05 | 64.62 | 127.67 | ||
65 | U12 | Ansel Goode | M | CVA | 67.59 | 67.8 | 135.39 | ||
57 | U12 | Walker Marquis | M | VRT | 68.08 | 68.08 | 136.16 | ||
64 | U12 | Thomas O'Brien | M | CVA | 68.92 | 70.39 | 139.31 | ||
60 | U12 | Hunter Cyr | M | PVSC | 70.68 | 72.86 | 143.54 | ||
66 | U12 | Quinn Michaud | M | VRT | 64.87 | 79.5 | 144.37 | ||
56 | U12 | Oliver Castle | M | ROCKPOR | 74.91 | 77.29 | 152.2 | ||
69 | U12 | Bennett Cohen | M | CSB | 85.62 | 90.36 | 175.98 | ||
67 | U12 | Isaac Hoshide | M | PVSC | 87.78 | 92.14 | 179.92 | ||
54 | U12 | Caleb Lavertu | M | VRT | DNF | 60.33 | |||
59 | U12 | Ethan Levesque | M | LVRC | DNF | 73.48 | |||
58 | U12 | Jack Brocke | M | LVRC | DSQ | 76.76 | |||
63 | U12 | Iain Larsen-Leavins | M | CSB | 77.43 | DSQ | |||
62 | U12 | Wesley Mayhorn | M | CSB | DSQ | DSQ | |||
68 | U12 | Jake Wagner | M | CVA | 115.23 | ||||
U14 Girls | |||||||||
72 | U14 | Mallory Sirois | F | VRT | 60.72 | 60.95 | 121.67 | ||
82 | U14 | Nya Wolfe | F | CVA | 60.62 | 61.25 | 121.87 | ||
75 | U14 | Danielle Michaud | F | CVA | 61.5 | 63.51 | 125.01 | ||
81 | U14 | Taylor Gordon | F | CVA | 68.36 | 58.43 | 126.79 | ||
70 | U14 | Morgan Cyr | F | VRT | 62.53 | 64.51 | 127.04 | ||
78 | U14 | Macey Whipple | F | CVA | 62.45 | 66.56 | 129.01 | ||
71 | U14 | Darci Pelletier | F | VRT | 66.12 | 65.73 | 131.85 | ||
89 | U14 | Teagan Barry | F | SMC | 66.21 | 66.87 | 133.08 | ||
84 | U14 | Abigail Williams | F | ROCKPOR | 65.45 | 67.79 | 133.24 | ||
76 | U14 | Elly Sirois | F | VRT | 68.9 | 67.5 | 136.4 | ||
77 | U14 | Natalie Brocke | F | LVRC | 67.69 | 70.78 | 138.47 | ||
90 | U14 | Lily Stowe | F | CSB | 72.34 | 71.25 | 143.59 | ||
73 | U14 | Charlotte Taylor | F | CSB | 74.26 | 72.74 | 147 | ||
88 | U14 | Elyse Nadeau | F | PVSC | 81.24 | 81.04 | 162.28 | ||
74 | U14 | Lizzie Larsen-Leavins | F | CSB | 84.75 | 86.18 | 170.93 |
3
92 | U14 | Madison Tritt | F | PVSC | 81.1 | 94.6 | 175.7 | ||
85 | U14 | Mira Kelly | F | VRT | 78.35 | 103.9 | 182.25 | ||
91 | U14 | Elli Sea Andrus | F | CVA | DNF | 57.52 | |||
80 | U14 | Brooke Boone | F | CVA | DNF | 62.7 | |||
83 | U14 | Madeline Marcisso | F | CVA | DNF | 66.37 | |||
79 | U14 | Ruby Poland | F | CVA | DNF | 69.31 | |||
86 | U14 | Lily Jessen | F | CVA | |||||
87 | U14 | Hannah Osmer | F | SMC | |||||
U14 Boys | |||||||||
94 | U14 | Samuel Roy | M | VRT | 54.85 | 55.47 | 110.32 | ||
96 | U14 | Pierre Hickey | M | VRT | 56.09 | 57.12 | 113.21 | ||
97 | U14 | Griffin Sibley | M | VRT | 56.59 | 57.55 | 114.14 | ||
95 | U14 | Brit LaFiura | M | CSB | 59.72 | 59.25 | 118.97 | ||
101 | U14 | Jaxon Lowe | M | CSB | 65.26 | 63.02 | 128.28 | ||
102 | U14 | Andre Sirois | M | VRT | 61.32 | 72.51 | 133.83 | ||
99 | U14 | Ryan Southworth | M | CSB | 67.83 | 66.15 | 133.98 | ||
100 | U14 | Zakery Chadbourne | M | PVSC | 74.59 | 73.54 | 148.13 | ||
103 | U14 | Jett Lindelof | M | CSB | 104.79 | 61.36 | 166.15 | ||
104 | U14 | Robert Suckow | M | LVRC | DSQ | 67.89 | |||
98 | U14 | Maxwell Bois | M | VRT | 61.12 | DNF | |||
93 | U14 | Matthew Voisine | M | VRT | 61.35 | DSQ | |||
U16 Girls | |||||||||
106 | U16 | Jordan Cummings | F | LVRC | 57.94 | 59.47 | 117.41 | ||
105 | U16 | Annabelle Williams | F | CSB | 72.13 | 64.51 | 136.64 | ||
107 | U16 | Lydia Simon | F | VRT | 67.4 | DSQ | |||
U16 Boys | |||||||||
110 | U16 | Jacob Roy | M | VRT | 52.61 | 53.66 | 106.27 | ||
109 | U16 | Jacob Tyler | M | BAPST | 55.39 | 54.35 | 109.74 | ||
116 | U16 | Devon Smith | M | CSB | 56.79 | 56.51 | 113.3 | ||
108 | U16 | Oscar Horovitz | M | CSB | 56.31 | 57.88 | 114.19 | ||
113 | U16 | Noah Lachance | M | CSB | 64.78 | 61.48 | 126.26 | ||
114 | U16 | Maxim Long | M | SPRT | 64.16 | 66.19 | 130.35 |
4
112 | U16 | Devin Gagnon | M | VRT | 78.05 | 56.9 | 134.95 | ||
115 | U16 | Rhys White | M | CSB | 76.97 | 63.3 | 140.27 | ||
111 | U16 | Ethan Andrus | M | CSB | DNF | 74.5 | |||
U19 Girls | |||||||||
119 | U19 | Abigail Tyler | F | BAPST | 56.19 | 56.07 | 112.26 | ||
120 | U19 | Jessie Mann | F | CSB | 65.72 | 62.31 | 128.03 | ||
117 | U19 | Courtney King | F | CSB | 59.03 | 102.8 | 161.83 | ||
118 | U19 | Sydney White | F | CSB | 65.84 | ||||
U19 Boys | |||||||||
124 | U19 | Michael Frampton | M | KH | 53.12 | 52.82 | 105.94 | ||
122 | U19 | Ben Tyler | M | HAMPDEN | 54.3 | 53 | 107.3 | ||
121 | U19 | Sawyer King | M | CSB | 54.82 | 55.09 | 109.91 | ||
123 | U19 | Caellen Roberts | M | CSB | DNF | DNF
|
About the photographer:
John Steele came to Camden 29 years ago for vacation from Utah.
“As I stood overlooking the harbor I had the thought and feeling this is a very unique and special place and I could live here; great people, great food and a magical coast,” he said. “In Utah I was a pharmacist for the University of Utah Orthopedic Hospital, and taught skiing before settling down and a photographer.
“Over the last 20 years I have had three subjects my camera and I are passionate about Utah’s Wild Horses, a personal project in Vietnam and of coarse my dogs.
“Currently I volunteer at the Camden Snow Bowl teaching the fourth grade school program. I will be returning to Vietnam to finish an11year photographic project, lastly continue my work for our Nation’s National Treasure our Wild Horses. I find the people here very unique and would want to start a project around them. Hopefully the community will let me do so realizing I just want to capture their individual uniqueness to share. So many great faces!”
John Steele http://www.johnsteelephotography.com
mailto:johnsteelephotography@Gmail.com