2014 November Election Results
State Referendum results for Knox and Waldo counties
Tue, 11/04/2014 - 10:45pm
Question 1, the Bear Baiting Referendum, carried in Knox County Tuesday but failed in Waldo County. All of the bond questions were passed by voters in Knox County, as well as Waldo County.
State Referendum Election Results:
Knox County
Q 1 Bear Baiting Referendum | Bond Q 2 Agriculture | Bond Q 3 Small Business Loans | Bond Q 4 Cancer Center | Bond Q 5 Biotech Jobs and Training | Bond Q 6 Clean Water | Bond Q 7 Marine Economy | |
Appleton | Yes-341 No-1,899 | Yes-397 No-326 | Yes-399 No-325 | Yes-368 No-358 | Yes-293 No-423 | Yes-406 No-318 | Yes-372 No-350 |
Camden | Yes-1,899 No-910 | Yes-2,008 No-702 | Yes-1,940 No-768 | Yes-1,932 No-764 | Yes-1,780 No-883 | Yes-2,096 No-630 | Yes-1,935 No-752 |
Criehaven | |||||||
Cushing | Yes-314 No-357 | Yes-365 No-283 | Yes-381 No-262 | Yes-377 No-270 | Yes-297 No-341 | Yes-392 No-253 | Yes-389 No-253 |
Friendship | Yes-271 No-353 | Yes-325 No-271 | Yes-346 No-249 | Yes-341 No-251 | Yes-264 No-323 | Yes-373 No-225 | Yes-422 No-175 |
Hope | Yes-370 No-447 | Yes-525 No-272 | Yes-471 No-312 | Yes-461 No-325 | Yes-385 No-394 | Yes-496 No-296 | Yes-457 No-326 |
Isle au Haut | Yes-23 No-32 | Yes-52 No-1 | Yes-45 No-6 | Yes-40 No-10 | Yes-34 No-16 | Yes-49 No-3 | Yes-51 No-2 |
Matinicus Isle | Yes-22 No-13 | Yes-30 No-5 | Yes-22 No 13 | Yes-24 No-10 | Yes-20 No-14 | Yes-29 No-6 | Yes-26 No-8 |
North Haven | Yes-125 No-105 | Yes-168 No-56 | Yes-159 No-64 | Yes-154 No-69 | Yes-135 No-81 | Yes-172 No-53 | Yes-177 No-42 |
Owls Head | Yes-445 No-379 | Yes-505 No-300 | Yes-487 No-310 | Yes-452 No-340 | Yes-383 No-406 | Yes-500 No-305 | Yes-490 No-305 |
Rockland | Yes-1,607 No-1,034 | Yes-1,608 No-958 | Yes-1,601 No-935 | Yes-1,586 No-959 | Yes-1,315 No-1,203 | Yes-1,779 No-790 | Yes-1,631 No-924 |
Rockport | Yes-1,051 No-814 | Yes-1,195 No-628 | Yes-1,139 No-660 | Yes-1,158 No-641 | Yes-1,036 No-744 | Yes-1,231 No-588 | Yes-1,166 No-634 |
St. George | Yes-764 No-626 | Yes-946 No-405 | Yes-916 No-426 | Yes-893 No-445 | Yes-756 No-570 | Yes-931 No-416 | Yes-972 No-375 |
Thomaston | Yes-618 No-547 | Yes-735 No-401 | Yes-726 No-406 | Yes-711 No-412 | Yes-579 No-542 | Yes-773 No-373 | Yes-744 No-387 |
South Thomaston | Yes-375 No-341 | Yes-414 No-270 | Yes-400 No-287 | Yes-403 No-281 | Yes-346 No-339 | Yes-434 No-254 | Yes-420 No-266 |
Union | Yes-521 No-669 | Yes-644 No-502 | Yes-617 No-521 | Yes-506 No-628 | Yes-644 No-507 | Yes-602 No-541 | Yes-343 No-836 |
Vinalhaven | Yes-338 No-258 | Yes-389 No-184 | Yes-410 No-162 | Yes-395 No-174 | Yes-328 No-234 | Yes-404 No-117 | Yes-457 No-117 |
Warren | Yes-576 No-1,014 | Yes-868 No-682 | Yes-844 No-698 | Yes-882 No-659 | Yes-678 No-851 | Yes-842 No-712 | Yes-807 No-731 |
Washington | Yes-267 No-465 | Yes-407 No-298 | Yes-420 No-284 | Yes-385 No-315 | Yes-307 No-388 | Yes-387 No-317 | Yes-386 No-312 |
TOTAL | Yes-9,927 No-8,773 | Yes-11,581 No-6,544 | Yes- 11,323 No-6,385 | Yes-11,068 No-6,911 | Yes-9,580 No-8,259 | Yes-11,896 No-6,198 | Yes-11,245 No-6,795 |
Waldo County
Q 1 Bear Baiting Referendum | Bond Q 2 Agriculture | Bond Q 3 Small Business Loans | Bond Q 4 Cancer Center | Bond Q 5 Biotech Jobs and Training | Bond Q 6 Clean Water | Bond Q 7 Marine Economy | |
Belfast | Yes-1655 No-1468 | Yes-2031 No-964 | Yes-1956 No-1012 | Yes-1838 No-1099 | Yes-1581 No-1317 | Yes-2087 No-895 | Yes-1908 No-1023 |
Belmont | Yes-148 No-272 | Yes-224 Not-190 | Yes-240 No-172 | Yes-235 No-177 | Yes-186 No-220 | Yes-228 No-228 | Yes-216 No-240 |
Brooks | Yes-120 No-249 | Yes-202 No-164 | Yes-238 No-223 | Yes-206 No-250 | Yes-167 No-286 | Yes-228 No-228 | Yes-216 No-240 |
Burnham | Yes-162 No-358 | Yes-289 No-211 | Yes-294 No-206 | Yes-285 No-216 | Yes-214 No-282 | Yes-287 No-215 | Yes-272 No-230 |
Frankfort | Yes-162 No-405 | Yes-278 No-259 | Yes-293 No-244 | Yes-277 No-262 | Yes-220 No-314 | Yes-253 No-280 | Yes-259 No-274 |
Freedom | Yes-156 No-220 | Yes-227 No-146 | Yes-217 No-150 | Yes-225 No-148 | Yes-181 No-188 | Yes-229 No-141 | Yes-206 No-164 |
Islesboro | Yes-198 No-142 | Yes-229 No-98 | Yes-214 No-109 | Yes-212 No-113 | Yes-180 No-139 | Yes-229 No-98 | Yes-224 No-103 |
Jackson | Yes-87 No-166 | Yes-147 No-100 | Yes-153 No-88 | Yes-147 No-101 | Yes-131 No-114 | Yes-147 No-96 | Yes-139 No-102 |
Knox | Yes-101 No-252 | Yes-161 No-185 | Yes-152 No-190 | Yes-160 No-184 | Yes-131 No-212 | Yes-153 No-190 | Yes-137 No-201 |
Liberty | Yes-185 No-276 | Yes-268 No-184 | Yes-257 No-190 | Yes-261 No-187 | Yes-216 No-226 | Yes-286 No-165 | Yes-271 No-177 |
Lincolnville | Yes-634 No-576 | Yes-804 No-381 | Yes-732 No-434 | Yes-728 No-440 | Yes-627 No-529 | Yes-773 No-405 | Yes-735 No-429 |
Monroe | Yes-167 No-292 | Yes-294 No-152 | Yes-259 No-188 | Yes-245 No-195 | Yes-187 No-248 | Yes-275 No-174 | Yes-246 No-192 |
Montville | Yes-232 No-246 | Yes-274 No-186 | Yes-270 No-182 | Yes-245 No-206 | Yes-187 No-262 | Yes-273 No-169 | Yes-232 No-222 |
Morrill | Yes-129 No-312 | Yes-233 No-414 | Yes-228 No-189 | Yes-240 No-190 | Yes-189 No-224 | Yes-211 No-207 | Yes-212 No-204 |
Northport | Yes-431 No-414 | Yes-498 No-334 | Yes-472 No-359 | Yes-477 No-350 | Yes-406 No-415 | Yes-527 No-307 | Yes-503 No-325 |
Palermo | Yes-247 No-479 | Yes-378 No-324 | Yes-393 No-307 | Yes-401 No-297 | Yes-311 No-385 | Yes-126 No-131 | Yes-128 No-131 |
Prospect | Yes-75 No-191 | Yes-124 No-136 | Yes-137 No-122 | Yes-127 No-133 | Yes-107 No-149 | Yes-126 No-131 | Yes-128 No-131 |
Searsmont | Yes-241 No-399 | Yes-378 No-245 | Yes-365 No-247 | Yes-348 No-267 | Yes-279 No-331 | Yes-368 No-247 | Yes-348 No-267 |
Searsport | Yes-519 No-669 | Yes-661 No-484 | Yes-561 No-491 | Yes-651 No-486 | Yes-511 No-617 | Yes-680 No-463 | Yes-770 No-471 |
Stockton Springs | Yes-393 No-439 | Yes-476 No-336 | Yes-471 No-334 | Yes-469 No-334 | Yes-395 No-405 | Yes-469 No-333 | Yes-480 No-330 |
Swanville | Yes-204 No-382 | Yes-318 No-250 | Yes-362 No-260 | Yes-282 No-286 | Yes-240 No-321 | Yes-326 No-248 | Yes-300 No-270 |
Thorndike | Yes-103 No-242 | Yes-197 No-132 | Yes-204 No-116 | Yes-184 No-142 | Yes-136 No-188 | Yes-201 No-125 | Yes-172 No-152 |
Troy | Yes-164, No-292 | Yes-252 No-195 | Yes-252 No-193 | Yes-235 No-206 | Yes-197 No-240 | Yes-265 Ni-181 | Yes-228 No-212 |
Unity | Yes-223 No-569 | Yes-447 No-310 | Yes-457 No-291 | Yes-427 No-321 | Yes-335 No-403 | Yes-473 No-276 | Yes-399 No-343 |
Waldo | Yes-123 No-260 | Yes-215 No-150 | Yes-201 No-159 | Yes-193 No-169 | Yes-159 No-200 | Yes-205 No-155 | Yes-201 No-161 |
Winterport | Yes-666 No-1,035 | Yes-898 No-772 | Yes-930 No-734 | Yes-962 No-706 | Yes-764 No-897 | Yes-931 No-743 | Yes-851 No-815 |
TOTAL | Yes-7,525 No-10,605 | Yes-10,503 No-7,077 | Yes-10,308 No-7,191 | Yes-10,060 No-7,454 | Yes-8,237 No-9,112 | Yes-10,611 No-6,972 | Yes-10,081 No-7,564 |
Event Date
Address
United States
Standard Post