2014 November Election Results
The race for U.S. Senate in Knox and Waldo counties
Tue, 11/04/2014 - 11:45pm
The race for the U.S. Senate seat in Knox and Waldo counties...
Knox County
Shenna Bellows (D) | Susan M. Collins (R) | Christopher A. Lyons (I) | Deril V. Stubenrod (R) | |
Appleton | 257 | 479 | ||
Camden | 1,381 | 1,425 | ||
Criehaven | ||||
Cushing | 195 | 462 | 0 | 0 |
Friendship | 168 | 445 | ||
Hope | 282 | 537 | 0 | 0 |
Isle au Haut | 27 | 28 | ||
Matinicus Isle | 16 | 20 | 0 | 0 |
North Haven | 264 | 331 | ||
Owls Head | 262 | 556 | 0 | 0 |
Rockland | 1,152 | 1,486 | ||
Rockport | 718 | 1,148 | 0 | 0 |
St. George | 561 | 829 | ||
South Thomaston | 239 | 485 | 0 | 0 |
Thomaston | 404 | 754 | ||
Union | 343 | 836 | 0 | 0 |
Vinalhaven | 115 | 126 | ||
Warren | 390 | 1,190 | ||
Washington | 232 | 485 | ||
TOTAL | 7,410 | 12,376 |
Waldo County
Shenna Bellows (D) | Susan M. Collins (R) | Christopher A. Lyons (I) | Deril V. Stubenrod (R) | |
Belfast | 1,436 | 1,670 | ||
Belmont | 122 | 303 | ||
Brooks | 312 | 143 | ||
Burnham | 139 | 382 | ||
Frankfort | 153 | 411 | ||
Freedom | 133 | 241 | ||
Islesboro | 164 | 177 | ||
Jackson | 71 | 184 | ||
Knox | 89 | 255 | ||
Liberty | 165 | 295 | ||
Lincolnville | 502 | 700 | ||
Monroe | 188 | 269 | ||
Montville | 205 | 276 | ||
Morrill | 117 | 311 | ||
Northport | 315 | 537 | ||
Palermo | 182 | 545 | ||
Prospect | 89 | 188 | ||
Searsmont | 216 | 419 | ||
Searsport | 399 | 784 | ||
Stockton Springs | 291 | 591 | ||
Swanville | 199 | 389 | ||
Thorndike | 102 | 238 | ||
Troy | 131 | 320 | ||
Unity | 538 | 238 | ||
Waldo | 106 | 272 | ||
Winterport | 468 | 1,223 | ||
TOTAL | 6,836 | 11,361 |
Event Date
Address
United States
Standard Post