2018 elections
How Knox, Waldo counties voted in Maine Senate race: Brakey, King, Ringelstein
Wed, 11/07/2018 - 12:45am
Voters going to the voting booths for the November 2018 were tasked with electing a U.S. Senator to serve alongside current U.S. Senator Susan Collins.
Below is how the local towns voted.
Zak Ringelstein (D) | Eric Brakey (R) | Angus King (I) | |
Appleton | 91 | 268 | 386 |
Belfast | 429 | 865 | 2,251 |
Belmont | 46 | 192 | 228 |
Brooks | |||
Burnham | 34 | 252 | 227 |
Camden | 352 | 583 | 2,317 |
Cushing | 61 | 307 | 371 |
Frankfort | 38 | 254 | 236 |
Freedom | 38 | 156 | 179 |
Friendship | 46 | 303 | 292 |
Hope | 104 | 302 | 529 |
Isle Au Haut | 14 | 7 | 42 |
Islesboro | 37 | 71 | 270 |
Jackson | 28 | 119 | 120 |
Liberty | 30 | 197 | 232 |
Lincolnville | 158 | 386 | 842 |
Matinicus | 5 | 9 | 32 |
Monroe | 67 | 182 | 257 |
Morrill | 55 | 226 | 215 |
Montville | 61 | 170 | 301 |
North Haven | 35 | 49 | 185 |
Northport | 84 | 305 | 529 |
Owls Head | 92 | 304 | 476 |
Palmero | 46 | 342 | 372 |
Prospect | 18 | 138 | 163 |
Rockland | 455 | 768 | 1,757 |
Rockport | 218 | 542 | 1,335 |
Searsmont | 81 | 261 | 397 |
Searsport | 109 | 441 | 705 |
South Thomaston | 90 | 224 | 417 |
St. George | 147 | 447 | 905 |
Stockton Springs | 83 | 359 | 457 |
Swanville | 68 | 317 | 300 |
Thomaston | 136 | 392 | 751 |
Thorndike | 52 | 135 | 188 |
Troy | 46 | 210 | 191 |
Union | 107 | 517 | 580 |
Unity | 141 | 284 | 352 |
Vinalhaven | 86 | 150 | 451 |
Waldo | 29 | 108 | 221 |
Waldoboro | 190 | 924 | 1,169 |
Warren | 128 | 742 | 814 |
Washington | 67 | 354 | 366 |
Winterport | 114 | 824 | 905 |
Event Date
Address
United States
Standard Post