How Knox, Waldo Counties voted in the Maine Gubernatorial Race
Herstory: Mills to be Maine’s first female Governor
Wed, 11/07/2018 - 1:00am
Voters going to the voting booths for the November 2018 were tasked with electing a new Governor as current Governor Paul LePage is term-limited.
With results from the Nov. 6 election still rolling in, remaining candidates Teresea Hayes (I-Buckfield) and Shawn Moody (R-Gorham) conceded defeat, according to news reports. Alan Caron (I-Freeport) pulled out in the days leading up to Election Day.
Thus, Janet Mills (D-Farmington) made history by becoming Maine’s first female Governor.
Below is how the local towns voted for Governor.
Janet Mills (D) | Shawn Moody (R) | Alan Caron (I) | Teresea Hayes (I) | |
Appleton | 391 | 314 | 0 | 28 |
Belfast | 2,342 | 1,006 | 32 | 171 |
Belmont | 209 | 214 | 6 | 35 |
Brooks | ||||
Burnham | 211 | 276 | 3 | 18 |
Camden | 3,539 | 746 | 0 | 108 |
Cushing | 342 | 359 | 0 | 32 |
Frankfort | 190 | 294 | 0 | 40 |
Freedom | 166 | 178 | 0 | 29 |
Friendship | 268 | 338 | 0 | 27 |
Hope | 530 | 358 | 0 | 46 |
Isle au Haut | 48 | 8 | 0 | 4 |
Islesboro | 285 | 83 | 0 | 16 |
Jackson | 121 | 132 | 0 | 11 |
Knox | 124 | 220 | 4 | 24 |
Liberty | 206 | 205 | 2 | 42 |
Lincolnville | 833 | 470 | 13 | 66 |
Matinicus | 28 | 11 | 1 | 6 |
Monroe | 278 | 213 | 5 | 20 |
Morrill | 208 | 259 | 0 | 29 |
Montville | 288 | 215 | 0 | 28 |
North Haven | 192 | 63 | 0 | 10 |
Northport | 520 | 360 | 0 | 37 |
Owls Head | 449 | 389 | 14 | 40 |
Palmero | 282 | 432 | 6 | 44 |
Prospect | 131 | 170 | 0 | 16 |
Rockland | 1,895 | 943 | 37 | 147 |
Rockport | 1,285 | 675 | 0 | 94 |
Searsmont | 370 | 320 | 7 | 51 |
Searsport | 626 | 532 | 19 | 70 |
South Thomaston | 412 | 304 | 6 | 36 |
St. George | 868 | 545 | 0 | 75 |
Stockton Springs | 450 | 396 | 9 | 48 |
Swanville | 278 | 361 | 0 | 44 |
Thomason | 681 | 505 | 0 | 75 |
Thorndike | 183 | 156 | 28 | 13 |
Troy | 196 | 226 | 5 | 26 |
Union | 535 | 618 | 0 | 72 |
Unity | 383 | 315 | 24 | 52 |
Vinalhaven | 432 | 200 | 0 | 41 |
Waldo | 194 | 183 | 0 | 27 |
Waldoboro | 1,030 | 1,108 | 0 | 134 |
Warren | 674 | 914 | 22 | 95 |
Washington | 323 | 401 | 0 | 49 |
Winterport | 830 | 909 | 0 | 97 |
Event Date
Address
United States
Standard Post