2018 elections
Congressional District 2 race: How Waldo County voted
Wed, 11/07/2018 - 3:30am
Voters going to the voting booths for the November 2018 were tasked with electing a Congressional Representative to represent Congressional District Two in Washington D.C.
In Waldo County, the race included Bruce Poliquin, Jared Golden, Tiffany Bond and William Hoar.
Below is how the local towns voted.
Bruce Poliquin | Jared Golden | Tiffany Bond | William Hoar | |
Belfast | 950 | 2,290 | 213 | 65 |
Belmont | 213 | 207 | 29 | 14 |
Brooks | ||||
Burnham | 268 | 185 | 29 | 19 |
Frankfort | 266 | 202 | 42 | 17 |
Freedom | 165 | 178 | 23 | 8 |
Islesboro | 76 | 273 | 20 | 6 |
Jackson | 123 | 122 | 15 | 4 |
Knox | 215 | 125 | 29 | 7 |
Liberty | 217 | 216 | 13 | 12 |
Lincolnville | 450 | 815 | 85 | 31 |
Monroe | 193 | 264 | 35 | 8 |
Montville | 188 | 292 | 34 | 13 |
Morrill | 259 | 206 | 26 | 8 |
Northport | 334 | 519 | 42 | 15 |
Palermo | 396 | 303 | 43 | 13 |
Prospect | 146 | 143 | 19 | 10 |
Searsmont | 298 | 369 | 51 | 18 |
Searsport | 506 | 626 | 77 | 36 |
Stockton Springs | 370 | 457 | 59 | 16 |
Swanville | 342 | 288 | 42 | 13 |
Thorndike | 150 | 180 | 28 | 13 |
Troy | 220 | 186 | 30 | 9 |
Unity | 324 | 389 | 45 | 14 |
Waldo | 168 | 192 | 25 | 16 |
Winterport | 894 | 826 | 87 | 40 |
Event Date
Address
United States
Standard Post