Waldo County voters say “No” to Question 3, Knox County voters say “Yes”
Waldo County voters were fairly adamant at the polls Tuesday, with all but Belfast, Islesboro and Lincolnville coming out against the measure to require background checks before firearms can be sold or transferred. In Knox County, voters in the towns of Cushing, Friendship, Hope, Union, Warren and Washington were the ones to do the same and turn down the measure.
Adding up the towns in each county, Waldo County overwhelmingly voted Question 3 down, 13,629 to 8,839; while Knox County’s voted in favor had a slimmer margin, but still held strong at 12,339 to 11,124.
There are still a handful of towns yet to report, and statewide, at least 25 percent of the voting remains unreported.
Question 3: Citizen's Initiative
Do you want to require background checks prior to the sale or transfer of firearms between individuals not licensed as firearms dealers, with failure to do so punishable by law, and with some exceptions for family members, hunting, self-defense, lawful competitions, and shooting range activity?
Knox County
QUESTION 3 - fIREARM BACKGROUND CHECKS | Yes | No |
---|---|---|
Appleton | 332 | 530 |
Camden | 2,483 | 906 |
Cushing | 368 | 501 |
Friendship | 256 | 494 |
Hope | 505 | 536 |
Isle au Haut | - | - |
Matinicus | 33 | 18 |
North Haven | 161 | 134 |
Owls Head | 515 | 509 |
Rockland | 2,093 | 1,478 |
Rockport | 1,472 | 853 |
St. George | 876 | 789 |
South Thomaston | 465 | 441 |
Thomaston | 771 | 729 |
Union | 550 | 809 |
Vinalhaven | 451 | 324 |
Warren | 742 | 1,399 |
Washington | 263 | 674 |
TOTAL | 12,336 | 11,124 |
Waldo County
QUESTION 3 - FIREARM BACKGROUND CHECKS | Yes | No |
---|---|---|
Belfast | 2,199 | 1,685 |
Belmont | 183 | 386 |
Brooks | - | - |
Burnham | - | - |
Frankfort | 160 | 507 |
Freedom | 144 | 289 |
Islesboro | 259 | 164 |
Jackson | 98 | 232 |
Knox | 98 | 356 |
Liberty | 214 | 342 |
Lincolnville | 810 | 739 |
Monroe | - | - |
Montville | 241 | 403 |
Morrill | 153 | 385 |
Northport | 505 | 525 |
Palermo | 258 | 609 |
Prospect | 105 | 303 |
Searsmont | 299 | 545 |
Searsport | 639 | 911 |
Stockton Springs | 398 | 620 |
Swanville | 254 | 533 |
Thorndike | 142 | 294 |
Troy | 172 | 395 |
Unity | 392 | 665 |
Waldo | 141 | 342 |
Winterport | 796 | 1,416 |
TOTAL | 8,839 | 13,629 |
Event Date
Address
United States