UPDATE: More Midcoast power outages; CMP anticipates multi-day restoration effort
UPDATE: Central Maine Power anticipates a multiple-day restoration effort, lasting into early next week for some customers in hardest hit areas. With more trees coming down across power lines the number of outages has increased over the April 4 morning and early afternoon.
In Lincolnville, which has been hit the hardest in Waldo County with reported outages, Camden Road was closed due to low-hanging power lines, and Slab City Road was closed with two large trees.
Statewide, Cumberland County is again bearing a large brunt of power outages, followed by Androscoggin, Lincoln, Sagadahoc and Knox counties.
Of CMP’s 675.603 customers, 315,976 are without power.
“The storm has created near-blizzard conditions, and road and work conditions across our service area continue to be hazardous,” an 11:30 a.m. CMP news release said. “Given the scale of damage we are seeing, at this time we do anticipate this to be a multiple-day restoration effort, lasting into early next week for some customers in hardest hit areas.
“All restoration starts with two key functions: 1) ensuring public safety and 2) assessing the damage. Damage assessment is key to efficient restoration. When you see trucks driving in your neighborhood, know that they are likely assessing damage to determine the best plan for restoring power in the safest, quickest way possible. Our assessors inspect the damage and identify the crews (tree, pole setting, line) and equipment (poles, transformers, wires) needed to make repairs. Once the right crews and equipment for the job are assigned, we will have an estimate of when your power is likely to be restored and we will provide that estimate to you.
“In addition to addressing public safety concerns, like opening roads and ensuring critical facilities like hospitals have power, and damage assessment today, we will be working to repair substations and transmission lines, which are the backbone of our electric system. This is the most effective way for us to quickly restore large groups of customers.
“Your outage status will remain assessing until an ETR is established. We know it can be frustrating to be without power but, rest assured, we are on it – working to complete these initial steps of restoration as safely and quickly as possible. Learn more about our Power Restoration process.
What is assessing?
“As the storm subsides, our damage assessor are out in the field getting eyes on the damage to determine how many poles are broken, trees need to be removed, transformers need replacing, wires need to be restrung, and what types of crews are needed for each incident. This can mean driving the extent of each circuit or, in the case of transmission lines, flying helicopters to assess the damage. All of this is “assessing” and is critical so that crews respond to outages with the right equipment to make repairs.”
As of 1:30 p.m., CMP reported the following the following outages across Knox, Lincoln and Waldo counties. Go here for specific locations.
CMP provides electricity service to 26,740 customers in KNOX County.
Municipality | Total Customers by Municipality | Customers Without Power |
---|---|---|
APPLETON | 789 | 182 |
CAMDEN | 3,821 | 814 |
CUSHING | 1,099 | 1,023 |
FRIENDSHIP | 984 | 984 |
HOPE | 1,061 | 362 |
OWLS HEAD | 1,299 | 169 |
ROCKLAND | 4,812 | 311 |
ROCKPORT | 2,712 | 418 |
SOUTH THOMASTON | 1,178 | 1,178 |
ST GEORGE | 2,394 | 2,394 |
THOMASTON | 1,702 | 112 |
UNION | 1,524 | 372 |
WALDOBORO | 2 | 2 |
WARREN | 2,374 | 2,137 |
WASHINGTON | 984 | 257 |
Total | 26,740 | 10,715 |
CMP provides electricity service to 28,609 customers in LINCOLN County.
Municipality | Total Customers by Municipality | Customers Without Power |
---|---|---|
ALNA | 434 | 286 |
BOOTHBAY | 2,980 | 2,239 |
BOOTHBAY HARBOR | 2,595 | 408 |
BREMEN | 685 | 685 |
BRISTOL | 3,049 | 2,784 |
DAMARISCOTTA | 1,836 | 642 |
DRESDEN | 1,020 | 1,020 |
EDGECOMB | 1,005 | 974 |
FRIENDSHIP | 1 | 1 |
HIBBERTS GORE | 1 | 1 |
JEFFERSON | 1,929 | 1,273 |
NEWCASTLE | 1,319 | 684 |
NOBLEBORO | 1,424 | 1,090 |
PITTSTON | 2 | 2 |
SOMERVILLE | 371 | 360 |
SOUTH BRISTOL | 1,184 | 1,139 |
SOUTHPORT | 1,186 | 808 |
WALDOBORO | 3,174 | 3,119 |
WARREN | 3 | 3 |
WESTPORT | 650 | 650 |
WHITEFIELD | 1,304 | 1,213 |
WINDSOR | 8 | 2 |
WISCASSET | 2,447 | 1,494 |
WOOLWICH | 1 | 1 |
Total | 28,609 | 20,878 |
CMP provides electricity service to 26,173 customers in WALDO County.
Municipality | Total Customers by Municipality | Customers Without Power |
---|---|---|
BELFAST | 4,731 | 61 |
BELMONT | 543 | 72 |
BROOKS | 644 | 1 |
CAMDEN | 2 | 1 |
CHINA | 1 | 1 |
FRANKFORT | 682 | 5 |
FREEDOM | 425 | 7 |
ISLESBORO | 1,022 | 1,022 |
LIBERTY | 858 | 7 |
LINCOLNVILLE | 1,892 | 1,600 |
MONTVILLE | 604 | 10 |
MORRILL | 490 | 58 |
NORTHPORT | 1,410 | 1,013 |
PALERMO | 1,093 | 69 |
PROSPECT | 407 | 4 |
SEARSMONT | 908 | 232 |
SEARSPORT | 1,918 | 38 |
STOCKTON SPRINGS | 1,176 | 7 |
SWANVILLE | 975 | 1 |
WALDO | 432 | 48 |
Total | 26,173 | 4,257 |
As of 9 a.m., Central Maine Power was reporting the following outages across Knox, Lincoln and Waldo counties. Go here for specific locations.
CMP provides electricity service to 26,740 customers in KNOX County.
Municipality | Total Customers by Municipality | Customers Without Power |
---|---|---|
APPLETON | 789 | 179 |
CAMDEN | 3,821 | 218 |
CUSHING | 1,099 | 996 |
FRIENDSHIP | 984 | 4 |
HOPE | 1,061 | 96 |
OWLS HEAD | 1,299 | 34 |
ROCKLAND | 4,812 | 566 |
ROCKPORT | 2,712 | 220 |
SOUTH THOMASTON | 1,178 | 40 |
ST GEORGE | 2,394 | 248 |
THOMASTON | 1,702 | 33 |
UNION | 1,524 | 206 |
WARREN | 2,374 | 330 |
WASHINGTON | 984 | 138 |
Total | 26,740 | 3,308 |
CMP provides electricity service to 28,609 customers in LINCOLN County.
Municipality | Total Customers by Municipality | Customers Without Power |
---|---|---|
ALNA | 434 | 134 |
BOOTHBAY | 2,980 | 976 |
BOOTHBAY HARBOR | 2,595 | 126 |
BREMEN | 685 | 597 |
BRISTOL | 3,049 | 1,087 |
DAMARISCOTTA | 1,836 | 110 |
DRESDEN | 1,020 | 311 |
EDGECOMB | 1,005 | 943 |
HIBBERTS GORE | 1 | 1 |
JEFFERSON | 1,929 | 909 |
NEWCASTLE | 1,319 | 362 |
NOBLEBORO | 1,424 | 731 |
SOMERVILLE | 371 | 360 |
SOUTH BRISTOL | 1,184 | 250 |
SOUTHPORT | 1,186 | 670 |
WALDOBORO | 3,174 | 468 |
WESTPORT | 650 | 650 |
WHITEFIELD | 1,304 | 1,053 |
WINDSOR | 8 | 2 |
WISCASSET | 2,447 | 964 |
WOOLWICH | 1 | 1 |
Total | 28,609 | 10,705 |
CMP provides electricity service to 26,173 customers in WALDO County.
Municipality | Total Customers by Municipality | Customers Without Power |
---|---|---|
BELFAST | 4,731 | 14 |
BELMONT | 543 | 1 |
BROOKS | 644 | 11 |
BURNHAM | 784 | 18 |
FRANKFORT | 682 | 2 |
ISLESBORO | 1,022 | 501 |
LINCOLNVILLE | 1,892 | 146 |
MONROE | 568 | 13 |
MONTVILLE | 604 | 2 |
NORTHPORT | 1,410 | 17 |
PALERMO | 1,093 | 38 |
PROSPECT | 407 | 4 |
SEARSMONT | 908 | 85 |
SEARSPORT | 1,918 | 17 |
STOCKTON SPRINGS | 1,176 | 2 |
SWANVILLE | 975 | 8 |
WALDO | 432 | 3 |
Total | 26,173 | 882 |