Elections 2016
Rank Choice Voting passes in Knox and Waldo counties
Results for Knox and Waldo counties
Wed, 11/09/2016 - 4:30am
The margin for passage of Question 5, the Citizen’s Initiative to vote for candidates by a rank choice system, was more slim in Waldo County than in Knox County, but at the end of the day, both counties’ totals came in to support the measure.
Question 5: Citizen's Initiative
Do you want to allow voters to rank their choices of candidates in elections for U.S. Senate, Congress, Governor, State Senate, and State Representative, and to have ballots counted at the state level in multiple rounds in which last-place candidates are eliminated until a candidate wins by majority?
Knox County
QUESTION 5 - RANK CHOICE VOTING | Yes | No |
---|---|---|
Appleton | 419 | 419 |
Camden | 2,222 | 1,129 |
Cushing | 404 | 445 |
Friendship | 315 | 409 |
Hope | 553 | 466 |
Isle au Haut | - | - |
Matinicus | 29 | 19 |
North Haven | 181 | 103 |
Owls Head | 490 | 505 |
Rockland | 2,063 | 1,405 |
Rockport | 1,363 | 910 |
St. George | 879 | 729 |
South Thomaston | 470 | 420 |
Thomaston | 790 | 683 |
Union | 641 | 684 |
Vinalhaven | 462 | 297 |
Warren | 958 | 1,141 |
Washington | 457 | 465 |
TOTAL | 12,696 | 10,229 |
Waldo County
QUESTION 5 - RANK CHOICE VOTING | Yes | No |
---|---|---|
Belfast | 2,234 | 1,567 |
Belmont | 240 | 318 |
Brooks | - | - |
Burnham | - | - |
Frankfort | 275 | 373 |
Freedom | 214 | 204 |
Islesboro | 270 | 140 |
Jackson | 149 | 172 |
Knox | 175 | 273 |
Liberty | 246 | 298 |
Lincolnville | 899 | 620 |
Monroe | - | - |
Montville | 332 | 290 |
Morrill | 218 | 305 |
Northport | 549 | 456 |
Palermo | 380 | 472 |
Prospect | 183 | 210 |
Searsmont | 406 | 414 |
Searsport | 742 | 763 |
Stockton Springs | 460 | 540 |
Swanville | 361 | 410 |
Thorndike | 204 | 222 |
Troy | 269 | 287 |
Unity | 553 | 483 |
Waldo | 207 | 263 |
Winterport | 953 | 1,255 |
TOTAL | 10,782 | 10,713 |
Event Date
Address
United States
Standard Post