Elections 2016
Question 6 easily passes at the polls in the Midcoast
Results for Knox and Waldo counties
Wed, 11/09/2016 - 6:00am
Voters in Knox and Waldo counties apparently don’t have too much trouble deciding that funding transportation needs is a wise investment, as they easily approved Question 6, which raised a lot of money for a bond, which is then matched - and then some - by federal funds.
Question 6: Citizen's Initiative
Do you favor a $100,000,000 bond issue for construction, reconstruction and rehabilitation of highways and bridges and for facilities, equipment and property acquisition related to ports, harbors, marine transportation, freight and passenger railroads, aviation, transit and bicycle and pedestrian trails, to be used to match an estimated $137,000,000 in federal and other funds?
Knox County
QUESTION 6 - $100 MILLION HIGHWAYS AND BRIDGES BOND | Yes | No |
---|---|---|
Appleton | 428 | 410 |
Camden | 2,650 | 658 |
Cushing | 520 | 334 |
Friendship | 428 | 309 |
Hope | 646 | 381 |
Isle au Haut | - | - |
Matinicus | 36 | 13 |
North Haven | 203 | 86 |
Owls Head | 663 | 345 |
Rockland | 2,464 | 1,017 |
Rockport | 1,623 | 670 |
St. George | 1,159 | 473 |
South Thomaston | 600 | 304 |
Thomaston | 984 | 416 |
Union | 746 | 591 |
Vinalhaven | 562 | 202 |
Warren | 1,117 | 983 |
Washington | 482 | 447 |
TOTAL | 15,311 | 7,639 |
Waldo County
QUESTION 6 - $100 MILLION HIGHWAYS AND BRIDGES BOND | Yes | No |
---|---|---|
Belfast | 2,551 | 1,265 |
Belmont | 271 | 292 |
Brooks | - | - |
Burnham | - | - |
Frankfort | 325 | 318 |
Freedom | 243 | 187 |
Islesboro | 322 | 96 |
Jackson | 177 | 147 |
Knox | 154 | 296 |
Liberty | 305 | 248 |
Lincolnville | 1,080 | 451 |
Monroe | - | - |
Montville | 343 | 284 |
Morrill | 260 | 267 |
Northport | 632 | 376 |
Palermo | 456 | 399 |
Prospect | 211 | 203 |
Searsmont | 457 | 364 |
Searsport | 919 | 604 |
Stockton Springs | 571 | 434 |
Swanville | 393 | 384 |
Thorndike | 223 | 209 |
Troy | 293 | 264 |
Unity | 596 | 430 |
Waldo | 240 | 233 |
Winterport | 1,150 | 1,041 |
TOTAL | 12,475 | 9,139 |
Event Date
Address
United States
Standard Post