As a block, Midcoast voters approve initiative to raise the minimum wage
If there was a prize for garnering the largest spread of votes in favor of Question 4, which at the polls Tuesday was the Citizen’s Initiative to raise the minimum hourly wage, Camden won with 2,4015 people casting votes in favor of the measure compared to 965 against. Following close behind, and nearly neck-and-neck, were Belfast and Rockland. Belfast had 2,557 votes in favor compared to 1,325 against, and Rockland had 2,37 in favor and 1,189 against. Those figures represent about twice as many voters voting in favor of raising the minimum wage, than those voting against it. In Camden, the figure was between two and three times as many.
In total, Knox County had 14,116 votes in favor of Question 4 compared to 9,283 votes against it. And in Waldo County, the tally was 11,948 in favor and 10,056 against.
Question 4: Citizen's Initiative
Do you want to raise the minimum hourly wage of $7.50 to $9 in 2017, with annual $1 increases up to $12 in 2020, and annual cost-of-living increases thereafter; and do you want to raise the direct wage for service workers who receive tips from half the minimum wage to $5 in 2017, with annual $1 increases until it reaches the adjusted minimum wage?
Knox County
QUESTION 4 - RAISE THE MINIMUM WAGE | Yes | No |
---|---|---|
Appleton | 459 | 401 |
Camden | 2,415 | 965 |
Cushing | 485 | 383 |
Friendship | 388 | 357 |
Hope | 586 | 456 |
Isle au Haut | - | - |
Matinicus | 34 | 16 |
North Haven | 218 | 72 |
Owls Head | 583 | 437 |
Rockland | 2,371 | 1,189 |
Rockport | 1,442 | 879 |
St. George | 1,032 | 625 |
South Thomaston | 530 | 377 |
Thomaston | 842 | 651 |
Union | 707 | 653 |
Vinalhaven | 542 | 234 |
Warren | 1,011 | 1,120 |
Washington | 471 | 468 |
TOTAL | 14,116 | 9,283 |
Waldo County
QUESTION 4 - RAISE THE MINIMUM WAGE | Yes | No |
---|---|---|
Belfast | 2,557 | 1,325 |
Belmont | 280 | 287 |
Brooks | - | - |
Burnham | - | - |
Frankfort | 300 | 364 |
Freedom | 216 | 218 |
Islesboro | 308 | 111 |
Jackson | 159 | 169 |
Knox | 184 | 269 |
Liberty | 316 | 245 |
Lincolnville | 943 | 603 |
Monroe | - | - |
Montville | 343 | 298 |
Morrill | 222 | 310 |
Northport | 595 | 431 |
Palermo | 392 | 473 |
Prospect | 215 | 210 |
Searsmont | 437 | 397 |
Searsport | 859 | 683 |
Stockton Springs | 535 | 474 |
Swanville | 372 | 406 |
Thorndike | 199 | 235 |
Troy | 297 | 267 |
Unity | 599 | 452 |
Waldo | 254 | 229 |
Winterport | 953 | 1,255 |
TOTAL | 11,948 | 10,056 |
Event Date
Address
United States