Camden’s Jack Hauprich takes the lead in annual Run For Your Life Service Challenge








































































































CAMDEN — It was Jack Hauprich, of Camden, who came in with the fastest time in the second annual 5K Run For Your Life Emergency Service Challenge at Camden Snow Bowl May 24. He ran the Ragged Mountain course — moving over, through and under its 13 obstacles — in 44 minutes and 42 seconds. Close behind him was his friend Caleb Pease, of Appleton, barely a minute behind. Leading the women was Katy Genther, of Waldoboro, who completed the course in 51 minutes and 10 seconds, followed in second by Allison Leonard, of Rockland, who ran it in 57 minutes and 24 seconds.
The adventure race began at 9 a.m. with 34 intrepid runners starting up Ragged Mountain in the first of a three-heat event. Thirty minute into that heat and it was Hauprich who was ringing the bell at the halfway point at the top of Ragged Mountain.
Another heat of 25 took off at 10 a.m., followed by a third heat of 33.
Married couples, friends, professional colleagues and brothers ran the race, some in teams, some individually. All were smiling — and out of breath — by the time they hit the last obstacle, which required a leap over a burning fire.
“It was a great second year, with more participants and more agencies there representing for recruiting purposes, as well as great weather,” said Camden Fire Chief Chris Farley, one of the organizers of the Emergency Service Challenge.
None of the runners, however, beat their 2013 times: Last year, Hauprich ran the course in 43 minutes and 21 seconds.
The speediest runner last year was Morgan Laidlaw, of Camden, who made his way through the muddy course in 40 minutes, 14 seconds.
This year, the course sent runners up in the mountain in the opposite direction, and they went farther, to the top of the old T-bar.
The event drew 92 runners this year, who tackled a course that sends them crawling under barbed wire, leaping over fire, climbing up and over walls, and picking their way through rocks and field on the ascent and descent of formidable terrain.
The day was beautiful, starting off cloudy and cool enough for sweatshirts. By late morning, the sun was peaking through the clouds and a freshening breeze picked up on the mountain.
Black flies were minimal (except in some spots) and despite recent rain and heavy tree removal at the Snow Bowl, the trails were neither muddy nor treacherous.
Even the seasoned among the runners, who participate in hard-core Tough Mudder competitions around the country, appreciate the Ragged Mountain Run For Your Life event for its challenging trails and steep inclines — not to mention the view from the top of the mountain and which spreads over Penobscot Bay.
One runner even took on the challenge of running the course in all three heats. Shawn St. Cyr, of Jefferson, left his home this morning to get to the Snow Bowl on time. But he left important items behind: his shoes.
Unfazed, he swung by Maine Sport, in Rockport, and banged on the door early this morning, and bought a new pair of sneakers.
They worked fine, he said, although by the end of three times up the steep hills, his legs were cramping up. Someone along the way gave him some sucrose, and he continued.
St. Cyr is training to participate in upcoming Tough Mudders and adventure races this summer.
His affinity for obstacle course races began last year with the Run For Your Life in Camden and now he is traveling around New England, and is planning to run in a Tough Mudder in Las Vegas in November.
Runners in this year’s Challenge ranged in age from 15 to 65, and came from around New England, Downeast Maine, Yarmouth, and closer to home from Camden, Union, Rockport, St. George and Rockland.
See below for all times, or click here.
The Run For Your Life Emergency Service Challenge is not just about making the best time on the course. It is a competition to help raise awareness of the need in Maine for more volunteer and career first responders.
The event included agencies and organizations that were at the Camden Snow Bowl to talk about their missions, and included a Maine ranger pilot, who landed his helicopter in front of the Snow Bowl lodge.
“The event achieved goals of enhancing cooperation between area public safety agencies and increasing our involvement within our communities,” said Farley.
The Run For Your Life Challenge is an effort of several local first responder agencies and fire departments.
Volunteers from the community, and beyond (Bar Harbor firefighter Julia Clark drove down for the day to help out) helped to stage the obstacle race, monitoring for safety and cheering the runners on as they faced tough hurdles that tested stamina and strength.
Volunteers this year included Bob Stiehler, Sam Crockett, Earl Holt, Lisa Holt, John Ferguson, Hunter Dinsmore, Karen Hansen, Ginny Ryan, Ryan Fisher, Caleb Ackley, Randy Elwell, Leonard Ames, Mike Calloway, Sarah Ruef Lindquist, members of the Camden Snow Bowl ski patrol, Julia Clark, Fred Holbrook, Brad Hanpeter, Trevor Fowles, T.C. Bland, Brian Bland, Bill Packard, Jen Wiley, Mary Stiehler, Earl Holt, Paul Hopkins, Erkia Bramhall, Brian Mayhew, Neal Bartley, Kevin Mulvihull, Theo Berez, John Wickenden, Isaiah Backiel, Hunter Schade, Bob Oxton, Galen Todd, Annie Young, Harper Gordon, Jonah Cameron, Cyrus Demmons, Frances Bateman, Eliza Boetsch and Jane Van der Schaaf.”
“Many thanks to all the volunteers who worked together in the rain showers, mud and black flies to help make this community event the resounding success it has become,” said Farley.
Sponsors of the Run For Your Life are:
Pen Bay Healthcare
Allen Agency
Apartments on Elm
Cappy’s
Rankin's Hardware
Penobscot Bay Pilot
Maine Lobster Festival
French & Brawn
Camden National Bank
Union Farm Equipment
Hammond Tractor
To learn more, and to get involved, visit the Emergency Service Challenge website; friend them on Facebook; email: info@emergencychallenge.org, or call 207-236-7950.
1 | Men | 9:00 | 134 | 9:00 | HAUPRICH Jack | Camden | ME | 44:42.29 | |
2 | Men | 9:00 | 137 | 9:00 | PEASE Caleb | Appleton | Me | 45:24.82 | +42.53 |
3 | Men | 11:00 | 301 | 11:00 | STEVENSON Roland | Knox | ME | 49:45.63 | +5:03.34 |
4 | Men | 9:00 | 128 | 9:00 | TURNER Lorence | Camden | ME | 50:08.41 | +5:26.12 |
1 | Ladies | 11:00 | 311 | 11:00 | GENTHNER Katy | Waldoboro | ME | 51:10.00 | +6:27.71 |
5 | Men | 9:00 | 123 | 9:00 | ST. CYR Shawn | Jefferson | ME | 51:26.63 | +6:44.34 |
6 | Men | 10:00 | 211 | 10:00 | MATTHEWS Eric | Morrill | ME | 51:32.53 | +6:50.24 |
7 | Men | 11:00 | 333 | 11:00 | FERGUSON John | Rockland | ME | 51:51.59 | +7:09.30 |
8 | Men | 10:00 | 226 | 10:00 | HOWELL Owen | Islesboro | ME | 52:02.17 | +7:19.88 |
9 | Men | 10:00 | 233 | 10:00 | HAMILTON Austin | Ellsworth | ME | 53:11.88 | +8:29.59 |
2 | Ladies | 10:00 | 231 | 10:00 | LEONARD Allison | Rockland | ME | 57:24.22 | +12:41.93 |
10 | Men | 9:00 | 125 | 9:00 | HEATH Matthew | Rockport | ME | 58:48.42 | +14:06.13 |
11 | Men | 9:00 | 126 | 9:00 | GRAFFAM Ryan | Union | ME | 58:48.86 | +14:06.57 |
12 | Men | 9:00 | 127 | 9:00 | GRAFFAM Brandon | Union | ME | 58:49.62 | +14:07.33 |
13 | Men | 11:00 | 332 | 11:00 | CROCKETT Sam | Camden | ME | 1h00:28.86 | +15:46.57 |
14 | Men | 10:00 | 210 | 10:00 | ABBOT Joshua | Ellsworth | ME | 1h00:59.78 | +16:17.49 |
15 | Men | 10:00 | 9123 | 10:00 | ST CYR S | 1h01:05.28 | +16:22.99 | ||
16 | Men | 10:00 | 227 | 10:00 | LEA Jared | Union | ME | 1h01:27.47 | +16:45.18 |
17 | Men | 10:00 | 228 | 10:00 | MILLER Jason | Union | ME | 1h01:29.17 | +16:46.88 |
3 | Ladies | 9:00 | 136 | 9:00 | SHAPIRO Suzie | Camden | Me | 1h04:35.43 | +19:53.14 |
18 | Men | 10:00 | 205 | 10:00 | DAVIS Tim | Appleton | ME | 1h06:14.66 | +21:32.37 |
19 | Men | 10:00 | 225 | 10:00 | POLKY Robert | St. George | ME | 1h06:20.88 | +21:38.59 |
20 | Men | 9:00 | 124 | 9:00 | SCHADE Hunter | Rockport | ME | 1h07:15.60 | +22:33.31 |
21 | Men | 11:00 | 305 | 11:00 | LECLERC Nic | Camden | ME | 1h12:02.06 | +27:19.77 |
22 | Men | 11:00 | 306 | 11:00 | GILAT Gal | Camden | ME | 1h12:03.35 | +27:21.06 |
23 | Men | 10:00 | 201 | 10:00 | REARDON Thomas | Ellsworth | ME | 1h13:18.20 | +28:35.91 |
4 | Ladies | 10:00 | 202 | 10:00 | REARDON Rhonda | ME | 1h13:18.78 | +28:36.49 | |
5 | Ladies | 11:00 | 321 | 11:00 | VARNEY Linda | Ellsworth | ME | 1h15:46.87 | +31:04.58 |
24 | Men | 11:00 | 320 | 11:00 | VARNEY Tim | Ellsworth | ME | 1h15:47.68 | +31:05.39 |
6 | Ladies | 10:00 | 232 | 10:00 | KOEDIJK Barbara | Middlebury | VA | 1h16:00.23 | +31:17.94 |
25 | Men | 10:00 | 206 | 10:00 | SMITH William | Camden | ME | 1h17:14.73 | +32:32.44 |
7 | Ladies | 10:00 | 208 | 10:00 | KANDZIOLKA Mary | Rockport | ME | 1h17:31.15 | +32:48.86 |
8 | Ladies | 10:00 | 207 | 10:00 | HALL Lucinda | Tenants Harbor | ME | 1h17:32.31 | +32:50.02 |
9 | Ladies | 10:00 | 217 | 10:00 | HARTSHORN Brook | Camden | ME | 1h17:38.74 | +32:56.45 |
26 | Men | 10:00 | 230 | 10:00 | HILT Phil | Union | ME | 1h18:17.38 | +33:35.09 |
10 | Ladies | 10:00 | 204 | 10:00 | BRIDGES Kerry | Warren | ME | 1h18:27.63 | +33:45.34 |
11 | Ladies | 10:00 | 209 | 10:00 | SCHRAGE Gabrielle | Hampden | ME | 1h19:18.56 | +34:36.27 |
27 | Men | 9:00 | 110 | 9:00 | MOORE Marc | Rockland | ME | 1h19:35.01 | +34:52.72 |
28 | Men | 10:00 | 203 | 10:00 | BAGLEY John | Rockland | ME | 1h19:36.09 | +34:53.80 |
29 | Men | 9:00 | 113 | 9:00 | KLEINGUENTHER Tyler | Rockland | ME | 1h19:37.15 | +34:54.86 |
12 | Ladies | 9:00 | 129 | 9:00 | PARKER Emily | Yarmouth | ME | 1h22:15.51 | +37:33.22 |
30 | Men | 9:00 | 112 | 9:00 | SCHROEDER Gregory | Rockland | ME | 1h22:24.02 | +37:41.73 |
31 | Men | 11:00 | 319 | 11:00 | UNDERHILL Jake | Ellsworth | ME | 1h23:33.42 | +38:51.13 |
13 | Ladies | 11:00 | 330 | 11:00 | JOLIN Erika | Ellsworth | ME | 1h23:34.42 | +38:52.13 |
14 | Ladies | 9:00 | 101 | 9:00 | DUNTON Rebecca | Camden | ME | 1h23:40.48 | +38:58.19 |
15 | Ladies | 9:00 | 105 | 9:00 | TOWERS Beth | Rockland | ME | 1h23:50.07 | +39:07.78 |
16 | Ladies | 9:00 | 135 | 9:00 | ALBERT Chantel | Yarmouth | Me | 1h24:53.26 | +40:10.97 |
32 | Men | 9:00 | 121 | 9:00 | REYNOLDS Patrick | Rockland | ME | 1h25:01.17 | +40:18.88 |
17 | Ladies | 11:00 | 302 | 11:00 | BEAUDOIN Casey | Damariscotta | ME | 1h25:32.99 | +40:50.70 |
18 | Ladies | 11:00 | 304 | 11:00 | BEAUDOIN Mackenzie | Damariscotta | ME | 1h25:37.54 | +40:55.25 |
33 | Men | 11:00 | 303 | 11:00 | BEAUDOIN Richard | Damariscotta | ME | 1h25:39.42 | +40:57.13 |
34 | Men | 223 | MILLS Jacob | Chesley | ME | 1h27:13.59 | +42:31.30 | ||
35 | Men | 10:00 | 222 | 10:00 | MILLS Jason | Chelsey | ME | 1h27:15.52 | +42:33.23 |
36 | Men | 10:00 | 224 | 10:00 | MILLS Casey | Chesley | ME | 1h27:17.14 | +42:34.85 |
37 | Men | 10:00 | 212 | 10:00 | WEBER Edward | Union | ME | 1h28:02.70 | +43:20.41 |
19 | Ladies | 10:00 | 215 | 10:00 | MACDONALD Deborah | Union | ME | 1h28:04.46 | +43:22.17 |
38 | Men | 10:00 | 213 | 10:00 | BELL Nathaniel | Thomaston | ME | 1h28:05.50 | +43:23.21 |
20 | Ladies | 9:00 | 116 | 9:00 | HERNES Tara | Rockland | ME | 1h28:18.64 | +43:36.35 |
39 | Men | 3123 | ST CYR S(3) | 1h28:47.94 | +44:05.65 | ||||
21 | Ladies | 11:00 | 316 | 11:00 | SMITH Kathy | Damariscotta | ME | 1h28:53.64 | +44:11.35 |
40 | Men | 11:00 | 308 | 11:00 | KING Jordan | Montville | ME | 1h31:11.47 | +46:29.18 |
22 | Ladies | 11:00 | 309 | 11:00 | MATUKAITAS Christa | Montville | ME | 1h31:19.58 | +46:37.29 |
41 | Men | 11:00 | 307 | 11:00 | KING Scott | Montville | ME | 1h31:23.15 | +46:40.86 |
42 | Men | 11:00 | 324 | 11:00 | CORSON Steve | Trenton | ME | 1h31:37.24 | +46:54.95 |
23 | Ladies | 11:00 | 323 | 11:00 | CORSON Amanda | Trenton | ME | 1h31:39.25 | +46:56.96 |
43 | Men | 11:00 | 331 | 11:00 | HOLM Katie | ME | 1h31:51.36 | +47:09.07 | |
24 | Ladies | 11:00 | 313 | 11:00 | AUGUSTINE Bonnie | ME | 1h31:54.86 | +47:12.57 | |
25 | Ladies | 11:00 | 312 | 11:00 | TOTMAN April | Camden | ME | 1h31:56.82 | +47:14.53 |
44 | Men | 11:00 | 317 | 11:00 | SMITH Conor | Damariscotta | ME | 1h31:57.84 | +47:15.55 |
45 | Men | 11:00 | 314 | 11:00 | AUGUSTINE Bob | ME | 1h31:58.63 | +47:16.34 | |
26 | Ladies | 11:00 | 327 | 11:00 | OBRIEN BALL Kelly | ME | 1h31:59.50 | +47:17.21 | |
46 | Men | 11:00 | 315 | 11:00 | JOHNDRO Patrick | ME | 1h31:59.93 | +47:17.64 | |
47 | Men | 11:00 | 322 | 11:00 | HULBERT Edward | Lincolnville | ME | 1h32:00.33 | +47:18.04 |
27 | Ladies | 11:00 | 325 | 11:00 | WALLS Erin | Upton | MA | 1h32:25.55 | +47:43.26 |
48 | Men | 11:00 | 326 | 11:00 | WALLS Bryant | Upton | MA | 1h32:26.07 | +47:43.78 |
28 | Ladies | 10:00 | 229 | 10:00 | HARRINGTON Caitlin | Appleton | ME | 1h34:08.12 | +49:25.83 |
29 | Ladies | 10:00 | 220 | 10:00 | LITTLEFIELD Jennifer | ME | 1h34:09.58 | +49:27.29 | |
30 | Ladies | 10:00 | 214 | 10:00 | SHELDON Traci | Northport | ME | 1h34:10.14 | +49:27.85 |
31 | Ladies | 10:00 | 218 | 10:00 | LARABEE Melinda | Belmont | ME | 1h34:12.49 | +49:30.20 |
49 | Men | 10:00 | 221 | 10:00 | LITTLEFIELD Roland | ME | 1h34:20.91 | +49:38.62 | |
50 | Men | 9:00 | 119 | 9:00 | HOWARD Cameron | Rockland | ME | 1h38:08.00 | +53:25.71 |
32 | Ladies | 9:00 | 107 | 9:00 | MCCORMICK Racheal | ME | 1h39:22.88 | +54:40.59 | |
33 | Ladies | 9:00 | 108 | 9:00 | WHITE Julie | Rockport | ME | 1h39:23.51 | +54:41.22 |
34 | Ladies | 9:00 | 103 | 9:00 | CARBONNEAU Racheal | Lincolnville | ME | 1h39:24.05 | +54:41.76 |
51 | Men | 9:00 | 104 | 9:00 | RICH Micheal | Camden | ME | 1h39:24.58 | +54:42.29 |
52 | Men | 9:00 | 109 | 9:00 | GIRARD Thomas | Rockport | ME | 1h39:25.32 | +54:43.03 |
53 | Men | 9:00 | 102 | 9:00 | FREDRICK Erik | Camden | ME | 1h39:25.93 | +54:43.64 |
35 | Ladies | 9:00 | 131 | 9:00 | BAKER Nicole | Camden | ME | 1h39:46.93 | +55:04.64 |
54 | Men | 9:00 | 133 | 9:00 | BAKER Kathy | Camden | ME | 1h39:47.36 | +55:05.07 |
55 | Men | 9:00 | 132 | 9:00 | HORVATH Edwin | Camden | ME | 1h39:48.18 | +55:05.89 |
36 | Ladies | 10:00 | 219 | 10:00 | DENTON Leslie | Unity | ME | 1h44:12.35 | +59:30.06 |
56 | Men | 10:00 | 216 | 10:00 | EMERY Bill | Island | ME | 1h44:16.62 | +59:34.33 |
57 | Men | 9:00 | 118 | 9:00 | DETTMER Andrew | Rockland | ME | 1h44:34.03 | +59:51.74 |
37 | Ladies | 9:00 | 122 | 9:00 | DETTMER Kate | Rockland | ME | 1h44:36.00 | +59:53.71 |
Obstacles include:
Blazing Forearms - Hoist cinder blocks 15 feet into the air with a rope and pulley, hand-over-hand.
Bucket Brigade –Fill two 5-gallon buckets with gravel and carry them to the dumping location.
Maiden Cliff Rescue- Climb 15 feet up a rope.
Rescue Sandy - Using teamwork, carry Poor Sandy on a stretcher over a wall and to her destination.
The Burning Building - Crawl 15 meters under barbed wire with smoke pouring over your head.
Abigail's Alibi - Use your brain to solve the puzzle and get Abigail's Alibi. You will be quizzed about Abigail's Alibi before the Get Wet! Obstacle.
High-Rise Hell - Carry a hose pack on your back up and down a steep ski slope.
Mighty River Jump - Using a rope, swing like Tarzan over a a mighty stream.
Who Put These Here? - Run through a sea of tires, just like football players.
Just Add Water - Crawl through a culvert that is partially filled with water.
Fire Jump- Need we say more?
Read more about the Run For Your Life.
Editorial Director Lynda Clancy can be reached at Lyndaclancy@penbaypilot,com; 207-706-6657
Event Date
Address
United States