Midcoast Athletics
Oceanside, Medomak Valley golf victorious on opening day
Wed, 08/28/2019 - 9:15pm
ROCKLAND — The Medomak Valley and Oceanside golf teams hit the greens Wednesday, Aug. 28 at the Rockland Golf Club to participate in a tri-match with Morse.
Medomak Valley defeated Oceanside 8-1, Oceanside defeated Morse 9-0 and Medomak Valley defeated Morse 9-0.
Following the season opening tri-match, Medomak boasts a 2-0 record and Oceanside holds a 1-1 record.
The next match for Oceanside will be on the road Friday, Aug. 30 against Lawrence at 3:30 p.m.
The next match for Medomak Valley will be on the road Friday, Aug. 30 against Leavitt at 3:30 p.m.
Oceanside | Medomak Valley |
Austin Chillis — 42 | Carson Murphy — 43 |
Darik Johnson — 50 | Sean Sebrey — 41 |
Carter Fogarty — 56 | Merritt Gould — 48 |
Mason Curtis — 53 | Garrett Hutchins — 53 |
Nate Fogarty — 56 | Adam Berry — 65 |
Colin Landry — 55 | Mathew Sirois — 53 |
TOTAL: 200 | TOTAL: 185 |
Oceanside | Morse |
Austin Chillis — 42 | Wade Bradford — 51 |
Darik Johnson — 50 | Tanner Hennin — 62 |
Carter Fogarty — 56 | Enzo Giovinazzi — 66 |
Mason Curtis — 53 | Zoe Sreden — 74 |
Nate Fogarty — 64 | Soren Longard — 74 |
Colin Landry — 65 | Wyatt Wallace-Craney — 68 |
TOTAL: 200 | TOTAL: 246 |
Medomak Valley | Morse |
Carson Murphy — 43 | Wade Bradford — 51 |
Sean Sebrey — 41 | Tanner Hennin — 62 |
Merritt Gould — 48 | Enzo Giovinazzi — 66 |
Garrett Hutchins — 53 | Zoe Sreden — 74 |
Adam Berry — 65 | Soren Longard — 67 |
Matthew Sirois — 53 | Wyatt Wallace-Craney — 68 |
TOTAL: 185 | TOTAL: 246 |
Reach the sports department at: sports@penbaypilot.com.
Event Date
Address
United States
Standard Post