Updated with race results

Runners young and old(er) burn the pavement at 2019 Lobster Festival

Mon, 08/05/2019 - 9:45am

ROCKLAND — Runners of all ages flashed their race bibs and sneakers Sunday morning, in Rockland.

As 10K runners hit their halfway point, 5K runners began filtering through the finish line and young tredders flash-mobbed ahead full steam on the count of Set! (as in, Ready? Set. Go!)

At 8 a.m., 3.1-miling teens and adults ran up Main Street and down Broadway, eventually finishing on Pleasant Street near Union Street. The 6.2 milers took a long, windy route that sent them on a few twists and turns from one end of Rockland to the other. 

The children, on the other hand, stayed close and off-road along the Boardwalk, turning around at Sandy Beach. 

Note: Pictures are not in chronological order. 

 

5K results

AGE-GROUP RESULTS
Maine Lobster Festival 5K
Sunday August 4, 2019 Rockland, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com 207-865-4501 FiveKsport.com
Running4Free.com

MALE AGE GROUP: 1 - 19
1 1 Brayden Graham 17 Stroudsburg PA 16:56
2 4 CONNOR DAIGLE 14 UNION ME 18:43
3 6 JONATHAN ALDEN 14 LONDON UK 18:47
4 13 Joshua Brad 17 Williamstown NJ 20:20
5 14 Aidan Brad 15 Williamstown NJ 20:22
6 15 Samuel Nicklin 17 Marlow 20:29
7 18 Devin Decker 15 Schenectady NY 21:02
8 19 Phillip pipkin 16 Hope ME 21:04
9 22 Benjamin Heathcote 16 Owls Head ME 21:20
10 37 Griffin Carnell 14 Rockport ME 23:13
11 41 Justin McCarthy-Hil 13 BROOKLYN NY 23:32
12 46 Cullen Traugott 10 New Market MD 23:57
13 50 Roman Sass 16 Easton KS 24:16
14 57 Ethan Ruocco-Berry 15 LAUREL MD 24:53
15 62 Ian Erskine 14 Thomaston ME 25:37
16 75 KENT WEYMOUTH, IV 18 GILBERT SC 27:00
17 83 Brady Wiley 14 CHARLOTTE NC 27:51
18 86 WILLIAM MIDGLEY 13 WAYLAND MA 28:02
19 110 Brooke Richards 16 Northport ME 30:32
20 117 Nick Rhodes 10 Birmingham MI 31:05
21 121 Will Rhodes 8 Birmingham MI 31:27
22 126 Dean Kennedy 12 COTTONWD HTS UT 32:03
23 132 Tyler Wiley 10 Limerick PA 33:25
24 134 Ethan Roth 12 HALETHORPE MD 33:41
25 139 Luke Woodland 13 Spring TX 34:24
26 140 Grant Woodland 14 Spring TX 34:40
27 142 Stephen Kennedy 10 COTTONWD HTS UT 34:50
28 147 Trent Leishear 11 Leonardtown MD 36:01
29 153 Gregory Demeritt 11 JEFFERSON ME 36:54
30 158 KHAI JAWITZ 9 DEERFIELD NH 37:49
31 188 Riley Hunter 16 Batavia IL 44:39
32 206 Alastair Heathcote 12 London 48:05
33 208 William Heathcote 19 London 48:37
34 210 Jack Mortlock 6 Chappaqua NY 49:09

FEMALE AGE GROUP: 1 - 19
1 16 Emily Jolliffe 19 Searsmont ME 20:31
2 34 Madison Andrasy 17 Schenectady NY 23:05
3 38 Liliana DeMartinis 11 Philadelphia PA 23:15
4 44 Catherine Daly 13 Groton MA 23:43
5 64 Bella Gallace 16 Rockport ME 25:40
6 66 Devin Lalley 15 HOLLISTON MA 26:01
7 72 Ella Traugott 12 New Market MD 26:45
8 73 Lillian Warner 12 Spring TX 26:46
9 87 DIONIS PHELAN 11 ROCKLAND M 28:03
10 89 Caitlyn Wiley 13 Limerick PA 28:06
11 90 CHLOE NICKLIN 19 Marlow BU 28:12
12 105 Alyssa Bonarrigo 14 Greenville SC 30:03
13 114 Megan Leishear 11 Leonardtown MD 30:44
14 138 Amelia Johnson 13 Spring TX 34:15
15 154 Catie Mortlock 8 Chappaqua NY 37:09
16 159 ARIA JAMES 5 37:55
17 169 Brendle Belue 14 Taylors SC 39:57
18 181 Abby Wiley 11 CHARLOTTE NC 43:02
19 184 Emily Prior 18 LONDON GR 43:52
20 241 Colby Weaver-Sandee 9 Fair Oaks CA 56:36
21 254 MIHANA FIFER 8 1:09:00
22 255 KOHANA FIFER 14 1:09:00

MALE AGE GROUP: 20 - 29
1 10 STEVEN FORD 28 BROOKLYN NY 19:40
2 26 Andrew Cox 25 Jonesboro ME 21:47
3 151 Andres Chaca 27 Brooklyn NY 36:31
4 160 TYLER JAMES 25 37:58
5 194 Craig Wilkinson 25 Brooklyn NY 45:07
6 225 Chris Prescott 25 Cushing ME 51:30
7 229 Kyle Jacobs 23 Gorham ME 51:42
8 242 Kevin Rawley 23 Rockland ME 57:17

FEMALE AGE GROUP: 20 - 29
1 7 NAOMI HOLZHOWER-ORN 26 ROCKLAND ME 18:48
2 17 Kara Taylor 20 Gorham ME 20:52
3 40 Sienna Barstow 23 Kennebunk ME 23:29
4 53 Olivia Neill 29 Goldsboro NC 24:43
5 59 ANNA PECK 28 BROOKLYN NY 25:01
6 77 Renee Dube 25 Bangor ME 27:29
7 88 Lauren Chacho 24 East Boothbay ME 28:05
8 92 Kathryn Diaz 27 Portland ME 28:48
9 98 Jasmine Lee 24 Hillsborough NJ 28:59
10 99 Lena Morrone 28 Melbourne FL 29:12
11 109 Bailey Black 23 Rockland ME 30:29
12 119 Emily Hyland 26 Camden ME 31:10
13 128 Melissa Burgess 29 Rockport ME 32:07
14 157 Erin Ganga 28 Portland ME 37:39
15 165 Holli Mitcham 28 Portland ME 39:16
16 172 Rebekah Hodgson 29 Thomaston ME 40:55
17 187 Allyson Hunter 20 Batavia IL 44:35
18 197 Diane Chaca 27 Brooklyn NY 45:32
19 212 Ashley Malmstrom 23 Cushing ME 49:11
20 230 Beverly Gentri 24 Lakeville, CT 51:46
21 238 MELISSA BIRGE 29 SHERIDAN IN 54:59
22 256 Nikolette Figueroa 22 NEW ROCHELLE NY 1:09:51

MALE AGE GROUP: 30 - 39
1 3 SHIHUI YU 37 WESTFORD MA 18:26
2 8 DARREN WINCHENBACH 38 SACO ME 19:35
3 9 ADAM HARMON 30 PARK CITY VT 19:39
4 28 CHARLES SCHILDECKER 35 LIVINGSTON MT 22:09
5 30 IAN CHENEY 39 CAMDEN ME 22:34
6 33 JAMES CANADY 37 MOOREHEAD CITY NC 22:56
7 54 Chase Neill 30 Goldsboro NC 24:47
8 55 Andrew Bergeron 37 Bangor ME 24:50
9 60 Garrett Hodgson 33 Thomaston ME 25:17
10 65 ZACH BIRGE 31 SHERIDAN IN 25:44
11 78 Brandon Berman 34 new york NY 27:34
12 107 Aaron Richie 35 Cushing ME 30:10
13 124 LEE CROUCH 36 31:33
14 129 JON McKean 30 CLAREMONT CA 32:27
15 144 PRENT MARRINER 37 APPLETON ME 35:25
16 145 Kirk Robinson 35 Augusta ME 35:37
17 149 RICHARD MCCUTCHEON 37 ODENTON MD 36:04
18 213 James Greogory 39 South Thomaston ME 49:38
19 222 CHARLES ERDMAN 30 51:12
20 226 Adam Lepak 39 Jefferson ME 51:31
21 257 JUSTIN FIFER 36 1:09:51

FEMALE AGE GROUP: 30 - 39
1 20 Julie Ambrosino 36 BATH ME 21:11
2 27 KRISTIN SELESNICK 34 BOW NH 21:50
3 32 Erin Fitzgerald 39 Owls Head ME 22:40
4 43 CHRISTINE KANE 36 ORLANDO FL 23:38
5 48 CAITLIN DALY 34 ROCKLAND ME 24:10
6 51 Devon Doss 35 Bend OR 24:25
7 67 Ellen Reynolds 36 Rockport ME 26:04
8 70 Lindsey O?Hara 36 Hope ME 26:31
9 79 Amelia Axtell 34 new york NY 27:36
10 84 JOY LARKIN 34 LONGMONT CO 27:53
11 97 Jaime Gregory 35 South Thomaston ME 28:58
12 111 Megan Stilwell 34 So. Thomaston ME 30:35
13 115 ALIXA MARTIN 39 ROCKLAND ME 30:50
14 122 Melissa Campbell 38 Murfreesboro TN 31:29
15 123 ALICE CROUCH 38 31:31
16 130 Heather Westemeyer 37 Bangor ME 33:09
17 137 ANGELA PLOURDE 34 33:53
18 146 Lindsay Robinson 32 Augusta ME 35:59
19 164 Karen Stufflebeam 34 Arlington MA 39:00
20 166 Connie LeClair 36 Hope ME 39:31
21 174 Alyssa Kellar 39 Spring TX 41:38
22 180 Amber Taylor-Soares 32 Randolph ME 42:49
23 200 Meej Carter 36 Auburn ME 46:02
24 223 Kristen Baker 39 Washington ME 51:27
25 228 CAROLINE DONAHUE 35 WESTWOOD MA 51:41
26 231 LAUREN CHARNEY 37 HAWTHORNE NY 54:09
27 239 CAROLYN MARRINER 36 APPLETON ME 55:06
28 258 SAFIYA MOTT 34 1:09:51

MALE AGE GROUP: 40 - 49
1 2 CASEY CARROL 48 DOVER NH 17:44
2 11 GEORGE MITHCELL 44 DALLAS TX 20:07
3 12 Shawn Sass 41 Easton KS 20:17
4 21 Jake Slusher 46 Pennsville NJ 21:17
5 24 Todd Shepler 48 AUSTIN TX 21:42
6 29 Jonathan Eaves 46 Brooklyn NY 22:17
7 36 Andrew Bonarrigo 48 Rockland ME 23:11
8 47 Ken Traugott 40 New Market MD 24:06
9 82 MICHAEL MCNABOE 47 ROCKLAND ME 27:49
10 85 Mark Breton 48 Rockport ME 27:56
11 93 KENT WEYMOUTH, III 47 28:52
12 106 David Bell 45 Austin TX 30:06
13 148 Mike Leishear 44 Leonardtown MD 36:02
14 173 Brian Kellar 44 Spring TX 41:24
15 178 Steven Bacci 44 Wichita KS 42:07
16 185 Joe Nelsen 48 So Thomaston ME 43:59
17 196 Mark Richards 42 Northport ME 45:09
18 204 Jason Rhodes 41 Birmingham MI 46:54
19 211 David Mortlock 42 Chappaqua NY 49:10
20 224 Jason Baker 44 Washington ME 51:29
21 246 Brian Keilig 46 FOLSOM CA 57:44
22 250 Alan Payson 49 Thomaston ME 1:04:24

FEMALE AGE GROUP: 40 - 49
1 25 TARYN LITTERBRANT 41 DOVER NH 21:46
2 31 Karen Lalley 49 Holliston MA 22:36
3 42 ALLISON LEONARD 46 TENANTS HARBOR ME 23:37
4 49 KATO LAMBRECHTS 48 LONDON UK 24:12
5 56 Leah Popowich 40 Philadelphia PA 24:51
6 63 JAMIE AMES 42 HOPE ME 25:38
7 74 MEGAN PHELAN 40 ROCKLAND ME 26:49
8 80 Kerry Rose 41 Hudson OH 27:45
9 81 Fletcher McNaboe 41 Rockland ME 27:47
10 101 Erika DeMartinis 42 Philadelphia PA 29:45
11 102 Crissie Traugott 40 New Market MD 29:48
12 104 Jody Dinsmore 47 Rockland ME 30:00
13 125 Laurie Dennez 40 Hantay 32:01
14 127 Becky Leishear 44 Leonardtown MD 32:04
15 135 Heather AGLER 46 HALETHORPE MD 33:49
16 150 Dani Wiley 42 Charlotte NC 36:14
17 155 Samantha Mortlock 42 Chappaqua NY 37:33
18 167 SHARON FRENCH 44 DEERFIELD NH 39:42
19 171 ANDREA DECKER 49 COLUMBIA IL 40:24
20 179 Martha Currier 40 JEFFERSON ME 42:17
21 183 Judy Prior 49 LONDON GR 43:39
22 195 Carina Richards 49 Northport ME 45:08
23 214 AMY JACKSON 41 READING KS 49:41
24 215 TAMMY MORGAN 43 EMPORIA KS 49:42
25 216 TARYN LORD 44 CUSHING ME 49:53
26 219 Christina O'Hallora 43 Uckfield EA 50:14
27 247 Brigette Keilig 45 FOLSOM CA 58:31

MALE AGE GROUP: 50 - 59
1 23 Joseph Bonarrigo 52 Greenville SC 21:25
2 35 john thompson 53 Mooresville NC 23:07
3 39 Sean Carnell 55 Rockport ME 23:28
4 61 TOM MCKEAN 50 CLAREMONT CA 25:27
5 91 Mike Hallee 57 Waterville ME 28:38
6 94 THOMAS HILL 52 BROOKLYN NY 28:53
7 95 Jon Jacob 56 Los Altos CA 28:54
8 120 Thom Mulligan 53 Pompton Plains NJ 31:25
9 161 William Leach 56 Flanders NJ 38:43
10 162 Wayne Farrin 56 Jefferson ME 38:45
11 177 Todd Larrabee 56 N CHESTERFLD VA 41:57
12 182 Carroll Gifford 55 Rockland ME 43:05
13 193 Douglas Beck 57 North Monmouth ME 45:01
14 233 Ashley Hunt 58 Rockland ME 54:28
15 237 ROBERT OWEN 50 54:57
16 245 GAYNOR REARDON 57 57:40
17 251 Peter Andre Payson 51 Rockland ME 1:04:27

FEMALE AGE GROUP: 50 - 59
1 52 Jenny Delano 50 Rockland ME 24:35
2 58 SUE DAGOSTINO 57 SILVER LAKE NH 24:57
3 69 Jennifer Tully 59 Carmel NY 26:18
4 71 JANE HARWELL 56 26:32
5 76 Karin Lindholm 58 Hailey ID 27:26
6 96 Natalie Jacob 54 Los Altos CA 28:56
7 113 Tara Ruocco 50 LAUREL MD 30:43
8 118 Barb Shutt 59 WATERVILLE ME 31:07
9 131 Patty Hallee 56 Waterville ME 33:12
10 133 Lynn Farrin 51 Jefferson ME 33:30
11 141 Gillian Larrabee 57 Chesterfld FL 34:44
12 143 Haley Childs 52 Pelham NY 35:12
13 152 Terry Nelsen 53 So Thomaston ME 36:36
14 156 Anne Miller 51 lynchburg VA 37:38
15 168 Donna Leach 55 Flanders NJ 39:46
16 170 Kimberley Belue 55 Taylors SC 40:20
17 175 Melissa Stuffelbeam 59 Litchfield ME 41:54
18 176 Dawn Preston 56 Belfast ME 41:55
19 191 Jodi Beck 53 North Monmouth ME 44:51
20 192 Jadine Crane 50 WINDHAM ME 44:56
21 198 Helen Sterbach 58 Winter Park FL 45:56
22 201 Angela Mannino 57 SMITHTOWN NY 46:06
23 207 Mary Heathcote 55 London 48:31
24 235 Sarah Mahoney 58 Arrowsic ME 54:37
25 244 CHRISTINE REARDON 51 57:39
26 249 Robin Lane 57 Portland ME 1:01:06

MALE AGE GROUP: 60 - 69
1 112 Steve Arsenault 63 Westport Island ME 30:42
2 136 Michael Yoshiyama 67 Rockland ME 33:52
3 189 LUIS NORAT 66 BROCKTON MA 44:40
4 199 Charles Sterbach 64 Winter Park FL 45:58
5 202 Joseph Mannino 63 SMITHTOWN NY 46:07
6 221 FRED ERDMAN 66 RICHMOND VT 50:16
7 236 Bob Lesch 62 Chicago IL 54:55
8 240 Chris VanHoecke 60 Bacyrus KS 55:12
9 243 Tim Martin 65 Woodbury MN 57:35
10 248 Dave Winzler 64 Portland ME 1:01:04

FEMALE AGE GROUP: 60 - 69
1 45 Pamela Beam 60 Seal cove ME 23:44
2 68 Tamera Murphy 60 Trenton ME 26:17
3 100 Carol Altshuler 69 Norwell MA 29:26
4 190 NIVEA ORTIZ 63 44:49
5 203 Audrey Yoshiyama 69 Rockland ME 46:08
6 205 Amy Cleveland 63 TAMPA FL 48:04
7 218 Patty Fitzpatrick 64 S THOMASTON ME 50:12
8 220 CINDY COLE 63 RICHMOND VT 50:15
9 227 Ellen Spring 66 Thomaston ME 51:39
10 232 Maryann Hunt 62 Rockland ME 54:27
11 234 Martha Bjelland 65 Winchester VA 54:33
12 252 Wendy Taylor 68 Westwego LA 1:07:40

MALE AGE GROUP: 70 - 99
1 103 DAN CALLAHAN 76 WOBURN MA 29:52
2 163 PHILIP MCKEAN 83 Claremont CA 38:52
3 186 PAUL MCFARLAND 75 LINCOLNVILLE ME 44:33
4 209 Jim Collins 73 Amhurst MA 49:08
5 217 SHELDON BELMAIN 78 CRANSTON RI 49:55
6 253 Roy Taylor 76 Westwego LA 1:07:40

FEMALE AGE GROUP: 70 - 99
1 108 Judy Powers 74 Rockport ME 30:27
2 116 Ann Short 70 Mt Pleasant NC 30:59

10K results 

AGE-GROUP RESULTS
Maine Lobster Festival 10K
Sunday August 4, 2019 Rockland, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com 207-865-4501 FiveKsport.com
Running4Free.com

MALE AGE GROUP: 1 - 19
1 13 Patrick Daly 16 Groton MA 42:56
2 15 Ian Woodland 17 Spring TX 43:38
3 22 CONNOR PHELAN 14 ROCKLAND ME 44:27
4 29 Max Moore 17 CAmden ME 46:05
5 48 NATE COHEN 16 51:19
6 61 Jax Knott 19 Gloucester VA 52:48
7 62 Jax Hollenbach 18 TOPSHAM ME 52:50
8 63 MJ OSWALD 19 AUBURN PA 52:51
9 133 Holden deJong 15 Monroeville NJ 1:02:12
10 136 Drew Rhodes 14 Birmingham MI 1:02:16

FEMALE AGE GROUP: 1 - 19
1 78 Lil Hancock 14 Westwood MA 54:36
2 79 Katherine Hancock 16 Westwood MA 54:40
3 94 olivia o?halloran 19 yarmouth ME 57:50
4 113 Sydney Page 16 South Berwick ME 59:13
5 134 Kara Woodland 19 Spring TX 1:02:13
6 155 Sophie Moore 19 Camden ME 1:06:41
7 174 Emma Rigassio 19 Summit NJ 1:13:41
8 185 MADISON KINNEY 15 1:41:08
9 186 KAYLA BETTS 14 ROCKLAND ME 1:41:08

MALE AGE GROUP: 20 - 29
1 4 Tom Miller 24 London N/ 38:19
2 6 MICHAEL RIOUX 28 THOMASTON ME 38:37
3 18 MICHAEL ADAMS 23 CAMBRIDGE MA 44:04
4 21 Will De Rivera 26 Boston MA 44:26
5 42 Bryan Loquet 28 Chino hills CA 50:20
6 46 Andrew Hodnefield 29 Fort Lauderdale FL 50:45
7 128 Jake Schmidt 28 Camden ME 1:01:22
8 131 Colden Golann 26 UNION ME 1:01:59
9 179 Arden Dunham 21 Cushing ME 1:16:43

FEMALE AGE GROUP: 20 - 29
1 11 Lauren Jacob 21 Los Altos CA 41:52
2 12 Jessica Prior 24 LONDON GR 42:41
3 17 MAYA HOLZHAUER 29 ROCKLAND ME 43:57
4 40 Caroline Northup 27 Spring Hill FL 50:07
5 45 Carolyn Benner 25 UNION ME 50:39
6 52 Melanie Carney 27 HAMPDEN ME 51:48
7 72 Katie Prior 22 LONDON GR 53:42
8 83 Ashley Privette 21 Fort Lauderdale FL 55:33
9 85 Hailee Mulherin 26 Leeds ME 55:50
10 91 Morgan LaBree 24 Carmel ME 57:21
11 98 carissa robishaw 24 clinton corners NY 58:07
12 110 Bethany Hodnefield 28 Fort Lauderdale FL 59:05
13 112 Jennifer Wolf 25 Lafayette CO 59:11
14 132 Anna Young 26 UNION ME 1:02:11
15 137 Alessandra Guerin 28 Bangor ME 1:02:28
16 138 Karyn Howe 25 Bucksport ME 1:02:31
17 148 Sarah Higginbotham 24 Somerville MA 1:04:30
18 180 Brianna Dunham 24 Thomaston ME 1:21:48
19 183 Kelsey Richards 29 Camden ME 1:27:45

MALE AGE GROUP: 30 - 39
1 1 ANDREW ROTZ 30 BOSTON MA 36:57
2 2 Keith Drago 32 ROCKPORT ME 37:13
3 3 BUSTER BROWN 30 LAMOINE ME 37:29
4 5 Nathan True 30 CAMDEN ME 38:34
5 9 EMANUEL IMPERIAL 33 41:35
6 19 JESSE ESCHENROECH 33 NOBLEBORO ME 44:06
7 20 Eric Beier 36 WASHINGTON DC 44:20
8 23 Matthew Christoff 33 WAPPINGERS FL NY 45:14
9 31 David Tommaso 36 Madison CT 46:58
10 32 MATTHEW NORTON 31 NOBLEBORO ME 47:23
11 37 Aaron Cartterfield 31 BATH ME 48:49
12 43 ALEX SZE 37 HAWTHORNE NY 50:22
13 56 Chase Ferry 30 Taunton MA 52:11
14 69 ADAM KANE 35 ORLAND FL 53:18
15 87 EVAN MAFFESOLI 30 BANGOR ME 56:22
16 99 Kevin Wippel 30 clinton corners NY 58:08
17 103 Matt Ahearn 31 Cambridge MA 58:19
18 111 Taylor Kuck 32 Lafayette CO 59:09
19 124 Robert Elliott 30 Rockland ME 1:00:32
20 164 Ryan Beelman 30 Bedford TX 1:09:17
21 166 Mark Youssef 37 Hanover NH 1:09:49

FEMALE AGE GROUP: 30 - 39
1 24 Crystal Wiley 32 Windham ME 45:15
2 50 MARY HOFFMAN 38 ROCKPORT ME 51:35
3 51 ERIN ESCHENRODER 30 NOBLEBORO ME 51:38
4 54 Amanda Olson 34 Franklin TN 52:02
5 77 Carrie Daniels 38 LEBANON NH 54:11
6 82 Amber Beier 33 WASHINGTON DC 55:23
7 86 PHOEBE EROMAN 30 PARK CITY VT 56:06
8 88 ARLA CASSELMAN 31 WARREN ME 56:23
9 100 Anna Bergeron 32 Bangor ME 58:09
10 102 Lauren Weinbrown 36 Sea Cliff NY 58:15
11 104 Christine Morgan 31 Somerville MA 58:21
12 118 Elizabeth Richie 37 Cushing ME 59:44
13 123 Brandy Colson 37 Thomaston ME 1:00:21
14 139 SAMANTHA MUIR 35 KLAMATY FALLS OR 1:02:39
15 142 Marcia Peterson 39 Glenburn ME 1:02:42
16 149 Laetitia Kieffer 37 Liberty ME 1:04:33
17 154 Sara Bowden 35 Hampden ME 1:06:16
18 163 Aryn Beelman 30 Bedford TX 1:08:26
19 167 Drew Himmelstein 38 Brooklyn NY 1:11:24
20 173 Jacqueline Lipari 31 Rockland ME 1:13:17
21 176 Justine Redmun 30 Appleton ME 1:14:30
22 177 Jessica Carson 38 Ellenboro NC 1:14:49
23 178 Christine Bacci 39 Wichita KS 1:16:25

MALE AGE GROUP: 40 - 49
1 7 MATTHEW PHELAN 42 ROCKLAND ME 41:03
2 14 Joey Casas 43 Washington ME 43:37
3 36 Ronald Stevenson 47 Knox ME 48:02
4 64 Andrew Knowlton 44 AUSTIN TX 52:52
5 66 Curtis Cook 49 Telluride CO 53:10
6 70 Chris Carlisle 48 CAPE ELIZ ME 53:34
7 71 JASON RYDER 46 SHREWSBURY MA 53:37
8 75 Josh Moore 48 Camden ME 53:53
9 76 Daniel Knott 47 Gloucester VA 54:02
10 89 Chris Fiala 47 FRAMINGHAM MA 56:28
11 95 Daniel Horne 44 Bangor ME 58:00
12 108 CHARLES DIRKSEN 48 BOSTON MA 58:58
13 117 Brian Hunter 47 Batavia IL 59:37
14 135 CURT HUNNEWELL 44 LAKEWOOD CO 1:02:15
15 146 David Hebert 42 WETUMPKA AL 1:04:06
16 156 Jonathan O'Halloran 43 Newcastle ME 1:07:01

FEMALE AGE GROUP: 40 - 49
1 27 Kate Wurster 40 Silverthorne CO 45:37
2 33 Jala Jamiso Tooley 40 Camden ME 47:32
3 39 Amy Helms 42 Panama City Beach FL 50:05
4 44 Kristen Woodland 48 Spring TX 50:37
5 47 Hannah Rhodes 41 Birmingham MI 50:53
6 55 KATE RYAN 40 HOPE ME 52:06
7 57 MARY MIDDLETON 42 CAMDEN ME 52:11
8 58 Elisabeth Connor 40 Colchester 52:12
9 59 Lindsay Powers 42 ROCKPORT ME 52:20
10 68 Wendy France 43 Boston MA 53:16
11 81 Heidi Mendoza 44 Watertown MA 55:11
12 96 Erika Neal 43 New Vineyard ME 58:04
13 106 Sarah Dorr 44 EASTBROOK ME 58:35
14 109 Michele Hunter 42 Batavia IL 58:59
15 114 Tami Casas 43 Washington ME 59:17
16 116 Julie Stoltz 40 Franklin MA 59:31
17 122 Nicole Knott 49 Gloucester VA 1:00:15
18 125 Sarah Milan 45 Uxbridge MA 1:00:55
19 129 KARYN CAMPLIN 49 AMHERST NH 1:01:29
20 130 Lana Hebert 40 WETUMPKA AL 1:01:50
21 144 Elissa Haskell 45 Stonington ME 1:03:44
22 145 Leslie O'Toole 40 Brookline MA 1:04:04
23 153 Christine Buss 48 BIG RAPIDS MI 1:05:39
24 157 Sarah Seabrook 48 Monroeville NJ 1:07:08
25 161 Hui Liu 44 Bangor ME 1:08:03
26 162 Laura Kennedy 41 DRAPER UT 1:08:15
27 172 KELLY LESSARD 48 BRAINTREE MA 1:12:46
28 181 peggy smith 43 Harker Heights TX 1:26:15
29 184 Keili Manivanh 45 Killeen TX 1:32:49
30 187 Jessica Hancock 47 Westwood MA 1:46:00

MALE AGE GROUP: 50 - 59
1 8 Peter Lodge 55 BANGOR ME 41:18
2 10 Mike Prior 52 LONDON GR 41:43
3 16 James Wright 55 Owls Head ME 43:47
4 25 PETER HESLAM 52 NEWBURYPORT MA 45:17
5 26 Curtis Bentley 56 Cushing ME 45:19
6 34 Adam Tyson 59 NEW HAMPTON NH 47:41
7 38 MAC WEYMOUTH 50 CHADDS FORD PA 48:53
8 49 Paul Montes 54 Chicago IL 51:25
9 60 James Rigassio 54 Summit NJ 52:28
10 67 Daniel Whittle 56 Carrboro NC 53:15
11 80 Chris Hancock 52 Westwood MA 54:41
12 105 Paul Fitzpatrick 58 South Thomaston ME 58:22
13 120 Linwood Downs 57 Lincolnville ME 1:00:08
14 182 Carl Rinker 57 HARKER HTS TX 1:26:17

FEMALE AGE GROUP: 50 - 59
1 28 Susannah Nicklin 50 Marlow BU 45:44
2 41 Pascale Mayhorn 55 ROCKPORT ME 50:18
3 53 Lorena Schwarz 50 Rutland VT 52:00
4 74 Jennine Carrier 53 Rockland ME 53:48
5 84 l Morse 57 hailey ID 55:46
6 97 Lori Richter 52 APPLETON ME 58:06
7 115 Mimi Rigassio 54 Summit NJ 59:26
8 121 Sara Rizkalla-Tyson 53 NEW HAMPTON NH 1:00:14
9 141 Kristin Sidwell 51 Camden ME 1:02:40
10 143 Nori Gale 51 Portland ME 1:03:20

MALE AGE GROUP: 60 - 69
1 30 John Keller 67 Lexington MA 46:19
2 35 Mark Curtis 61 ROCKLAND ME 47:47
3 65 Dale Turner 63 Waldoboro ME 53:08
4 73 Donald Harden 69 Portland ME 53:46
5 92 Peter Knowles 64 Charlotte ME 57:24
6 93 JEFFREY PREBLE 65 GARDINER ME 57:38
7 101 Keith Karlsson 69 RALEIGH NC 58:10
8 107 John Milan 63 Uxbridge MA 58:36
9 140 Michael Drickey 69 Union ME 1:02:39
10 158 ROBERT CUTHBERTSON 60 Glendora CA 1:07:11
11 165 Rich Kerouac 68 Nashua NH 1:09:47
12 175 STEPHEN BETTS 60 1:14:08

FEMALE AGE GROUP: 60 - 69
1 90 Laura Buxbaum 60 Waldoboro ME 57:19
2 119 JULIE DOWNS 60 LINCOLNVILLE ME 59:56
3 127 Kathryn Dwyer 65 Hopkinton NH 1:01:03
4 168 Julia Winter 61 FPO AA 1:11:35
5 169 Sarah Drickey 69 Union ME 1:11:55
6 171 Deana Cuthbertson 60 GLENDORA CA 1:12:26

MALE AGE GROUP: 70 - 99
1 126 joe hayes 70 portsmouth NH 1:00:58
2 147 LARRY MERRILL 75 ORRINGTON ME 1:04:20
3 150 Robert Gaudet 72 West Roxbury MA 1:05:02
4 151 Glenn Montgomery 72 Belfast ME 1:05:05
5 152 David Kennedy 76 DRAPER UT 1:05:26
6 159 STAN LEVCO 73 1:07:25
7 160 ALEX DOBROWOLSKI 79 HIGHLAND PARK NJ 1:07:30
8 170 Art Warren 84 Camden ME 1:12:05

FEMALE AGE GROUP: 70 - 99
1 188 Nancy Donahue 71 Westwood MA 1:46:00

 

Fun Run results

Place Last name First name City State Gender Age
Bib
Number Time
1 Ferran Max Albany NY Male 12 773 07:24.8
2 Heyniger Carver Camden ME Male 10 785 07:28.7
3 Hancock CJ Westwood MA Male 10 776 07:40.4
4 DeMartinis Catharina Philadelphia PA Female 9 765 07:47.5
5 Alden Amelia Rockland ME Female 9 783 07:50.4
6 Shepler Zachary Austin TX Male 12 757 08:56.7
7 Feener Lucas South Thomaston ME Male 11 763 08:57.4
8 Matos Mia Rockport ME Female 11 766 08:57.8
9 Kennedy Ian Drayer UT Male 7 788 09:03.5
10 Shepler Jake Austin TX Male 10 756 09:13.4
11 Brad Evangeline Williamstown NJ Female 12 775 09:15.2
12 Rose Waverly Not Given ?? Female 8 790 09:38.4
13 Breen Tyler South Thomaston ME Male 6 771 09:43.7
14 Catalano Mason South Thomaston ME Male 5 762 09:45.3
15 Hill Cooper Brooklyn NY Male 7 751 09:48.5
16 Matos Andy Rockport ME Female 8 767 09:49.6
17 Danforth Evelyn Owls Head Me Female 7 798 09:54.9
18 Ross Marton Female 5 789 10:03.9
