Ranked Choice Voting: How Knox and Waldo counties voted
Tue, 06/12/2018 - 10:00pm
Here are the results of the June 2018 state referendum as they roll in from municipalities in Knox and Waldo counties.
Question 1: Do you want to reject the parts of a new law that would delay the use of ranked-choice voting in the election of candidates for any state or federal office until 2022, and then retain the method only if the constitution is amended by December 1, 2021, to allow ranked-choice voting for candidates in state elections?
Knox County
Question 1, Ranked Choice Voting | Yes | No |
---|---|---|
Appleton | 220 | 167 |
Camden | 1,344 | 548 |
Cushing | 160 | 168 |
Friendship | ||
Hope | 289 | 214 |
Isle au Haut | ||
Matinicus | 15 | 12 |
North Haven | 75 | 33 |
Owls Head | 231 | 175 |
Rockland | 849 | 495 |
Rockport | 680 | 384 |
St. George | 438 | 318 |
South Thomaston | 208 | 133 |
Thomaston | 338 | 278 |
Union | 313 | 315 |
Vinalhaven | 237 | 136 |
Warren | 339 | 396 |
Washington | 183 | 191 |
TOTAL |
Waldo County
Question 1, Ranked Choice Voting | Yes | No |
---|---|---|
Belfast | 1,304 | 635 |
Belmont | 103 | 89 |
Brooks | - | - |
Burnham | 65 | 110 |
Frankfort | 76 | 124 |
Freedom | 87 | 83 |
Islesboro | 153 | 67 |
Jackson | 65 | 55 |
Knox | 65 | 96 |
Liberty | 140 | 98 |
Lincolnville | 495 | 258 |
Monroe | 125 | 114 |
Montville | 148 | 91 |
Morrill | 102 | 132 |
Northport | 274 | 188 |
Palermo | ||
Prospect | 61 | 74 |
Searsmont | 186 | 165 |
Searsport | 266 | 241 |
Stockton Springs | 270 | 217 |
Swanville | ||
Thorndike | ||
Troy | ||
Unity | ||
Waldo | 82 | 97 |
Winterport | 248 | 65 |
TOTAL |
Event Date
Address
United States
Standard Post