Morning update: 42% powerless in Waldo County, 15% powerless in Knox County
Though many area residents have had their power restored, there are still an abundance in the Midcoast, and statewide, without power as of this morning, April 12.
Rockport firefighters were out throughout Thursday night cutting up downed trees along Route 17 and tending to downed wires along Main Street.
The trouble started around 6 p.m. Thursday evening with a line of cars on one highway unable to get up a hill.
More than 33,000 outages were initially reported in our coverage area including Knox and Waldo counties, as well as Waldoboro in Lincoln County.
Statewide, more than 200,000 CMP customers were without at the outset of the outages.
Below is an updated table, from 9:25 a.m., of the number of power outages CMP is reporting in Knox and Waldo counties.
Waldoboro, the lone Lincoln County town in our coverage area, has 118 outages of 3,070 total customers.
As the storm recovery unfolds, check back with penbaypilot.com for more information.
KNOX COUNTY
Municipality | Customers | Without Power |
---|---|---|
APPLETON | 751 | 404 |
CAMDEN | 3,798 | 1,010 |
CUSHING | 1,023 | 59 |
FRIENDSHIP | 965 | 3 |
HOPE | 1,027 | 622 |
ROCKLAND | 4,727 | 36 |
ROCKPORT | 2,584 | 645 |
SOUTH THOMASTON | 1,103 | 1 |
ST GEORGE | 2,355 | 9 |
THOMASTON | 1,685 | 24 |
UNION | 1,466 | 356 |
WARREN | 2,265 | 178 |
WASHINGTON | 947 | 516 |
Total | 25,968 | 3,863 |
WALDO COUNTY
Municipality | Customers | Without Power |
---|---|---|
BELFAST | 4,600 | 1,057 |
BELMONT | 522 | 522 |
BROOKS | 632 | 370 |
BURNHAM | 762 | 721 |
FRANKFORT | 736 | 266 |
FREEDOM | 390 | 359 |
JACKSON | 297 | 297 |
KNOX | 416 | 165 |
LIBERTY | 808 | 467 |
LINCOLNVILLE | 1,792 | 508 |
MONROE | 561 | 327 |
MONTVILLE | 603 | 581 |
MORRILL | 469 | 469 |
NORTHPORT | 1,343 | 47 |
PALERMO | 1,028 | 206 |
PROSPECT | 384 | 76 |
SEARSMONT | 871 | 848 |
SEARSPORT | 1,817 | 530 |
STOCKTON SPRINGS | 1,124 | 277 |
SWANVILLE | 919 | 483 |
THORNDIKE | 413 | 186 |
TROY | 536 | 425 |
UNITY | 1,136 | 486 |
WALDO | 418 | 415 |
WINTERPORT | 1,546 | 515 |
Total | 25,117 | 10,603 |
Event Date
Address
United States