Knox, Waldo counties support state’s constitutional amending ballot measure
Here are the results of the November 5, 2019 Question 2, Constitutional Amending state referendum as they roll in from municipalities in Knox and Waldo counties.
This proposal would amend Maine’s Constitution to allow voters who have physical disabilities that prevent them from signing their own names to use an alternative method of signing a citizens initiative or peoples veto petition.
Maine election law already allows voters with disabilities to use an alternative signature on a voter registration application, a change of party enrollment form, candidate nomination petitions, and Maine Clean Election Act forms by using a signature stamp or by authorizing another Maine-registered voter to sign on the voters behalf in the voters presence and at the direction of the voter.
A “Yes” vote approves adoption of the constitutional amendment.
A “No” vote opposes adoption of the constitutional amendment.
Knox County
Question 2: Constitutional Amending | Yes | No |
---|---|---|
Appleton | 137 | 49 |
Camden | 809 | 101 |
Cushing | 111 | 47 |
Friendship | ||
Hope | 168 | 45 |
Isle au Haut | ||
Matinicus | 13 | 0 |
North Haven | 52 | 6 |
Owls Head | 174 | 57 |
Rockland | 936 | 211 |
Rockport | 413 | 94 |
St. George | 231 | 80 |
South Thomaston | 142 | 28 |
Thomaston | 256 | 65 |
Union | 283 | 109 |
Vinalhaven | 139 | 24 |
Warren | 164 | 90 |
Washington | 148 | 59 |
TOTAL | 4,176 | 1,065 |
Waldoboro (Lincoln County) |
Waldo County
Question 2: Constitutional Amending | Yes | No |
---|---|---|
Belfast | ||
Belmont | ||
Brooks | 69 | 35 |
Burnham | ||
Frankfort | ||
Freedom | ||
Islesboro | ||
Jackson | 46 | 18 |
Knox | ||
Liberty | 108 | 26 |
Lincolnville | ||
Monroe | ||
Montville | 76 | 21 |
Morrill | 64 | 36 |
Northport | 166 | 66 |
Palermo | 115 | 41 |
Prospect | 61 | 28 |
Searsmont | 123 | 54 |
Searsport | 209 | 53 |
Stockton Springs | ||
Swanville | ||
Thorndike | 50 | 25 |
Troy | 41 | 53 |
Unity | 123 | 44 |
Waldo | ||
Winterport | 208 | 116 |
TOTAL | 1,459 | 616 |
Event Date
Address
United States