Maine Bond Referendum, Nov. 5, 2019
Knox, Waldo counties support state’s transportation spending bond question
Here are the results of the November 5, 2019 Question 1, Transportation spending bond state referendum as they roll in from municipalities in Knox and Waldo counties.
This proposal would authorize the State to issue general obligation bonds, in an amount not to exceed $105 million, to raise funds for transportation projects.
The 10-year bond would fund several projects, including:
Upgrades to bridges, secondary roads, state highways and other transportation infrastructure statewide under the helm of the Maine Department of Transportation ($100 million);
A matching grant program for municipal culvert upgrades via the Maine Department of Environmental Protection ($4 million)
The renovation of the wharf and bulkhead at the Gulf of Maine Research Institute in Portland ($1 million).
$15 million would be expended on facilities and equipment, including property acquisition, related to freight and passenger railroads, transit (public transportation), ports, marine transportation, aviation, and bicycle and pedestrian improvements.
The intent is to fund projects that preserve public safety or otherwise demonstrate high transportation value.
Knox County
Question 1: Transportation Bond | Yes | No |
---|---|---|
Appleton | 140 | 46 |
Camden | 830 | 84 |
Cushing | 120 | 39 |
Friendship | ||
Hope | 165 | 49 |
Isle au Haut | ||
Matinicus | 12 | 1 |
North Haven | 54 | 5 |
Owls Head | 183 | 49 |
Rockland | 930 | 229 |
Rockport | 399 | 109 |
St. George | 250 | 64 |
South Thomaston | 148 | 22 |
Thomaston | 261 | 59 |
Union | 306 | 87 |
Vinalhaven | 140 | 24 |
Warren | 170 | 83 |
Washington | 159 | 50 |
TOTAL | 4,267 | 1,000 |
Waldoboro (Lincoln County) |
Waldo County
Question 1: Transportation Bond | Yes | No |
---|---|---|
Belfast | ||
Belmont | ||
Brooks | 63 | 41 |
Burnham | ||
Frankfort | ||
Freedom | ||
Islesboro | ||
Jackson | 47 | 16 |
Knox | ||
Liberty | 103 | 22 |
Lincolnville | ||
Monroe | ||
Montville | 76 | 21 |
Morrill | 68 | 32 |
Northport | 183 | 49 |
Palermo | 110 | 47 |
Prospect | 66 | 25 |
Searsmont | 129 | 48 |
Searsport | 214 | 49 |
Stockton Springs | ||
Swanville | ||
Thorndike | 52 | 23 |
Troy | 57 | 38 |
Unity | 122 | 44 |
Waldo | ||
Winterport | 211 | 113 |
TOTAL | 1,287 | 578 |
Event Date
Address
United States
Standard Post