Blueberry Cove half marathon draws national participation


TENANTS HARBOR – The Blueberry Cove half marathon may be a small fundraising event for 4-H camps and learning centers at both Tanglewood and Blueberry Cove, yet the event is gaining recognition on the national circuit.
By the time runners stepped over the starting line, Sunday, Aug. 26, coordinator Steve Cartwright and the team of UMaine Extension staff and volunteers were holding a roster with 192 participants. At least 31 states were represented, as well as Quebec and Montenegro, according to the eighth annual Blueberry Cove 13.1 Facebook page. And, on Aug. 23, two days before registration closed, statistics pointed to a roster of two thirds women and one third men, with the youngest runner as 12, and the oldest as 75.
For whatever reason, not all registrants step across that starting line. But for those who do, the experience is noteworthy.
“It’s a nice local race, not one of those big, overwhelming races,” Suson Lazor of Bucksport, said. “It’s a race where you can talk to everybody, and it goes to a good cause.”
Chris Gould used to live in Waldoboro, but moved to Virginia. Every year, he and Lazor get together to run a race. Blueberry Cove fit this year’s port of call.
Chet and Andrea, a dating couple from Indiana, have been on a mission since last June to run a half marathon (13.1 miles) in every state. After driving from Indiana, they completed a race in Vermont yesterday, packed their five small dogs back into their RV, drove to Tenants Harbor, and by chance, conversed with another competitor who’d also run the Vermont race and now has 25 states under his belt.
“We would have done 25, as well,” Andrea said during the post-race brunch, “but our RV broke down in Colorado.
Twenty-four states completed, the couple gave the event, which they learned of from the website Running in the U.S.A., high approval.
“We like to do two at a time. And we try to pick out one that’s really cool, and one that’s not too far away,” Chet said. “This one looked really cool, and Vermont wasn’t too far away.”
“This was a very, very good race,” he said.
The couple enjoyed the course support, the many water stops along the route, the scenic beauty, and the “iconic lighthouse.”
In fact, they were two of a number of participants who left the route to snap pictures outside the lighthouse known as the turn-around spot for Forrest Gump during his infamous jog in the movie by the same name.
Two sisters from Westborough, Massachusetts, shared similar sentiments, reiterating the volunteers and their support along the course.
“Everywhere you looked, there were flowers, the ocean, it was really nice,” said Grace.
Caroline said she’s done the race a couple of times, but this year was special because it was her sister’s first time.
“I really like the part where you get to see everyone when you turn around [along the lane to Marshall Point],” Grace said. “She’s a little faster then me, so we passed each other.”
“Yeah, we got to high-five,” Caroline said.
Reach Sarah Thompson at news@penbaypilot.com
1 1/29 EMMA BRODERICK 26 F 48 NEW YORK NY 1:27:34 6:41
2 1/12 ANDREW DAWSON 38 M 191 SOMEWHERE US 1:31:23 6:59
3 2/12 ANDREW HACKMAN 38 M 136 WASHINGTON DC 1:32:43 7:05
4 1/14 BRYAN MCCARTHY FIT 4 40 M 109 HOPE ME 1:34:10 7:12
5 3/12 ADAM DEVINE 36 M 53 BROOKLYN NY 1:35:40 7:19
6 2/29 MARYCLAIRE PELLETIER 25 F 160 SUTTON MA 1:36:16 7:21
7 2/14 PAT REGNIER 46 M 187 BROOKLYN NY 1:37:41 7:28
8 4/12 KURT STEINER 35 M 12 CAMDEN ME 1:41:31 7:45
9 1/24 KATIE MALONE 35 F 189 CARIBOU ME 1:41:48 7:47
10 3/29 KATELYN ALLEY 22 F 175 STEUBEN ME 1:42:06 7:48
11 3/14 THOMAS DUFFY 44 M 174 CROSSWICKS NJ 1:42:37 7:50
12 5/12 ROSS O'HARA 34 M 6 JAMAICA PLAIN MA 1:43:15 7:53
13 4/29 CAROLINE DENNETT 23 F 149 PORTLAND ME 1:43:33 7:55
14 5/29 LOUISE BREEN 26 F 38 NORTH HAMPTON NH 1:46:01 8:06
15 1/12 KIM DEMADO 56 F 179 PORTLAND ME 1:46:23 8:08
16 2/24 SARAH THOMPSON 38 F 172 ROCKLAND ME 1:47:48 8:14
17 6/12 JUAN MENESES 31 M 184 WALPOLE ME 1:48:08 8:16
18 7/12 ALAN FERGUSON 34 M 188 PRESQUE ISLE ME 1:48:13 8:16
19 1/26 DEBRA VERTOSKE 41 F 114 LANCASTER NY 1:48:16 8:16
20 2/26 ADRIENNE DAVIDSON 41 F 81 FULTON MD 1:48:53 8:19
21 6/29 ABBY SCOTT 27 F 122 SOUTH BOSTON MA 1:49:16 8:21
22 4/14 JOSH POVEC 42 M 96 ROCKPORT ME 1:50:21 8:26
23 3/24 SHARON MCMONAGLE 33 F 26 LEBANON NH 1:50:24 8:26
24 8/12 LARSEN MOORE 36 M 22 SAVANNAH GA 1:50:27 8:26
25 5/14 KEVIN BUNKER 44 M 195 SOMEWHERE US 1:50:40 8:27
26 6/14 LUKE SNOW 40 M 194 SOMEWHERE US 1:50:41 8:27
27 1/6 FELIX LABELLE 24 M 124 BEDFORD NH 1:50:57 8:29
28 4/24 MARIA POVEC 33 F 95 ROCKPORT ME 1:51:09 8:30
29 1/4 SERENA BLASIUS 16 F 169 FRIENDSHIP ME 1:51:31 8:31
30 7/14 GARY GOWDIE 45 M 78 BROOKLYN NY 1:52:01 8:34
31 8/14 ALAN BUCKLEY 41 M 65 MAMARONECK NY 1:52:02 8:34
32 7/29 EMMA SEEKINS 27 F 39 SEARSPORT ME 1:52:23 8:35
33 8/29 YENNY HSIEH 27 F 151 WINCHESTER MA 1:53:08 8:39
34 9/29 SAMANTHA SMITH 19 F 126 GROTON MA 1:53:15 8:39
35 10/29 MEREDITH HOFFMAN 25 F 154 CHARLESTOWN MA 1:54:26 8:45
36 5/24 ERIN SEAVEY 37 F 155 NEWBURGH ME 1:54:38 8:45
37 1/12 STEVE ROSS 63 M 3 N YARMOUTH ME 1:54:39 8:46
38 3/26 ALISHA RANKIN 44 F 99 MEDFORD MA 1:55:14 8:48
39 9/14 JOHN KUCZWARA 47 M 100 MEDFORD MA 1:55:14 8:48
40 1/8 GLENNEY MAHAN 51 M 25 MARS HILL ME 1:56:25 8:54
41 11/29 HALEY COLPITTS 25 F 30 PERU ME 1:57:09 8:57
42 2/12 ROBERT GENOVESE 64 M 165 BALDWIN NY 1:57:11 8:57
43 10/14 ROBERT KUPPER 40 M 68 GUSTON KY 1:57:39 8:59
44 1/1 TIMOTHY WARREN 70 M 141 CAMBRIDGE MA 1:58:39 9:04
45 6/24 BRITT OERGEL 39 F 82 FULTON MD 2:00:02 9:10
46 4/26 MARIE-SOPHIE GAUTHIE 49 F 176 RIMOUSKI QC 2:00:38 9:13
47 2/8 BRIAN STANTON 50 M 156 BATH ME 2:01:18 9:16
48 2/6 JAMES COONEY 26 M 130 NEW YORK NY 2:01:30 9:17
49 3/12 GLENN KUBIAK 62 M 177 LIVERMORE CA 2:01:34 9:17
50 9/12 ADAM AUSTIN 37 M 162 N CHESTERFLD VA 2:01:38 9:18
51 12/29 AUDEN ELLIOTT 19 F 103 GRAND RAPIDS MI 2:01:41 9:18
52 5/26 CARMAN STEVENS 46 F 18 VINE GROVE KY 2:02:01 9:19
53 11/14 MICHAEL RAUCH 44 M 19 VINE GROVE KY 2:02:02 9:19
54 2/12 LORI PADUA 51 F 58 NEW YORK NY 2:02:08 9:20
55 3/8 DENNIS VAN LINGEN 53 M 117 MEDFORD MA 2:03:07 9:24
56 7/24 KATHRYN BRENNAN 33 F 132 MIDLOTHIAN VA 2:04:11 9:29
57 6/26 JENN MERRIAM 49 F 186 PORTSMOUTH NH 2:04:28 9:31
58 13/29 GRACE DENNETT 19 F 166 PORTLAND ME 2:05:07 9:33
59 3/6 KEVIN CRILLEY 25 M 28 COSTA MESA CA 2:05:29 9:35
60 14/29 ASHLEY TERNING 26 F 64 MAPLE LAKE MN 2:05:36 9:36
61 4/8 MICHAEL NOWICKI 59 M 138 MADISON MS 2:05:55 9:37
62 3/12 LISA MEEHAN 54 F 196 SOMEWHERE US 2:05:56 9:37
63 8/24 NATALIE NIMON 30 F 52 FALMOUTH ME 2:06:06 9:38
64 4/12 JOANNE QUAILE 52 F 139 VERO BEACH FL 2:07:44 9:46
65 10/12 CHRIS HUFFSTUTTER 38 M 171 ASHEVILLE NC 2:07:48 9:46
66 4/6 JOHN SQUIRES 29 M 87 BOXBOROUGH MA 2:08:05 9:47
67 9/24 LYDIA MOORE 30 F 23 SAVANNAH GA 2:10:44 9:59
68 15/29 EVELYNE LABELLE 20 F 123 BEDFORD NH 2:10:59 10:00
69 2/4 SOPHIE TAYLOR 15 F 127 EAST LYME CT 2:11:01 10:01
70 4/12 ANDRE CARRIER 60 M 120 PORTSMOUTH RI 2:12:37 10:08
71 7/26 JENNIFER MILLAR 48 F 85 BANGOR ME 2:12:39 10:08
72 5/6 COLBY WHITAKER 22 M 153 SCARBOROUGH ME 2:12:45 10:08
73 16/29 KELLY OCONNELL 22 F 152 NEWTOWN CT 2:12:46 10:09
74 5/12 MICHAEL MILLETT 64 M 1 TOPSHAM ME 2:12:54 10:09
75 11/12 SAMUEL BRENNAN 34 M 133 MIDLOTHIAN VA 2:13:05 10:10
76 10/24 HANNAH RAYMOND 34 F 24 SEARSMONT ME 2:14:38 10:17
77 8/26 CAITLIN ANDERSON 40 F 190 SOMEWHERE US 2:14:56 10:19
78 12/14 WILL ERICKSON 40 M 76 CAMBRIDGE MA 2:14:58 10:19
79 17/29 COURTNEY HUTH 28 F 80 BRIDGEWATER MA 2:15:04 10:19
80 13/14 DAVID RICHARDS 45 M 94 BANGOR ME 2:16:06 10:24
81 11/24 LAURA ROSENBERG 35 F 182 NORTH READING MA 2:16:22 10:25
82 9/26 JOHNNA STANTON 44 F 178 BATH ME 2:17:42 10:31
83 12/24 HANNAH CONNELL 34 F 43 BELFAST ME 2:18:59 10:37
84 13/24 SAMANTHA GILLIGAN 30 F 42 BELFAST ME 2:19:00 10:37
85 18/29 ALEXIS SABATINO 27 F 37 BELFAST ME 2:19:01 10:37
86 14/24 EMILY MECKLENBURG 35 F 77 ROCKLAND ME 2:19:34 10:40
87 19/29 MACKENZIE ROSS 28 F 86 NOTH YARMOUTH ME 2:19:35 10:40
88 6/12 KEITH KARLSSON 68 M 135 RALEIGH NC 2:20:11 10:43
89 20/29 CHELSEA PUGH 25 F 79 SAN FRANCISCO CA 2:20:47 10:45
90 5/8 SAM SARNICKE 56 M 84 MCMURRAY PA 2:21:28 10:48
91 21/29 AMELIA NUGENT 29 F 66 BOSTON MA 2:21:49 10:50
92 15/24 SARA DEVINE 36 F 54 BROOKLYN NY 2:22:08 10:51
93 3/4 EMILY LACASSE 17 F 112 PEMBROKE NH 2:22:31 10:53
94 10/26 ERIKA TULLBERG 47 F 125 BROOKLY NY 2:23:02 10:56
95 1/6 JANE HERRON 64 F 733 SOMEWHERE TN 2:23:41 10:59
96 12/12 MARK LONGENECKER 31 M 150 CHICAGO IL 2:24:13 11:01
97 22/29 HANNAH TANNEBRING 28 F 34 THOMASTON ME 2:24:58 11:04
98 16/24 CAITLIN CLEAVER 34 F 59 THOMASTON ME 2:24:59 11:04
99 23/29 EMILY DAVENPORT 28 F 83 GORHAM NH 2:25:23 11:06
100 6/8 ROBERT GARNETT 54 M 143 BANGOR ME 2:25:50 11:08
101 2/6 LINDA SORESI 64 F 131 VERO BEACH FL 2:26:49 11:13
102 3/6 BETTY SALYERS 69 F 98 HENDERSONVILLE TN 2:27:37 11:17
103 11/26 RUTH MARIE OLIVER 41 F 129 OWENS CROSS ROA AL 2:28:01 11:18
104 12/26 HOLLI HENNING 41 F 20 LEESBURG VA 2:28:16 11:20
105 17/24 STACEY DOERING 33 F 57 LITCHFIELD MN 2:28:19 11:20
106 7/12 CHRISTOPHER GOULD 63 M 121 CHARLOTTESVILLE VA 2:28:37 11:21
107 5/12 SUSAN LAZOR 56 F 119 BUCKSPORT ME 2:28:38 11:21
108 13/26 STASIA LEHMANN 46 F 73 TAMPA FL 2:28:42 11:21
109 6/12 CECLIA KEADY 50 F 197 SOMEWHERE US 2:29:02 11:23
110 8/12 TOM COTTER 64 M 170 DAVIDSON NC 2:29:04 11:23
111 14/26 JEANNETTE RICHARDS 47 F 93 BANGOR ME 2:30:03 11:28
112 15/26 JOCELYN KING 45 F 192 SOMEWHERE US 2:30:29 11:30
113 16/26 DIANE LIBBY 48 F 4 LEVANT ME 2:30:47 11:31
114 17/26 SARA CHAMPOUX 44 F 16 SCOTTSDALE AZ 2:31:23 11:34
115 18/24 EMILY O'HARA 33 F 7 JAMAICA PLAIN MA 2:32:29 11:39
116 7/12 BETSY PELIKAN 53 F 159 PORTLAND ME 2:33:35 11:44
117 8/12 NANCY LEGIERSKI 57 F 113 AMHERST NY 2:34:20 11:47
118 24/29 GEORGINA LEGIERSKI 22 F 140 AMHERST NY 2:34:21 11:47
119 9/12 MARTI HENSHAW 58 F 14 PRESCOTT AZ 2:35:00 11:50
120 18/26 JESS YALMOKAS 42 F 44 SLEEPY HOLLOW NY 2:35:33 11:53
121 9/12 KARL RASCHE 65 M 104 WALDOBORO ME 2:35:36 11:53
122 25/29 AMANDA LOMHEIM 25 F 137 SIOUX FALLS SD 2:36:31 11:57
123 19/26 DIANA VIZCAINO 47 F 163 OXNARD CA 2:37:09 12:00
124 14/14 BOB LEAGUE 49 M 164 CHULA VISTA CA 2:37:10 12:00
125 4/6 JEANNIE ROSS 61 F 56 NORTH YARMOUTH ME 2:37:30 12:02
126 19/24 ANDREA HARGRAVE 39 F 108 BARGERSVILLE IN 2:37:56 12:04
127 7/8 CHET KLENE 52 M 107 INDIANAPOLIS IN 2:37:57 12:04
128 20/26 KELLY WATTERS 45 F 51 PORTLAND MA 2:38:49 12:08
129 26/29 KRISTIN TALBOTT 23 F 63 BOOTHBAY HARBOR ME 2:38:50 12:08
130 10/12 ALLAN FEN 61 M 71 BROOKLINE MA 2:39:52 12:13
131 11/12 JAMES LOVERING 67 M 91 FRANKLIN NH 2:42:57 12:27
132 21/26 NANCY MARKS 49 F 70 ORONO ME 2:45:58 12:41
133 22/26 NIKI GREGOR 46 F 17 LAKE PLACID FL 2:48:19 12:51
134 27/29 DANIELLE BURNS 23 F 102 COLONIA NJ 2:49:23 12:56
135 6/6 JOSEPH RATEL 23 M 101 ISELIN NJ 2:49:24 12:56
136 28/29 MIA FASANO 25 F 105 MEDFORD MA 2:49:41 12:58
137 8/8 ALAN MARKS 50 M 69 ORONO ME 2:52:36 13:11
138 5/6 SUSAN LOVERING 66 F 90 FRANKLIN NH 2:52:47 13:12
139 10/12 DARA M. BRILLANT 52 F 29 ROUND HILL VA 2:54:43 13:21
140 23/26 STEPHANIE DORAH 48 F 142 TAKOMA PARK MD 2:57:43 13:34
141 20/24 LIEZL COOL 31 F 157 EGLIN FL 2:58:40 13:39
142 11/12 GI REED 53 F 9 SIDNEY ME 2:59:08 13:41
143 29/29 LATOYA KOSH 28 F 167 NEWARK DE 3:00:38 13:48
144 21/24 AMANDA DAVIS 31 F 158 FAYETTEVILLE AR 3:02:39 13:57
145 22/24 KENDRA HANSCOM 33 F 35 BELFAST ME 3:03:12 14:00
146 6/6 SANDRA ARNING 62 F 115 LUNENBURG MA 3:05:30 14:10
147 1/1 ELIZABETH BLACKMER 75 F 173 TENANTS HARBOR ME 3:16:46 15:02
148 12/12 EDNA MCGOLDRICK 50 F 181 BROOKLYN NY 3:17:37 15:06
149 23/24 NADIRA BRANCH 39 F 168 PHILADELPHIA PA 3:19:51 15:16
150 24/26 AMY BEDFORD 48 F 180 BROOKLYN NY 3:32:43 16:15
151 25/26 JULIA GIBSON 46 F 61 LEWISTON ME 3:45:25 17:13
152 4/4 KAYDENCE GIBSON 12 F 62 LEWISTON ME 3:45:26 17:13
153 24/24 KAITLIN MAGUIRE 33 F 60 FRAMINGHAM MA 3:45:27 17:13
154 26/26 ALICE OUTSLAY 40 F 118 LEWISTON ME 3:45:27 17:13
155 12/12 JOHN SCHMIDT 65 M 89 COLLEYVILLE TX 3:51:45 17:42
BlueberryCoveHM2018AgeGroups.txt
AGE-GROUP RESULTS
Blueberry Cove Half Marathon
Tenants Harbor ME - August 26, 2018
Produced by 3C Race Productions LLC
Corrections to michael@3craceproductions.com
********** FEMALE OVERALL RESULTS **********
1 EMMA BRODERICK 26 NEW YORK NY 1:27:34
********** MALE OVERALL RESULTS ***********
1 ANDREW DAWSON 38 1:31:23
MALE AGE GROUP: 01 - 18
FEMALE AGE GROUP: 01 - 18
1 29 SERENA BLASIUS 16 FRIENDSHIP ME 1:51:31
2 69 SOPHIE TAYLOR 15 EAST LYME CT 2:11:01
3 93 EMILY LACASSE 17 PEMBROKE NH 2:22:31
MALE AGE GROUP: 19 - 29
1 27 FELIX LABELLE 24 BEDFORD NH 1:50:57
2 48 JAMES COONEY 26 NEW YORK NY 2:01:30
3 59 KEVIN CRILLEY 25 COSTA MESA CA 2:05:29
FEMALE AGE GROUP: 19 - 29
1 6 MARYCLAIRE PELLETIER 25 SUTTON MA 1:36:16
2 10 KATELYN ALLEY 22 STEUBEN ME 1:42:06
3 13 CAROLINE DENNETT 23 PORTLAND ME 1:43:33
MALE AGE GROUP: 30 - 39
1 3 ANDREW HACKMAN 38 WASHINGTON DC 1:32:43
2 5 ADAM DEVINE 36 BROOKLYN NY 1:35:40
3 8 KURT STEINER 35 CAMDEN ME 1:41:31
FEMALE AGE GROUP: 30 - 39
1 9 KATIE MALONE 35 CARIBOU ME 1:41:48
2 16 SARAH THOMPSON 38 ROCKLAND ME 1:47:48
3 23 SHARON MCMONAGLE 33 LEBANON NH 1:50:24
MALE AGE GROUP: 40 - 49
1 4 BRYAN MCCARTHY FIT 4 40 HOPE ME 1:34:10
2 7 PAT REGNIER 46 BROOKLYN NY 1:37:41
3 11 THOMAS DUFFY 44 CROSSWICKS NJ 1:42:37
FEMALE AGE GROUP: 40 - 49
1 19 DEBRA VERTOSKE 41 LANCASTER NY 1:48:16
2 20 ADRIENNE DAVIDSON 41 FULTON MD 1:48:53
3 38 ALISHA RANKIN 44 MEDFORD MA 1:55:14
MALE AGE GROUP: 50 - 59
1 40 GLENNEY MAHAN 51 MARS HILL ME 1:56:25
2 47 BRIAN STANTON 50 BATH ME 2:01:18
3 55 DENNIS VAN LINGEN 53 MEDFORD MA 2:03:07
FEMALE AGE GROUP: 50 - 59
1 15 KIM DEMADO 56 PORTLAND ME 1:46:23
2 54 LORI PADUA 51 NEW YORK NY 2:02:08
3 62 LISA MEEHAN 54 2:05:56
MALE AGE GROUP: 60 - 69
1 37 STEVE ROSS 63 N YARMOUTH ME 1:54:39
2 42 ROBERT GENOVESE 64 BALDWIN NY 1:57:11
3 49 GLENN KUBIAK 62 LIVERMORE CA 2:01:34
FEMALE AGE GROUP: 60 - 69
1 95 JANE HERRON 64 SOMEWHERE TN 2:23:41
2 101 LINDA SORESI 64 VERO BEACH FL 2:26:49
3 102 BETTY SALYERS 69 HENDERSONVILLE TN 2:27:37
MALE AGE GROUP: 70 - 99
1 44 TIMOTHY WARREN 70 CAMBRIDGE MA 1:58:39
FEMALE AGE GROUP: 70 - 99
1 147 ELIZABETH BLACKMER 75 TENANTS HARBOR ME 3:16:46
Event Date
Address
United States