Panthers, Mariners compete in Bowdoin indoor track meet

Sun, 01/08/2023 - 11:15am

BRUNSWICK — The Oceanside and Medomak Valley indoor track and field teams traveled Friday, Jan. 6 to compete in a KVAC meet at Bowdoin College in Brunswick. 

 

Girls Team Results
1) Cony High School 88
2) Lewiston High School 87
3) Lawrence High School 68
4) Waterville High School 65
5) Oceanside High School 39
5) Nokomis High School 39
7) Skowhegan Area High School 20

 

Boys Team Results
1) Lewiston High School 141.50
2) Cony High School 86
3) Skowhegan Area High School 50
4) Waterville High School 49.50
5) Nokomis High School 43
6) Medomak Valley High School 35

                                 
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lewiston High School                               12:18.37   10   
     1) Delaney Ouellette 9             2) Madison Binette 11             
     3) Amelia Wooten 9                 4) Annie Spurr 10                 
  2 Lawrence High School                               14:04.47    8   
     1) Paige Goodwin 10                2) Kaylie Smith 10                
     3) Natalie Robinson 9              4) Lexi Smith 10                  
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lewiston High School                               11:57.61   10   
     1) Ethan Fortuna 9                 2) Clive Haverkamp 11             
     3) Aidid Aidid 11                  4) Baron McCarthy 9               
 
Event 3  Girls 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ebony Parker              12 Nokomis High             10.83   10   
  2 Virginia Foss              9 Lewiston Hig             11.71    8   
  3 Lexi Smith                10 Lawrence Hig             13.20    6   
 
Event 4  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Josiah Hays               12 Medomak Vall              8.63   10   
  2 Abbas Mahdi               11 Lewiston Hig              9.67    8   
  3 Larson Stone               9 Lewiston Hig              9.83    6   
 
Event 5  Girls 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jenni Flynn               10 Lewiston Hig              7.76   4  10   
  2 Emma Brown                12 Cony High Sc              8.16   4   8   
  3 Reese Novicka             10 Oceanside Hi              8.28   4   6   
  4 Madison Yakimchick        11 Waterville H              8.28   4   4   
  5 Olivia Cote                9 Nokomis High              8.52   4   3   
  6 Victoria Mpaka            10 Lewiston Hig              8.58   3   2   
  7 Suri RamKissoon           10 Cony High Sc              8.66   3   1   
  8 Avery Theriault           12 Cony High Sc              8.71   3 
  9 Kate Rice                 10 Waterville H              8.95   4 
 10 Grace Gagnon               9 Lawrence Hig              8.99   3 
 11 Haley Aloegnikou          10 Lewiston Hig              9.02   3 
 12 Ava Lewis                  9 Lawrence Hig              9.06   2 
 13 Madilyn Moreau             9 Lewiston Hig              9.07   3 
 14 Victoria Roderick          9 Skowhegan Ar              9.18   2 
 15 Thea Kararis              10 Cony High Sc              9.20   1 
 16 Chloe Dubois               9 Lewiston Hig              9.31   2 
 17 Hallye King               10 Oceanside Hi              9.42   4 
 18 Angelina Almeida          10 Lewiston Hig              9.47   2 
 19 Saadia Abdow              10 Lewiston Hig              9.48   2 
 20 Bailey Jones              10 Nokomis High              9.52   2 
 21 Bridgette White            9 Nokomis High              9.61   3 
 22 Abigail Bagley            12 Lawrence Hig              9.72   2 
 23 Molly Cleaves              9 Lawrence Hig             10.08   1 
 24 Aubriana Grant            12 Lawrence Hig             10.17   1 
 25 Hannah Carlton             9 Lawrence Hig             11.06   1 
 
Event 6  Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Billy Albertson           11 Skowhegan Ar              6.89   5  10   
  2 Adam Allen                12 Nokomis High              6.90   5   8   
  3 Samuel Philpot            10 Skowhegan Ar              7.01   4   6   
  4 Dawson Harrison           11 Waterville H              7.07   5   4   
  5 Aristarque Meli           11 Lewiston Hig              7.10   4   3   
  6 Danny Phan                11 Cony High Sc              7.12   5   2   
  7 Cohen Parker              11 Cony High Sc              7.16   4   1   
  8 Josiah Hays               12 Medomak Vall              7.17   5 
  9 Ryker Paradis             10 Lewiston Hig              7.19   4 
 10 Will Rush                 11 Medomak Vall              7.20   5 
 11 Luca Hardy                10 Cony High Sc              7.21   4 
 12 Zach White                12 Skowhegan Ar              7.26   4 
 13 Theo Ruehsen              12 Waterville H              7.33   1 
 14 Anthony White              9 Skowhegan Ar              7.36   4 
 15 Aiden Sergent             11 Oceanside Hi              7.41   5 
 16 Damion Robinson           11 Nokomis High              7.62   3 
 17 Martin Ferrusca           10 Cony High Sc              7.70   3 
 18 Jaylan Ball               11 Lewiston Hig              7.75   3 
 19 Alden Wilkinson            9 Cony High Sc              7.84   3 
 20 Jose Nzinga               11 Lewiston Hig              7.89   1 
 21 Alex Bates                 9 Nokomis High              7.90   3 
 22 Owen Post                 10 Oceanside Hi              8.00   3 
 23 Sean Walsh                 9 Waterville H              8.01   3 
 24 Jesus Rafael               9 Lewiston Hig              8.05   1 
 25 Dalton Morang             11 Cony High Sc              8.13   2 
 26 Judilson Ngola            10 Lewiston Hig              8.16   2 
 27 Eli Ker                   10 Waterville H              8.21   2 
 28 Brior Verrill              9 Lewiston Hig              8.26   2 
 29 Jaxson Cotnoir             9 Waterville H              8.29   1 
 30 Kyle Mastrianno           11 Cony High Sc              8.29   2 
 31 Noah Lightfoot             9 Cony High Sc              8.45   1 
 32 Israel Makanda             9 Lewiston Hig              8.61   2 
 33 Stephen Snyder             9 Nokomis High              9.86   2 
 
Event 7  Girls 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Loralie Grady             10 Cony High Sc           6:01.72   10   
  2 Alayna Marchessault       10 Oceanside Hi           6:58.06    8   
  3 Tenzin Denno              10 Cony High Sc           7:09.24    6   
  4 Mackenzie Jones           12 Nokomis High           7:09.62    4   
  5 Natalie Robinson           9 Lawrence Hig           7:34.79    3   
  6 Amelia Wooten              9 Lewiston Hig           7:40.95    2   
  7 Emily Maul                12 Lawrence Hig           7:41.06    1   
  8 Kimberly Madore           10 Lewiston Hig           8:57.73  
 -- Orla Murphy               10 Nokomis High               DNF  
 
Event 8  Boys 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brandon Mastrianno        11 Cony High Sc           5:17.31   10   
  2 Martin Ferrusca           10 Cony High Sc           5:24.39    8   
  3 James Mooney              11 Cony High Sc           5:27.21    6   
  4 Aleksander Carsley        11 Nokomis High           5:30.06    4   
  5 Eben Buck                 11 Cony High Sc           5:53.14    3   
  6 Sebastien Williams        10 Skowhegan Ar           5:59.00    2   
  7 Enrique Gomes             11 Lewiston Hig           6:35.94    1   
  8 Evan Brousseau             9 Lewiston Hig           6:36.02  
  9 Lucas Bragdon             10 Lewiston Hig           6:46.39  
 
Event 9  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Emma Brown                12 Cony High Sc           1:03.45   2  10   
  2 Cassidy Novicka           12 Oceanside Hi           1:07.13   2   8   
  3 Marianne Renaud           11 Waterville H           1:09.00   2   6   
  4 Claudia Cucubica          11 Lewiston Hig           1:15.86   2   4   
  5 Madison Binette           11 Lewiston Hig           1:16.53   1   3   
  6 Delaney Ouellette          9 Lewiston Hig           1:18.45   2   2   
  7 Isabel Derosby            11 Waterville H           1:21.41   1   1   
  8 Serenity Morgan            9 Lewiston Hig           1:24.57   1 
  9 Kassidy Gordon            12 Waterville H           1:41.64   1 
 
Event 10  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Theo Ruehsen              12 Waterville H             56.37   4  10   
  2 Ahmed Abdow               11 Lewiston Hig             57.76   3   8   
  3 Emilson Zocolo            12 Lewiston Hig             57.94   2   6   
  4 Luca Hardy                10 Cony High Sc             59.21   4   4   
  5 Danny Phan                11 Cony High Sc             59.57   4   3   
  6 Enzo Giampaolo             9 Lewiston Hig             59.80   4   2   
  7 Ethan Fortuna              9 Lewiston Hig           1:00.92   2   1   
  8 Gabe Stetkis              10 Skowhegan Ar           1:01.51   4 
  9 Alex Bates                 9 Nokomis High           1:01.62   3 
 10 Kyle Mastrianno           11 Cony High Sc           1:01.69   3 
 11 Brayden Roy               10 Lawrence Hig           1:04.39   2 
 12 Maddox St. Pierre         11 Cony High Sc           1:04.81   2 
 13 Thomas Labbe               9 Waterville H           1:05.97   1 
 14 Owen Post                 10 Oceanside Hi           1:09.83   2 
 15 Richard Snowman           12 Skowhegan Ar           1:10.30   1 
 16 Tayshawn Watson            9 Lewiston Hig           1:11.48   3 
 17 Cameron Murphy            12 Waterville H           1:11.50   1 
 18 Elijah Levan               9 Waterville H           1:19.88   1 
 19 Sam Withers                9 Waterville H           1:21.56   1 
 -- Samuel Philpot            10 Skowhegan Ar                DQ   1  cut in early
 -- Abdishakur Nur            10 Lewiston Hig                DQ   3  cut in early
 
Event 11  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Orla Murphy               10 Nokomis High           2:43.22   10   
  2 Paige Goodwin             10 Lawrence Hig           2:46.45    8   
  3 Loralie Grady             10 Cony High Sc           2:48.07    6   
  4 Tenzin Denno              10 Cony High Sc           3:15.15    4   
  5 Greta Limberger           10 Waterville H           3:26.83    3   
  6 Lexi Smith                10 Lawrence Hig           3:30.43    2   
  7 Asho Ali                  12 Lewiston Hig           3:39.80    1   
 -- Trinity Westfall           9 Oceanside Hi               DNS  
 -- Mackenzie Jones           12 Nokomis High               DNS  
 
Event 12  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adam Bilodeau             12 Lewiston Hig           2:11.21   10   
  2 Slavick Moody             11 Medomak Vall           2:11.28    8   
  3 Daniel Zhang              12 Lewiston Hig           2:12.54    6   
  4 J.j Jakubisn              12 Nokomis High           2:15.26    4   
  5 Elijah Jakubisn           10 Nokomis High           2:16.36    3   
  6 Martin Ferrusca           10 Cony High Sc           2:23.95    2   
  7 Danzig Nave               10 Nokomis High           2:26.22    1   
  8 Abbas Mahdi               11 Lewiston Hig           2:26.29  
  9 Zach White                12 Skowhegan Ar           2:29.05  
 10 Eben Buck                 11 Cony High Sc           2:39.45  
 11 Thomas Labbe               9 Waterville H           2:51.78  
 12 Enrique Gomes             11 Lewiston Hig           3:08.45  
 13 Elijah Levan               9 Waterville H           3:21.47  
 14 Sam Withers                9 Waterville H           3:21.77  
 
Event 13  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Emma Brown                12 Cony High Sc             28.92   4  10   
  2 Reese Novicka             10 Oceanside Hi             29.70   4   8   
  3 Victoria Mpaka            10 Lewiston Hig             31.12   3   6   
  4 Olivia Cote                9 Nokomis High             31.24   4   4   
  5 Suri RamKissoon           10 Cony High Sc             31.53   4   3   
  6 Stefanie Tuffour          10 Lewiston Hig             32.35   4   2   
  7 Marianne Renaud           11 Waterville H             32.41   1   1   
  8 Batool Albraihi            9 Cony High Sc             32.48   3 
  9 Holly Aloegnikou           9 Lewiston Hig             32.59   3 
 10 Haley Aloegnikou          10 Lewiston Hig             33.35   3 
 11 Mykenna Martin            10 Lawrence Hig             33.50   3 
 12 Virginia Foss              9 Lewiston Hig             33.88   1 
 13 Victoria Roderick          9 Skowhegan Ar             34.11   2 
 14 Ava Lewis                  9 Lawrence Hig             35.11   1 
 15 Bailey Jones              10 Nokomis High             35.27   2 
 16 Abigail Bagley            12 Lawrence Hig             35.31   2 
 17 Bridgette White            9 Nokomis High             36.15   2 
 18 Aubriana Grant            12 Lawrence Hig             38.97   2 
 19 Molly Cleaves              9 Lawrence Hig             40.83   1 
 
Event 14  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Aristarque Meli           11 Lewiston Hig             24.75   4  10   
  2 Adam Allen                12 Nokomis High             24.84   4   8   
  3 Theo Ruehsen              12 Waterville H             25.30   4   6   
  4 Cameron Harris             9 Lewiston Hig             25.35   4   4   
  5 Dawson Harrison           11 Waterville H             25.58   3   3   
  6 Eli Orth                  12 Cony High Sc             25.86   1   2   
  7 Danny Phan                11 Cony High Sc             25.97   3   1   
  8 Aiden Sergent             11 Oceanside Hi             26.09   4 
  9 Cole Hamner               11 Cony High Sc             26.51   2 
 10 Luca Hardy                10 Cony High Sc             26.56   2 
 11 Cohen Parker              11 Cony High Sc             26.88   3 
 12 Jaylan Ball               11 Lewiston Hig             27.89   2 
 13 Brayden Roy               10 Lawrence Hig             28.57   1 
 14 Owen Post                 10 Oceanside Hi             29.40   1 
 15 Samuel Philpot            10 Skowhegan Ar             30.22   1 
 16 Jacob Steiner              9 Nokomis High             30.45   2 
 17 Shaker Mahdi               9 Lewiston Hig             30.89   2 
 18 Jaxson Cotnoir             9 Waterville H             31.72   1 
 19 Noah Lightfoot             9 Cony High Sc             31.92   1 
 20 Josue Luis                 9 Lewiston Hig             35.26   3 
 -- Kelvin Nhirgwa            10 Lewiston Hig                DQ   3  ran out of lane
 -- Damion Robinson           11 Nokomis High                DQ   2 
 
Event 15  Girls 2 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Annie Spurr               10 Lewiston Hig          12:40.29   10   
  2 Loralie Grady             10 Cony High Sc          13:31.12    8   
  3 Natalie Robinson           9 Lawrence Hig          16:05.28    6   
  4 Kassidy Gordon            12 Waterville H          16:19.98    4   
  5 Emily Maul                12 Lawrence Hig          17:12.64    3   
  6 Kaylie Smith              10 Lawrence Hig          18:50.77    2   
  7 Sophia Griffith            9 Lawrence Hig          19:32.67    1   
 
Event 16  Boys 2 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Noah Morris               11 Medomak Vall          10:31.23   10   
  2 Adam Bilodeau             12 Lewiston Hig          11:02.17    8   
  3 Enzo Giampaolo             9 Lewiston Hig          11:02.20    6   
  4 Sam Goldey                11 Cony High Sc          11:11.64    4   
  5 Emilson Zocolo            12 Lewiston Hig          11:45.94    3   
  6 Aleksander Carsley        11 Nokomis High          12:05.22    2   
  7 Brandon Mastrianno        11 Cony High Sc          12:13.49    1   
  8 Clive Haverkamp           11 Lewiston Hig          13:18.22  
  9 Sebastien Williams        10 Skowhegan Ar          13:18.34  
 
Event 17  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lewiston High School                                2:02.11   10   
     1) Jenni Flynn 10                  2) Claudia Cucubica 11            
     3) Victoria Mpaka 10               4) Stefanie Tuffour 10            
  2 Cony High School                                    2:10.30    8   
     1) Batool Albraihi 9               2) Suri RamKissoon 10             
     3) Avery Theriault 12              4) Tenzin Denno 10                
  3 Lewiston High School  'B'                          x2:13.95  
     1) Holly Aloegnikou 9              2) Haley Aloegnikou 10            
     3) Delaney Ouellette 9             4) Madison Binette 11             
  4 Lawrence High School                                2:16.51    6   
     1) Abigail Bagley 12               2) Zoe Hutchins 10                
     3) Mykenna Martin 10               4) Ava Lewis 9                    
  5 Lewiston High School  'C'                          x2:25.75  
     1) Chloe Dubois 9                  2) Serenity Morgan 9              
     3) Amelia Wooten 9                 4) Madilyn Moreau 9               
 
Event 18  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Skowhegan Area High School                          1:41.26   1  10   
     1) Zach White 12                   2) Gabe Stetkis 10                
     3) Anthony White 9                 4) Billy Albertson 11             
  2 Lewiston High School                                1:42.05   2   8   
     1) Ahmed Abdow 11                  2) Aristarque Meli 11             
     3) Cameron Harris 9                4) Abdishakur Nur 10              
  3 Nokomis High School                                 1:46.35   1   6   
     1) Jacob Steiner 9                 2) Danzig Nave 10                 
     3) Alex Bates 9                    4) Adam Allen 12                  
  4 Cony High School                                    1:50.55   2   4   
     1) Cole Hamner 11                  2) Ethan Vose 10                  
     3) Maddox St. Pierre 11            4) Eli Orth 12                    
  5 Waterville High School                              1:58.86   1   3   
     1) Ben Hamelin 11                  2) Dan Joler 9                    
     3) Cameron Murphy 12               4) Henry Phillips 12              
  6 Lewiston High School  'B'                          x2:04.95   1 
     1) Jaylan Ball 11                  2) Daniel Zhang 12                
     3) Kelvin Nhirgwa 10               4) Tayshawn Watson 9              
  7 Lewiston High School  'D'                          x2:07.52   2 
     1) Baron McCarthy 9                2) Aidid Aidid 11                 
     3) Omar Rashid 10                  4) Brior Verrill 9                
  8 Cony High School  'B'                              x2:08.62   2 
     1) Aiden Vose 9                    2) Alden Wilkinson 9              
     3) Amiel Sookma 10                 4) Connor Poirer 9                
  9 Lewiston High School  'C'                          x2:11.30   1 
     1) Israel Makanda 9                2) Hassan Abdiwahab 9             
     3) Jose Nzinga 11                  4) Judilson Ngola 10              
 -- Medomak Valley High School                               DQ   2  lane vilation
     1) Josiah Hays 12                  2) Will Rush 11                   
     3) Noah Morris 11                  4) Slavick Moody 11               
 
Event 19  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zoe Hutchins              10 Lawrence Hig          28-07.00   2  10   
  2 Avery Theriault           12 Cony High Sc          28-04.00   2   8   
  3 Emmah Corson              12 Skowhegan Ar          27-03.00   2   6   
  4 Grace Greenlaw            11 Skowhegan Ar          25-11.00   2   4   
  5 Grace Gagnon               9 Lawrence Hig          24-03.00   2   3   
  6 Isabel Derosby            11 Waterville H          24-02.00   2   2   
  7 Sophia Griffith            9 Lawrence Hig          23-08.00   1   1   
  8 Greta Limberger           10 Waterville H          23-04.00   1 
  9 Hannah Carlton             9 Lawrence Hig          21-04.00   1 
 10 Bailey Jones              10 Nokomis High          21-03.00   1 
 11 Olivia Hanley             11 Waterville H          20-10.00   1 
 11 Olivia Huff                9 Skowhegan Ar          20-10.00   1 
 13 Angelina Almeida          10 Lewiston Hig          20-04.00   1 
 14 Holly Aloegnikou           9 Lewiston Hig          19-06.00   1 
 -- Hailey Reynolds           10 Nokomis High               DNS   2 
 -- Kiera Day                  9 Lawrence Hig               DNS   2 
 -- Katelyn Lynch             11 Lewiston Hig               DNS   2 
 -- Katelyn Raymond           10 Nokomis High               DNS   1 
 
Event 20  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryker Paradis             10 Lewiston Hig          42-06.00   3  10   
  2 Josue Luis                 9 Lewiston Hig          38-10.00   3   8   
  3 Jacob Steiner              9 Nokomis High          37-06.00   3   6   
  4 Hussein Hussein           12 Lewiston Hig          35-10.00   3   4   
  5 Aydan Hovencamp           10 Skowhegan Ar          35-09.00   3   3   
  6 Cole Hamner               11 Cony High Sc          34-05.00   3   2   
  7 Roland Kitchen            12 Nokomis High          34-04.00   3   1   
  8 Orion Dickinson           12 Skowhegan Ar          33-09.00   3 
  9 Cameron Murphy            12 Waterville H          31-06.00   2 
 10 Henry Phillips            12 Waterville H          31-05.00   3 
 11 Tadon Rogers              10 Lewiston Hig          30-08.00   3 
 12 Ben Hamelin               11 Waterville H          30-00.00   2 
 13 Alden Wilkinson            9 Cony High Sc          29-08.00   2 
 13 Dillion Moore             12 Skowhegan Ar          29-08.00   2 
 15 Damion Robinson           11 Nokomis High          29-04.00   2 
 16 Drew Libby                12 Skowhegan Ar          28-11.00   2 
 17 Eli Orth                  12 Cony High Sc          28-04.00   2 
 18 Anthony Begin             10 Lewiston Hig          27-09.00   2 
 19 Dan Joler                  9 Waterville H          26-00.00   1 
 20 Anderson Maines           11 Waterville H          24-10.00   1 
 20 Jose Nzinga               11 Lewiston Hig          24-10.00   1 
 22 Jacob Hanson              11 Waterville H          24-00.00   1 
 23 Simon Renaud               9 Waterville H          22-11.00   1 
 24 Amiel Sookma              10 Cony High Sc          20-11.00   1 
 25 Connor Poirer              9 Cony High Sc          20-10.00   1 
 -- Brady Dyer                10 Waterville H               DNS   1 
 -- Joshua Creswell            9 Nokomis High               DNS   1 
 -- Jaden Geyer               12 Cony High Sc               DNS   1 
 -- Thomas Hebert              9 Skowhegan Ar               DNS   2 
 -- Bryce Dyer                12 Waterville H               DNS   2 
 
Event 21  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kara Anderson             11 Waterville H          15-04.50   10   
  2 Madison Yakimchick        11 Waterville H          14-06.00    8   
  3 Jenni Flynn               10 Lewiston Hig          14-00.00    6   
  4 Batool Albraihi            9 Cony High Sc          12-07.50    4   
  5 Grace Greenlaw            11 Skowhegan Ar          12-06.50    3   
  6 Mykenna Martin            10 Lawrence Hig          12-04.75    2   
  7 Victoria Roderick          9 Skowhegan Ar          11-07.75    1   
  8 Kate Rice                 10 Waterville H          11-02.25  
  9 Ruboneka Keren            10 Cony High Sc          11-01.75  
 10 Saadia Abdow              10 Lewiston Hig          10-06.50  
 11 Aubriana Grant            12 Lawrence Hig           9-05.25  
 12 Hallye King               10 Oceanside Hi           8-11.25  
 13 Kaylie Smith              10 Lawrence Hig           7-05.00  
 -- Stefanie Tuffour          10 Lewiston Hig              FOUL  
 
Event 22  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Conor Morin               12 Cony High Sc          20-04.75   10   
  2 Ahmed Abdow               11 Lewiston Hig          20-04.00    8   
  3 Will Rush                 11 Medomak Vall          18-09.50    6   
  4 Dawson Harrison           11 Waterville H          17-09.00    4   
  5 Cameron Harris             9 Lewiston Hig          17-06.00    3   
  6 Sam Wechsler              11 Waterville H          16-09.00    2   
  7 Slavick Moody             11 Medomak Vall          16-01.00    1   
  8 Kelvin Nhirgwa            10 Lewiston Hig          15-11.50  
  9 Abdishakur Nur            10 Lewiston Hig          15-09.00  
 10 Sean Walsh                 9 Waterville H          15-01.00  
 11 Kyle Mastrianno           11 Cony High Sc          12-07.00  
 12 Dalton Morang             11 Cony High Sc           2-07.75  
 -- Eli Ker                   10 Waterville H              FOUL  
 -- Cohen Parker              11 Cony High Sc              FOUL  
 
Event 23  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kara Anderson             11 Waterville H          31-11.50   10   
  2 Cassidy Novicka           12 Oceanside Hi          31-04.25    8   
  3 Madison Yakimchick        11 Waterville H          30-01.75    6   
  4 Paige Goodwin             10 Lawrence Hig          29-05.75    4   
  5 Biel Deng                 10 Lewiston Hig          27-10.75    3   
  6 Grace Gagnon               9 Lawrence Hig          27-08.00    2   
  7 Virginia Foss              9 Lewiston Hig          26-11.75    1   
  8 Ruboneka Keren            10 Cony High Sc          26-10.25  
  9 Claudia Cucubica          11 Lewiston Hig          26-09.75  
 10 Kate Rice                 10 Waterville H          25-06.00  
 
Event 24  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Conor Morin               12 Cony High Sc          42-11.75   10   
  2 Billy Albertson           11 Skowhegan Ar          40-02.50    8   
  3 Sam Wechsler              11 Waterville H          37-03.00    6   
  4 Abdiaziz Elmoge            9 Lewiston Hig          33-01.50    4   
  5 Eben Buck                 11 Cony High Sc          31-04.00    3   
  6 Eli Ker                   10 Waterville H          29-09.50    2   
  7 Jesus Rafael               9 Lewiston Hig          29-03.75    1   
  8 Shaker Mahdi               9 Lewiston Hig          29-01.50  
  9 Richard Snowman           12 Skowhegan Ar          28-04.00  
 -- Abbas Mahdi               11 Lewiston Hig               DNS  
 
Event 25  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kara Anderson             11 Waterville H          J4-08.00   10   
  2 Ebony Parker              12 Nokomis High          J4-06.00    8   
  3 Grace Greenlaw            11 Skowhegan Ar          J4-06.00    6   
  4 Madilyn Moreau             9 Lewiston Hig          J4-02.00    4   
  5 Biel Deng                 10 Lewiston Hig          J4-00.00    3   
  6 Ruboneka Keren            10 Cony High Sc          J3-10.00    2   
  7 Trinity Westfall           9 Oceanside Hi          J3-06.00    0.50
  7 Hallye King               10 Oceanside Hi          J3-06.00    0.50
 
Event 26  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Conor Morin               12 Cony High Sc           6-00.00   10   
  2 Gabe Stetkis              10 Skowhegan Ar           5-04.00    7    tie
  2 Sam Wechsler              11 Waterville H           5-04.00    7    tie
  4 Anthony White              9 Skowhegan Ar          J5-04.00    4   
  5 Henry Phillips            12 Waterville H           5-02.00    2.50 tie
  5 Adam Bilodeau             12 Lewiston Hig           5-02.00    2.50 tie
  7 Larson Stone               9 Lewiston Hig          J5-02.00    1   
  8 Josue Luis                 9 Lewiston Hig          J5-02.00  
  9 Will Rush                 11 Medomak Vall          J5-02.00  
 10 Thomas Labbe               9 Waterville H           4-06.00  
 11 Jesus Rafael               9 Lewiston Hig          J4-06.00  
 -- Sean Walsh                 9 Waterville H                NH  
 
Event 28  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
 -- Daniel Zhang              12 Lewiston Hig                NH