Belfast participates in Bowdoin indoor track meet

Sun, 01/29/2023 - 10:15pm

BRUNSWICK — The Belfast indoor track and field team traveled Friday, Jan. 27 to Brunswick to compete in a KVAC meet at Bowdoin College. 

Girls Team Results
1) Lewiston High School 113
2) Edward Little High School 105
3) Cony High School 81
4) Lawrence High School 49
5) Belfast Area High School 46
6) Waterville High School 45

Boys Team Results
1) Lewiston High School 193
2) Cony High School 120
3) Edward Little High School 65
4) Waterville High School 31
5) Belfast Area High School 26

 

Individual Results

Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lewiston High School                               14:06.76   10   
     1) Lillian Beaulieu 9              2) Asho Ali 12                    
     3) Kimberly Madore 10              4) Amelia Wooten 9                
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Cony High School                                    9:32.34   10   
     1) Eben Buck 11                    2) Martin Ferrusca 10             
     3) Brandon Mastrianno 11           4) James Mooney 11                
  2 Lewiston High School                               10:43.20    8   
     1) Shaker Mahdi 9                  2) Evan Brousseau 9               
     3) John-Antonio Fatone 12          4) Ethan Fortuna 9                
  3 Waterville High School                             12:05.82    6   
     1) Sam Withers 9                   2) Dan Joler 9                    
     3) Elijah Levan 9                  4) Thomas Labbe 9                 
 
Event 3  Girls 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Makenna Drouin            11 Edward Littl              8.85   10   
  2 Lillyann Watkins          12 Edward Littl              9.63    8   
  3 Morgan Tolliver           11 Belfast Area             10.40    6   
  4 Madilyn Moreau             9 Lewiston Hig             11.74    4   
  5 Ava Lewis                  9 Lawrence Hig             11.92    3   
  6 Virginia Foss              9 Lewiston Hig             12.12    2   
  7 Lexi Smith                10 Lawrence Hig             13.22    1   
 
Event 4  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ethan Vose                10 Cony High Sc              9.55   10   
  2 Larson Stone               9 Lewiston Hig              9.59    8   
 
Event 5  Girls 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makenna Drouin            11 Edward Littl              7.26   3  10   
  2 Jenni Flynn               10 Lewiston Hig              7.73   3   8   
  3 Madison Yakimchick        11 Waterville H              8.05   3   6   
  4 Gabriella Gerry           10 Edward Littl              8.30   1   4   
  5 Suri RamKissoon           10 Cony High Sc              8.51   3   3   
  6 Allison Hooper            10 Belfast Area              8.56   3   2   
  7 Avery Theriault           12 Cony High Sc              8.73   3   1   
  8 Erin Robbins              11 Belfast Area              8.85   3 
  9 Haley Aloegnikou          10 Lewiston Hig              8.87   2 
 10 Holly Aloegnikou           9 Lewiston Hig              8.95   2 
 11 Marin Peck                11 Edward Littl              8.99   2 
 12 Ava Lewis                  9 Lawrence Hig              9.05   2 
 13 Gloria Nsica              11 Edward Littl              9.09   3 
 14 Angelina Almeida          10 Lewiston Hig              9.24   2 
 15 Katelyn Lynch             11 Lewiston Hig              9.30   2 
 16 Chloe Dubois               9 Lewiston Hig              9.34   2 
 17 Saadia Abdow              10 Lewiston Hig              9.40   1 
 18 Fatuma Awil               10 Edward Littl              9.76   1 
 19 Aubriana Grant            12 Lawrence Hig             10.06   1 
 20 Hannah Carlton             9 Lawrence Hig             11.02   1 
 -- Kayla Blanchard           12 Edward Littl               DNS   2 
 -- Caroline Hendrickson      10 Cony High Sc               DNS   1 
 
Event 6  Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nathan Hyndman            12 Edward Littl              7.00   4  10   
  2 Aristarque Meli           11 Lewiston Hig              7.13   4   8   
  3 Gavin Therriault          11 Edward Littl              7.17   4   6   
  4 Danny Phan                11 Cony High Sc              7.17   4   4   
  5 Eli Orth                  12 Cony High Sc              7.25   4   3   
  6 Cameron Harris             9 Lewiston Hig              7.29   4   2   
  7 Elijah Morgan             12 Edward Littl              7.34   4   1   
  8 Ryker Paradis             10 Lewiston Hig              7.57   4 
  9 Alden Wilkinson            9 Cony High Sc              7.62   3 
 10 Miles Sagaas               9 Belfast Area              7.62   3 
 11 Colby Smyth               10 Edward Littl              7.62   3 
 12 Jaylan Ball               11 Lewiston Hig              7.68   3 
 13 Jose Sebastiao            12 Edward Littl              7.68   3 
 14 Cameron Murphy            12 Waterville H              7.73   3 
 15 Shirome Coy               11 Edward Littl              7.78   3 
 16 Jaxson Cotnoir             9 Waterville H              8.05   2 
 17 James Bolduc               9 Edward Littl              8.09   2 
 18 Brior Verrill              9 Lewiston Hig              8.10   3 
 19 Toni Jimenez-Sanchez      11 Belfast Area              8.24   2 
 20 Judilson Ngola            10 Lewiston Hig              8.26   2 
 21 Noah Lightfoot             9 Cony High Sc              8.34   2 
 22 Israel Makanda             9 Lewiston Hig              8.40   2 
 23 Connor Poirer              9 Cony High Sc              8.89   1 
 24 Amiel Sookma              10 Cony High Sc              8.92   1 
 25 Judson Thomas              9 Belfast Area              9.02   1 
 26 Nicholas Hickock           9 Belfast Area             10.45   1 
 -- Christopher Jimenez        9 Edward Littl                DQ   1 
 
Event 7  Girls 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Annie Spurr               10 Lewiston Hig           6:01.43   10   
  2 Loralie Grady             10 Cony High Sc           6:03.94    8   
  3 Juniper Fowler            12 Belfast Area           6:10.61    6   
  4 Delaney Ouellette          9 Lewiston Hig           6:50.18    4   
  5 Tenzin Denno              10 Cony High Sc           6:51.76    3   
  6 Emily Maul                12 Lawrence Hig           7:56.40    2   
 
Event 8  Boys 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 James Mooney              11 Cony High Sc           5:07.29   10   
  2 Martin Ferrusca           10 Cony High Sc           5:08.45    8   
  3 Sam Goldey                11 Cony High Sc           5:08.86    6   
  4 Gavin Anderson            10 Edward Littl           5:26.33    4   
  5 Alden Leonard             10 Belfast Area           5:29.39    3   
  6 Evan Brousseau             9 Lewiston Hig           6:42.65    2   
 
Event 9  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Emma Brown                12 Cony High Sc           1:03.77   2  10   
  2 Marianne Renaud           11 Waterville H           1:09.54   2   8   
  3 Morgan Tolliver           11 Belfast Area           1:12.91   2   6   
  4 Claudia Cucubica          11 Lewiston Hig           1:15.47   1   4   
  5 Erin Robbins              11 Belfast Area           1:16.01   2   3   
  6 Lillian Beaulieu           9 Lewiston Hig           1:16.13   2   2   
  7 Madison Binette           11 Lewiston Hig           1:17.32   1   1   
  8 Serenity Morgan            9 Lewiston Hig           1:22.15   1 
  9 Isabel Derosby            11 Waterville H           1:23.68   1 
 
Event 10  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cameron Harris             9 Lewiston Hig             56.70   4  10   
  2 Emilson Zocolo            12 Lewiston Hig             57.27   4   8   
  3 Elijah Morgan             12 Edward Littl             57.66   4   6   
  4 Danny Phan                11 Cony High Sc             57.98   4   4   
  5 Luca Hardy                10 Cony High Sc             58.54   4   3   
  6 Tristan Hughes            10 Belfast Area             59.68   3   2   
  7 Enzo Giampaolo             9 Lewiston Hig             59.99   3   1   
  8 Ethan Fortuna              9 Lewiston Hig           1:00.43   3 
  9 Kelvin Nhirgwa            10 Lewiston Hig           1:00.57   3 
 10 Kyle Mastrianno           11 Cony High Sc           1:01.55   3 
 11 Maddox St. Pierre         11 Cony High Sc           1:03.72   2 
 12 Brayden Roy               10 Lawrence Hig           1:04.06   2 
 13 Thomas Labbe               9 Waterville H           1:04.40   2 
 14 Lucas Bragdon             10 Lewiston Hig           1:16.54   1 
 15 Elijah Levan               9 Waterville H           1:19.85   1 
 16 Ludi Lomani               10 Lewiston Hig           1:20.83   2 
 17 Baron McCarthy             9 Lewiston Hig           1:22.18   1 
 18 Sam Withers                9 Waterville H           1:23.30   1 
 -- Shirome Coy               11 Edward Littl                DQ   2  cut in early
 -- Brady Dyer                10 Waterville H                DQ   1  cut in early
 
Event 11  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paige Goodwin             10 Lawrence Hig           2:45.12   10   
  2 Loralie Grady             10 Cony High Sc           2:46.17    8   
  3 Annie Spurr               10 Lewiston Hig           2:50.99    6   
  4 Caroline Hendrickson      10 Cony High Sc           2:55.22    4   
  5 Delaney Ouellette          9 Lewiston Hig           3:09.65    3   
  6 Fatuma Awil               10 Edward Littl           3:19.27    2   
  7 Tenzin Denno              10 Cony High Sc           3:24.92    1   
  8 Asho Ali                  12 Lewiston Hig           3:30.42  
  9 Kaylie Smith              10 Lawrence Hig           3:37.27  
 
Event 12  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Feysal Abdirahaman        12 Lewiston Hig           2:09.88   10   
  2 Adam Bilodeau             12 Lewiston Hig           2:11.36    8   
  3 Daniel Zhang              12 Lewiston Hig           2:12.43    6   
  4 Brandon Mastrianno        11 Cony High Sc           2:19.25    4   
  5 Emilson Zocolo            12 Lewiston Hig           2:30.59    3   
  6 Nicholas Hickock           9 Belfast Area           3:36.79    2   
 -- Martin Ferrusca           10 Cony High Sc               DNS  
 
Event 13  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makenna Drouin            11 Edward Littl             26.55   3  10   
  2 Jenni Flynn               10 Lewiston Hig             27.64   3   8   
  3 Emma Brown                12 Cony High Sc             28.72   3   6   
  4 Juniper Fowler            12 Belfast Area             30.25   3   4   
  5 Suri RamKissoon           10 Cony High Sc             31.28   3   3   
  6 Cora Littlefield          11 Belfast Area             31.29   3   2   
  7 Batool Albraihi            9 Cony High Sc             31.78   2   1   
  8 Stefanie Tuffour          10 Lewiston Hig             31.98   2 
  9 Haley Aloegnikou          10 Lewiston Hig             32.43   2 
 10 Marianne Renaud           11 Waterville H             32.45   2 
 11 Morgan Tolliver           11 Belfast Area             32.65   2 
 12 Avery Theriault           12 Cony High Sc             33.66   2 
 13 Ava Lewis                  9 Lawrence Hig             34.29   1 
 14 Marin Peck                11 Edward Littl             34.89   1 
 15 Saadia Abdow              10 Lewiston Hig             35.09   1 
 16 Kimberly Madore           10 Lewiston Hig             37.64   1 
 17 Aubriana Grant            12 Lawrence Hig             38.26   1 
 18 Kassidy Gordon            12 Waterville H             43.54   1 
 
Event 14  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ahmed Abdow               11 Lewiston Hig             23.98   6  10   
  2 Gavin Therriault          11 Edward Littl             24.24   6   8   
  3 Aristarque Meli           11 Lewiston Hig             24.75   6   6   
  4 Eli Orth                  12 Cony High Sc             25.97   5   4   
  5 Cole Hamner               11 Cony High Sc             26.15   5   3   
  6 Danny Phan                11 Cony High Sc             26.42   6   2   
  7 Miles Sagaas               9 Belfast Area             26.74   5   1   
  8 Colby Smyth               10 Edward Littl             26.75   5 
  9 Luca Hardy                10 Cony High Sc             26.79   5 
 10 Alden Wilkinson            9 Cony High Sc             27.37   4 
 11 Aidan Davison             11 Belfast Area             27.50   2 
 12 Tayshawn Watson            9 Lewiston Hig             28.00   4 
 13 Jesus Rafael               9 Lewiston Hig             28.23   1 
 14 Brior Verrill              9 Lewiston Hig             28.40   3 
 15 Abdishakur Nur            10 Lewiston Hig             28.44   6 
 16 Dalton Morang             11 Cony High Sc             28.48   3 
 17 Brayden Roy               10 Lawrence Hig             28.94   3 
 18 Maddox St. Pierre         11 Cony High Sc             29.08   3 
 19 James Bolduc               9 Edward Littl             29.38   1 
 20 Judilson Ngola            10 Lewiston Hig             29.70   2 
 21 Toni Jimenez-Sanchez      11 Belfast Area             29.88   1 
 22 Noah Lightfoot             9 Cony High Sc             30.23   3 
 23 Lucas Bragdon             10 Lewiston Hig             30.43   1 
 24 Elijah Fogg               10 Edward Littl             30.43   2 
 25 Jaxson Cotnoir             9 Waterville H             31.74   2 
 26 Israel Makanda             9 Lewiston Hig             31.92   1 
 27 Hassan Abdiwahab           9 Lewiston Hig             34.08   2 
 28 Judson Thomas              9 Belfast Area             34.58   2 
 29 Baron McCarthy             9 Lewiston Hig             35.06   4 
 30 Sam Withers                9 Waterville H             36.03   1 
 -- Jose Nzinga               11 Lewiston Hig                FS   3 
 -- Jose Sebastiao            12 Edward Littl                DQ   4  finished out of lane
 -- Kelvin Nhirgwa            10 Lewiston Hig               DNS   4 
 
Event 15  Girls 2 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Loralie Grady             10 Cony High Sc          13:23.97   10   
  2 Marissa Beaulieu          10 Lewiston Hig          14:08.07    8   
  3 Natalie Robinson           9 Lawrence Hig          15:32.53    6   
  4 Kassidy Gordon            12 Waterville H          15:42.43    4   
  5 Amelia Wooten              9 Lewiston Hig          17:04.98    3   
 -- Kaylie Smith              10 Lawrence Hig               DNS  
 
Event 16  Boys 2 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adam Bilodeau             12 Lewiston Hig          10:53.72   10   
  2 Enzo Giampaolo             9 Lewiston Hig          10:58.04    8   
  3 Sam Goldey                11 Cony High Sc          11:20.42    6   
  4 James Mooney              11 Cony High Sc          11:47.82    4   
  5 Brandon Mastrianno        11 Cony High Sc          12:11.51    3   
  6 Clive Haverkamp           11 Lewiston Hig          12:24.32    2   
 
Event 17  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lewiston High School                                2:05.99   10   
     1) Stefanie Tuffour 10             2) Victoria Mpaka 10              
     3) Gwenyth Jordan 10               4) Claudia Cucubica 11            
  2 Cony High School                                    2:07.22    8   
     1) Batool Albraihi 9               2) Suri RamKissoon 10             
     3) Caroline Hendrickson 10         4) Tenzin Denno 10                
  3 Belfast Area High School                            2:07.51    6   
     1) Cora Littlefield 11             2) Erin Robbins 11                
     3) Juniper Fowler 12               4) Halle Tarbox 9                 
  4 Lewiston High School  'B'                          x2:13.50  
     1) Madison Binette 11              2) Angelina Almeida 10            
     3) Holly Aloegnikou 9              4) Haley Aloegnikou 10            
  5 Lawrence High School                                2:14.50    4   
     1) Abigail Bagley 12               2) Mykenna Martin 10              
     3) Alexis Williams 12              4) Paige Goodwin 10               
  6 Lewiston High School  'C'                          x2:17.84  
     1) Madilyn Moreau 9                2) Serenity Morgan 9              
     3) Katelyn Lynch 11                4) Chloe Dubois 9                 
 
Event 18  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lewiston High School                                1:48.76   2  10   
     1) Jaylan Ball 11                  2) Abdishakur Nur 10              
     3) Tayshawn Watson 9               4) Josue Luis 9                   
  2 Cony High School                                    1:49.01   2   8   
     1) Kyle Mastrianno 11              2) Ethan Vose 10                  
     3) Maddox St. Pierre 11            4) Dalton Morang 11               
  3 Belfast Area High School                            1:53.59   2   6   
     1) Aidan Davison 11                2) Tristan Hughes 10              
     3) Miles Sagaas 9                  4) Alden Leonard 10               
  4 Lewiston High School  'B'                          x1:58.55   1 
     1) Shaker Mahdi 9                  2) Jesus Rafael 9                 
     3) Jose Nzinga 11                  4) Brior Verrill 9                
  5 Waterville High School                              2:00.06   2   4   
     1) Eli Ker 10                      2) Sean Walsh 9                   
     3) Jaxson Cotnoir 9                4) Cameron Murphy 12              
  6 Lewiston High School  'C'                          x2:03.83   1 
     1) Larson Stone 9                  2) Judilson Ngola 10              
     3) Hassan Abdiwahab 9              4) Lucas Bragdon 10               
  7 Cony High School  'B'                              x2:05.64   1 
     1) Aiden Vose 9                    2) Amiel Sookma 10                
     3) Connor Poirer 9                 4) Noah Lightfoot 9               
 -- Edward Little High School                               DNS   2 
     1) Shirome Coy 11                  2) Gavin Anderson 10              
     3) Tristyn Chapman 9               4) Gavin Therriault 11            
 
Event 19  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zoe Hutchins              10 Lawrence Hig          29-06.00   2  10   
  2 Avery Theriault           12 Cony High Sc          27-05.25   2   8   
  3 Allison Hooper            10 Belfast Area          25-09.75   2   6   
  4 Leilani Mitchell          10 Edward Littl          24-11.00   2   4   
  5 Alexis Williams           12 Lawrence Hig          24-04.75   2   3   
  6 Isabel Derosby            11 Waterville H          24-00.50   2   2   
  7 Kate Rice                 10 Waterville H          23-07.75   1   1   
  8 Katelyn Lynch             11 Lewiston Hig          23-06.00   2 
  9 Abigail Faucher           12 Edward Littl          23-01.75   2 
 10 Sophia Griffith            9 Lawrence Hig          23-01.00   2 
 11 Grace Gagnon               9 Lawrence Hig          23-00.25   2 
 11 Lillian Beaulieu           9 Lewiston Hig          23-00.25   2 
 13 Fatuma Awil               10 Edward Littl          22-02.00   1 
 14 Neviana Fogg              12 Edward Littl          21-01.75   1 
 15 Olivia Hanley             11 Waterville H          20-04.50   1 
 16 Hannah Carlton             9 Lawrence Hig          19-10.00   1 
 17 Angelina Almeida          10 Lewiston Hig          18-03.25   1 
 18 Holly Aloegnikou           9 Lewiston Hig          18-01.00   1 
 19 Marin Peck                11 Edward Littl          18-00.25   1 
 20 Gloria Nsica              11 Edward Littl          16-10.25   1 
 
Event 20  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryker Paradis             10 Lewiston Hig          39-03.50   2  10   
  2 Josue Luis                 9 Lewiston Hig          35-00.25   2   8   
  3 Jaden Geyer               12 Cony High Sc          34-10.75   1   6   
  4 Hussein Hussein           12 Lewiston Hig          34-08.00   2   4   
  5 Cole Hamner               11 Cony High Sc          34-07.00   2   3   
  6 Henry Phillips            12 Waterville H          33-05.50   2   2   
  7 Cameron Murphy            12 Waterville H          32-03.25   2   1   
  8 Alden Wilkinson            9 Cony High Sc          31-07.25   2 
  9 Jose Sebastiao            12 Edward Littl          29-10.75   2 
 10 Isaac Thorndike            9 Edward Littl          29-06.25   2 
 11 Bryce Dyer                12 Waterville H          28-10.50   2 
 12 Brady Dyer                10 Waterville H          28-08.00   2 
 13 Tadon Rogers              10 Lewiston Hig          27-08.25   2 
 14 Dan Joler                  9 Waterville H          26-00.50   1 
 15 Anthony Begin             10 Lewiston Hig          25-09.75   1 
 16 Anderson Maines           11 Waterville H          25-04.25   1 
 17 Jacob Hanson              11 Waterville H          23-03.25   1 
 18 Toni Jimenez-Sanchez      11 Belfast Area          22-05.50   1 
 19 Jose Nzinga               11 Lewiston Hig          21-10.50   1 
 20 Amiel Sookma              10 Cony High Sc          21-02.50   1 
 21 Connor Poirer              9 Cony High Sc          20-07.25   1 
 22 Judson Thomas              9 Belfast Area          19-10.75   1 
 
Event 21  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jenni Flynn               10 Lewiston Hig          15-04.50   2  10   
  2 Madison Yakimchick        11 Waterville H          15-01.25   2   8   
  3 Emma Brown                12 Cony High Sc          14-05.00   1   6   
  4 Kara Anderson             11 Waterville H          14-01.00   2   4   
  5 Breya Whitman             12 Edward Littl          13-10.50   2   3   
  6 Grace Gagnon               9 Lawrence Hig          13-01.00   2   2   
  7 Stefanie Tuffour          10 Lewiston Hig          12-11.00   2   1   
  8 Gabriella Gerry           10 Edward Littl          12-06.00   2 
  8 Batool Albraihi            9 Cony High Sc          12-06.00   2 
 10 Estella Sprague           10 Belfast Area          12-00.50   1 
 11 Kate Rice                 10 Waterville H          12-00.00   1 
 12 Alexis Williams           12 Lawrence Hig          11-09.50   1 
 13 Victoria Mpaka            10 Lewiston Hig          11-09.00   2 
 14 Abigail Faucher           12 Edward Littl          11-06.50   2 
 15 Saadia Abdow              10 Lewiston Hig          11-03.00   1 
 16 Emmeline New              10 Belfast Area          11-02.00   1 
 17 Ruboneka Keren            10 Cony High Sc          10-11.00   1 
 18 Biel Deng                 10 Lewiston Hig           9-09.00   1 
 19 Lexi Smith                10 Lawrence Hig           9-08.75   1 
 20 Aubriana Grant            12 Lawrence Hig           8-01.50   1 
 -- Mykenna Martin            10 Lawrence Hig              FOUL   1 
 
Event 22  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nathan Hyndman            12 Edward Littl          21-01.75   10   
  2 Conor Morin               12 Cony High Sc          19-07.00    8   
  3 Ahmed Abdow               11 Lewiston Hig          19-04.75    6   
  4 Cameron Harris             9 Lewiston Hig          18-01.00    4   
  5 Eli Orth                  12 Cony High Sc          17-11.00    3   
  6 Aristarque Meli           11 Lewiston Hig          17-08.50    2   
  7 Sam Wechsler              11 Waterville H          17-07.25    1   
  8 Josue Luis                 9 Lewiston Hig          16-09.50  
  9 Colby Smyth               10 Edward Littl          16-05.00  
 10 Jaylan Ball               11 Lewiston Hig          16-00.00  
 11 Dalton Morang             11 Cony High Sc          14-05.25  
 12 Luca Hardy                10 Cony High Sc          14-05.00  
 13 Sean Walsh                 9 Waterville H          14-00.00  
 14 Kyle Mastrianno           11 Cony High Sc          13-10.50  
 -- Christopher Jimenez        9 Edward Littl              FOUL  
 
Event 23  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lillyann Watkins          12 Edward Littl          33-02.00   10   
  2 Madison Yakimchick        11 Waterville H          32-03.25    8   
  3 Breya Whitman             12 Edward Littl          30-11.00    6   
  4 Paige Goodwin             10 Lawrence Hig          30-00.75    4   
  5 Leilani Mitchell          10 Edward Littl          29-07.75    3   
  6 Estella Sprague           10 Belfast Area          29-06.75    2   
  7 Claudia Cucubica          11 Lewiston Hig          27-07.50    1   
  8 Biel Deng                 10 Lewiston Hig          27-07.00  
  9 Virginia Foss              9 Lewiston Hig          26-04.25  
 10 Ruboneka Keren            10 Cony High Sc          26-02.75  
 11 Kate Rice                 10 Waterville H          25-09.00  
 -- Gabriella Gerry           10 Edward Littl              FOUL  
 
Event 24  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nathan Hyndman            12 Edward Littl          41-05.00   10   
  2 Ahmed Abdow               11 Lewiston Hig          39-09.00    8   
  3 Sam Wechsler              11 Waterville H          36-08.75    6   
  4 Cole Hamner               11 Cony High Sc          36-02.50    4   
  5 Shaker Mahdi               9 Lewiston Hig          31-06.75    3   
  6 Elijah Morgan             12 Edward Littl          31-01.50    2   
  7 Eben Buck                 11 Cony High Sc          30-08.50    1   
  8 Jesus Rafael               9 Lewiston Hig          29-08.75  
  9 Christopher Jimenez        9 Edward Littl          27-02.25  
 10 Elijah Fogg               10 Edward Littl          26-07.75  
 -- Corbin Frey               10 Edward Littl              FOUL  
 -- Conor Morin               12 Cony High Sc               DNS  
 
Event 25  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Breya Whitman             12 Edward Littl          J5-00.00   10   
  2 Leilani Mitchell          10 Edward Littl          J4-08.00    8   
  3 Madilyn Moreau             9 Lewiston Hig          J4-06.00    6   
  4 Kara Anderson             11 Waterville H          J4-06.00    4   
  5 Allison Hooper            10 Belfast Area          J4-04.00    3   
  6 Biel Deng                 10 Lewiston Hig          J4-02.00    2   
  7 Ruboneka Keren            10 Cony High Sc          J3-09.00    1   
 
Event 26  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henry Phillips            12 Waterville H           5-06.00   10   
  2 Larson Stone               9 Lewiston Hig           5-04.00    8   
  3 Ryker Paradis             10 Lewiston Hig           5-02.00    5    tie
  3 Adam Bilodeau             12 Lewiston Hig           5-02.00    5    tie
  5 Ethan Vose                10 Cony High Sc          J5-02.00    3   
  6 Alden Leonard             10 Belfast Area           5-00.00    2   
  7 Sam Wechsler              11 Waterville H          J5-00.00    1   
  8 Corbin Frey               10 Edward Littl           4-08.00  
 -- Sean Walsh                 9 Waterville H                NH  
 -- Thomas Labbe               9 Waterville H                NH  
 -- Elijah Fogg               10 Edward Littl                NH  
 
Event 27  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gwenyth Jordan            10 Lewiston Hig           6-06.00   10   
  2 Lillyann Watkins          12 Edward Littl          J6-06.00    8   
  3 Abigail Faucher           12 Edward Littl           6-00.00    6   
  4 Abigail Bagley            12 Lawrence Hig           5-00.00    4   
  5 Kayla Blanchard           12 Edward Littl          J5-00.00    3   
 
Event 28  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Aidan Davison             11 Belfast Area           9-06.00   10   
  2 Corbin Frey               10 Edward Littl           8-06.00    8   
  3 Kelvin Nhirgwa            10 Lewiston Hig          J8-00.00    6   
  4 Daniel Zhang              12 Lewiston Hig          J8-00.00    4