Organizers deem first virtual RunBelfast series race a success
BELFAST — The first virtual race in the RunBelfast series has been deemed a success by organizers thanks to 21 participants for the Pendleton 5K/5Mile race June 6.
The RunBelfast virtual series allows participants to run and walk anywhere they choose, almost anytime they want, in the week leading up to race day.
Runners can choose between four distances offered for each event — one mile, 5K, five mile or 10K — in two age groups, adult and youth.
Using the honor system, race participants email RunBelfast their time, distance and location before midnight on race day.
Everyone who participates is considered a winner, according to organizers.
Proceeds from each of the events supports local community organizations.
Upcoming races include the Paces for PAWS on June 20, Belfast Rotary’s Kilted Canter on July 18, Belfast Rotary’s Bug Run on Aug. 15, Waldo County YMCA’s Pancake Triple Stack on Sept. 19 and Rollie’s Run for Kids on Oct. 3. Each of the races are slated to be virtual except for the October race that organizers hope to hold in-person.
The Rollie’s Run for Kids on Oct 3 remains scheduled for 8:30 am on the Rail Trail pending the status of constraints in place at that time.
Below are the results reported to us.
RunBelfast Series Participants
Name | Age | Gender | Residence | Distance | Time | Location |
Shawn Rumery | 34 | Male | N/A | 5K | 19:34 | Appleton Preserve |
Jenna VanRyn | 14 | Female | N/A | 5K | 20:49 | CHRHS XC Trail |
Matt Koskela | 40 | Male | Belfast | 5K | 27:02 | Belfast Rail Trail |
Elissa Koskela | 39 | Female | Belfast | 5K | 28:52 | Belfast Rail Trail |
Mara Gallagher | 34 | Female | Belfast | 5K | 31:02 | Belfast Rail Trail |
Paula Herron | 63 | Female | Northport | 5K | 31:28 | Bayside |
Faith Boynton | 38 | Female | Belfast | 5K | 34:47 | N/A |
Rebekah Harings | 39 | Female | N/A | 5K | 35:25 | Treadmill |
Diane Davis | 50 | Female | Randolph | 5K | 35:42 | Kennebec Rail Trail |
Lori Thayer | 50 | Female | Belfast | 5K | 39:12 | N/A |
Lora Laffan | 54 | Female | N/A | 5K | 46:00 | N/A |
Pendleton 5K/5Mile
Name | Age | Gender | Residence | Distance | Time | Location |
Henry McDevitt | 14 | Male | Camden | 5K | 22:25 | Shin Pond |
Jonathan McDevitt | 48 | Male | Camden | 5K | 24:50 | Shin Pond |
Emily McDevitt | 55 | Female | Camden | 5K | 26:06 | Shin Pond |
Jonathan McDevitt, Jr. | 17 | Male | Camden | 5K | 26:06 | Shin Pond |
Johnida Dockens | 47 | Female | Searsport | 5K | 27:46 | Stockton Springs |
Patrick Dockens | 48 | Male | Searsport | 5K | 30:32 | Stockton Springs |
Susan Aldrich | 72 | Female | Naples, FL | 5K | 37:30 | N/A |
Rebecca Heikkinen | 43 | Female | Holden | 5K | 39:44 | Dedham |
Bindy Pendleton | 65 | Female | Belfast | 5 Mile | 1:20:00 | Rail Trail |
Judy Ottmann | 65 | Female | Belfast | 5 Mile | 1:20:00 | Rail Trail |
Event Date
Address
United States