And the winners are.... 2015 U.S. National Toboggan Championships






























CAMDEN — Slab City Sliders of Lincolnville, with a time of 8.91, were the champions this year at the 25th Toboggan Nationals at Ragged Mountain, in Camden.
Team captain of Slab City Sliders is Larry Thomas and they are a long-time racing team, dating back to at least 1999.
Toboggan racing wasn’t the only competition out at the Snow Bowl last weekend. West Bay Rotary held its annual Down the Chute Beer and Wine Challenge Feb. 6, and the Chili Challenge Feb. 7. Both events were well attended, and helped raise money for both the Rotary’s community charitable giving projects and the Camden Snow Bowl’s operating budget.
Down The Chute Peoples Choice Award
• Favorite Beer — Rock Harbor Pub & Brewery, Rockland
• Favorite Wine, Cider or Mead — Cellardoor Winery, Lincolnville
Chili Challenge
1st place — Quarry Hill, Camden
2nd place — Chef Stefan from East Blue Hill
3rd place — Blue Sky Cantina, Rockport
(Editor’s note: Missing from the USNTC Awards Ceremony photos are the first place 2-Person division winners, Spudrunner of Bridgewater (8.92,8.89; 17.81) and the Best Crafted Toboggan award, which went to #293 Secret Weapon with team captain K.C. McCloskey of Wilmington, Del.)
2 - PERSON | Bib # | Team Name | 1st Run | 2nd Run | Total Time | |
1st | 1 | Spudrunner 2 | 8.92 | 8.89 | 17.81 | |
2nd | 38 | Two Wingnuts | 8.93 | 9.02 | 17.95 | |
3rd | 8 | Clark University | 8.99 | 8.98 | 17.97 | |
3 - PERSON | ||||||
1st | 112 | Whiskey on Ice | 9.11 | 9.07 | 18.18 | |
2nd | 129 | Throbbin Boggins | 9.23 | 9.03 | 18.26 | |
3rd | 150 | Wax That Ash | 9.18 | 9.14 | 18.32 | |
4 - PERSON | ||||||
1st | 285 | 4 LO | 9.05 | 8.98 | 18.03 | |
2nd | 228 | Bolt #5 | 9.06 | 9.04 | 18.1 | |
3rd | 371 | Barreling Ballerinas | 9.02 | 9.08 | 18.1 | |
EXPERIMENTAL | ||||||
1st | 414 | Magic Carpet Ride | 8.94 | 8.95 | 17.89 | |
FASTEST FEMALE TEAM | ||||||
211 | Shear Madness | 8.89 | ||||
FASTEST KID'S TEAM | ||||||
63 | The Owans | 9.08 | ||||
FASTEST HIGH SCHOOL TEAM | ||||||
102 | Deedles 3 | 9.02 | ||||
FASTEST COLLEGE TEAM | ||||||
8 | Clark University | 8.98 | ||||
OLDEST TEAM | ||||||
275 | Surry Silver Oak Folk | Average age 74 | ||||
BEST CRAFTED TOBOGGAN | ||||||
293 | Secret Weapon | |||||
BEST COSTUME | ||||||
1st | 384 | Oz | ||||
2nd | 211 | Shear Madness | ||||
3rd | 327 | Ash Kickers | ||||
25TH WORLD CHAMPIONS | ||||||
Slab City Sliders | 8.91 |
Event Date
Address
United States