Medomak Valley competes in Newcastle cross country meet

Sun, 09/25/2022 - 11:15am

NEWCASTLE — The Medomak Valley high school cross country program traveled to Newcastle to compete Thursday, Sept. 22 in a meet hosted by Lincoln Academy. 

Other teams competing included Lincoln Academy, Maranacook, Morse, Nokomis and Mount Blue. 

Girls Team Results
1. Lincoln Academy — 1:51:54.69
2. Mount Blue — 1:55:30.25
3. Morse — 2:01:20.16
4. Maranacook — 2:12:46.73

Boys Team Results
1. Mount Blue — 1:34:00.85
2. Lincoln Academy — 1:36:02.21
3. Morse — 1:39:38.72
4. Maranacook — 1:55:54.13

 

Girls Individual Results                    

  1 Audrey Hufnagel           11 Lincoln Academy       20:40.59    1
  2 Nora McCourt              10 Mt. Blue Hig          21:34.08    2
  3 Dylan Burmeister          10 Lincoln Academy       21:38.86    3
  4 Adeline Hall              11 Lincoln Academy       21:55.05    4
  5 Ava Collamore              9 Medomak Vall          22:41.76
  6 Zoe Avery                 10 Morse High School     22:47.93    5
  7 Lucinda Carroll           11 Mt. Blue Hig          22:50.32    6
  8 Natalie McCarthy          11 Mt. Blue Hig          23:04.29    7
  9 Moriah Reusch             12 Mt. Blue Hig          23:09.86    8
 10 Elsa Bergdahl             11 Maranacook C          23:19.56    9
 11 Maggie Thompson            9 Lincoln Academy       23:22.77   10
 12 Kobe Sherwood              9 Morse High School     23:25.40   11
 13 Orla Murphy               10 Nokomis High School   23:27.48
 14 Lilly Mushlit             11 Maranacook C          23:52.62   12
 15 Olympia Farrell           11 Maranacook C          24:16.89   13
 16 Madeline Kallin           11 Lincoln Academy       24:17.42   14
 17 Olive Beeton              11 Morse High School     24:32.46   15
 18 Kaylee Collamore           9 Medomak Vall          24:47.14
 19 Cassidy Hardy             10 Mt. Blue Hig          24:51.70   16
 20 Claire Clifford           10 Morse High School     25:06.39   17
 21 Alison Roberts            10 Lincoln Academy       25:12.86   18
 22 Caroline Thelen           11 Morse High School     25:27.98   19
 23 Elizabeth Strickland       9 Mt. Blue Hig          25:32.61   20
 24 Brielle Tinker            10 Mt. Blue Hig          25:42.25   21
 25 Mary Herman               10 Morse High School     26:00.48   22
 26 Lili Labrasse             11 Morse High School     26:00.83   23
 27 Tessa McNamara            10 Lincoln Academy       26:29.27   24
 28 Delia Saft                10 Lincoln Academy       26:43.98
 29 Ruby Nelson               12 Maranacook C          27:25.64   25
 30 Mackenzie Jones           12 Nokomis High School   27:41.71
 31 Addie Colello             10 Mt. Blue Hig          27:45.29
 32 Molly Patterson            9 Mt. Blue Hig          27:48.48
 33 Maeve Tholen              10 Lincoln Academy       28:17.11
 34 Akku Shaimerdenova        10 Morse High School     28:48.07
 35 Avery Steenstra            9 Morse High School     28:48.52
 36 Jalyn Drost               11 Medomak Vall          28:51.97
 37 Natalie Emerson           12 Morse High School     29:17.06
 38 Kennedie Anderson         10 Lincoln Academy       29:20.77
 39 Avery Fuller               9 Morse High School     29:22.49
 40 Violet Holbrook            9 Lincoln Academy       29:31.05
 41 Hazel Smith               12 Morse High School     30:39.07
 42 Violet Bailey             11 Lincoln Academy       30:43.55
 43 Maja Wolffgang               Lincoln Academy       30:55.34
 44 Sophie Drum                9 Lincoln Academy       31:05.32
 45 Ava Stuetz                10 Medomak Vall          31:15.24
 46 Anwen Kane                 7 Maranacook C          33:52.01   26
 47 Flora Angyal              11 Lincoln Academy       34:14.46
 48 Karina Phipps              9 Lincoln Academy       35:25.07
 49 Maddy Brown                9 Nokomis High School   35:30.89





Boys Individual Results

  1 Cyrus Evans               12 Mt. Blue Hig          17:42.17    1
  2 Henri McCourt             10 Mt. Blue Hig          17:58.53    2
  3 Liam Card                 12 Lincoln Academy       18:07.41    3
  4 Riley Dunn                12 Morse High School     18:32.93    4
  5 Eliot O'Mahoney           11 Lincoln Academy       18:48.19    5
  6 Gaffney McDonough         10 Morse High School     18:50.30    6
  7 Nicholas Russ             11 Lincoln Academy       18:50.41    7
  8 Luke Doscinski             9 Mt. Blue Hig          18:51.79    8
  9 Ben Hatch                  9 Mt. Blue Hig          19:19.13    9
 10 Andrew Doughty            12 Nokomis High School   19:28.26
 11 Silas Bartol              11 Maranacook C          19:32.39   10
 12 J.J Jakubisn              12 Nokomis High School   19:34.11
 13 Aleksander Carsley        11 Nokomis High School   19:48.23
 14 Danzig Nave               10 Nokomis High School   19:53.48
 15 Will Clark                11 Lincoln Academy       19:57.23   11
 16 Kodi Quimby               12 Mt. Blue Hig          20:09.23   12
 17 Conor Glasier             11 Lincoln Academy       20:18.97   13
 18 Daniel Dalton             11 Mt. Blue Hig          20:20.34   14
 19 CJ Savastano              11 Lincoln Academy       20:28.93   15
 20 Riley Harper              12 Morse High School     20:31.92   16
 21 Case Jacobs               11 Morse High School     20:32.52   17
 22 Noah Civiello             10 Mt. Blue Hig          20:38.05   18
 23 Cooper Tarbuck            10 Maranacook C          20:39.79   19
 24 Andrew Robinson           11 Mt. Blue Hig          20:40.85
 25 Eli Hoeft                 10 Mt. Blue Hig          21:00.97
 26 Ren Kauffunger             9 Morse High School     21:11.05   20
 27 Garrett Marshall           9 Lincoln Academy       21:13.41   21
 28 Thomas Mickael             9 Lincoln Academy       21:14.57
 29 Michael Ryan              10 Morse High School     21:25.95   22
 30 Jonas Stepanauskas        11 Lincoln Academy       21:43.37
 31 Thaddeus Eddyblouin       12 Lincoln Academy       21:59.69
 32 Huckleberry Huber-Rees     9 Lincoln Academy       22:09.45
 33 Daniel Koelle             10 Lincoln Academy       22:09.53
 34 Jack Brune                10 Morse High School     22:15.23   23
 35 Evan D'Souza              11 Morse High School     22:42.24
 36 Arsen Mikaelyan           10 Lincoln Academy       22:43.24
 37 Jeffrey Lemieux            9 Maranacook C          23:11.66   24
 38 Noah Morris               11 Medomak Vall          23:20.79
 39 Atticus Blue              10 Medomak Vall          23:20.85
 40 Paul Leeman                9 Lincoln Academy       23:26.18
 41 Eric Nelson               12 Maranacook C          23:29.11   25
 42 Chase Ober                 9 Lincoln Academy       23:31.33
 43 Nathanael Clark            9 Lincoln Academy       23:42.11
 44 Otto Hibl                 10 Morse High School     23:45.83
 45 Connor Parson             11 Lincoln Academy       24:29.17
 46 Adrian Quinn               9 Lincoln Academy       24:48.99
 47 Julian Deliso              9 Lincoln Academy       25:15.88
 48 Arveragus Eddyblouin      10 Lincoln Academy       26:01.04
 49 Alec Buckley               9 Lincoln Academy       26:27.27
 50 Alva Gandler               9 Lincoln Academy       27:03.39
 51 Nick Young                12 Lincoln Academy       27:41.96
 52 Nick Harper                9 Maranacook C          29:01.18   26
 53 Noah Billings              9 Lincoln Academy       33:25.97
 54 Brennan Mathiau            9 Lincoln Academy       33:30.61