UPDATE: CMP crew determines osprey nest cause of Camden power outage

Thu, 07/27/2023 - 2:30pm

Attachments

    CAMDEN — An osprey nest on Tannery Lane is thought to be the cause of a power outage in Camden. No birds were involved, according to Jonathan Breed, CMP communications officer.

    He said it was a nest early in construction, and was not a full nest. There were no young birds in the nest.

    Osprey nests and tall power poles are frequent combinations that CMP frequently encounter, so much so that CMP has an Osprey FAQ page. (See attached PDF).

    “Many species of wild birds (most notably, osprey) find Central Maine Power’s (CMP) electric structures attractive to perch on and occasionally build their nests on or in,” the page said. “Structures include distribution poles, transmission structures, and substations. Unfortunately, this can sometimes create a risk of fire, electrocution to the bird, and/or a power outage. To minimize these risks, CMP takes a proactive approach to managing birds and their nests.”

    The osprey nest in Camden was quickly disentangled from the power supply, and electricity is back on throughout town, said Breed. 


    Approximately 966 customers in Camden are without power this afternoon following an outage that began soon after 2 p.m.

    A Central Maine Power crew has been dispatched to Camden to determine why and to fix it, said Jonathan Breed, a CMP spokesperson. 

    Estimated restoration time is 3:45 p.m.

    Camden Fire Department rescued a man stuck in an elevator at Camden National Bank due to the power outage.

    AREY AVE   11 Jul 27, 2023 03:45 PM
    ATLANTIC AVE   13 Jul 27, 2023 03:45 PM
    AZALEA LN   9 Jul 27, 2023 03:45 PM
    BAILEY BROOK FARM   2 Jul 27, 2023 03:45 PM
    BAY RD   8 Jul 27, 2023 03:45 PM
    BAY VIEW ST   89 Jul 27, 2023 03:45 PM
    BAYVIEW LNDG   8 Jul 27, 2023 03:45 PM
    CENTRAL ST   27 Jul 27, 2023 03:45 PM
    CHESTNUT ST   4 Jul 27, 2023 03:45 PM
    COLLINS ST   1 Jul 27, 2023 03:45 PM
    COVE RD   2 Jul 27, 2023 03:45 PM
    CROSS ST   9 Jul 27, 2023 03:45 PM
    EATON AVE   15 Jul 27, 2023 03:45 PM
    ELM ST W   8 Jul 27, 2023 03:45 PM
    EVERGREEN LN   8 Jul 27, 2023 03:45 PM
    FREE ST   2 Jul 27, 2023 03:45 PM
    FRYE ST   18 Jul 27, 2023 03:45 PM
    GOULD ST   10 Jul 27, 2023 03:45 PM
    GROVE ST   20 Jul 27, 2023 03:45 PM
    HARDEN AVE   47 Jul 27, 2023 03:45 PM
    HOPKINS LN   2 Jul 27, 2023 03:45 PM
    KNOWLTON ST   36 Jul 27, 2023 03:45 PM
    LEAN ST   2 Jul 27, 2023 03:45 PM
    LEDGEWOOD DR   53 Jul 27, 2023 03:45 PM
    LIONS LN   8 Jul 27, 2023 03:45 PM
    ME-105   4 Jul 27, 2023 03:45 PM
    ME-52   15 Jul 27, 2023 03:45 PM
    MEADOW DR   12 Jul 27, 2023 03:45 PM
    MECHANIC ST   72 Jul 27, 2023 03:45 PM
    MEGUNTICOOK ST   26 Jul 27, 2023 03:45 PM
    MOLYNEAUX RD   14 Jul 27, 2023 03:45 PM
    MOUNTAIN ST   81 Jul 27, 2023 03:45 PM
    MOUNTAINSIDE PARK   8 Jul 27, 2023 03:45 PM
    N LEWIS AVE   6 Jul 27, 2023 03:45 PM
    OCEAN WAY   19 Jul 27, 2023 03:45 PM
    PUBLIC LNDG   32 Jul 27, 2023 03:45 PM
    ROCKBROOK DR   22 Jul 27, 2023 03:45 PM
    S HIGH ST   25 Jul 27, 2023 03:45 PM
    S LEWIS AVE   4 Jul 27, 2023 03:45 PM
    SEA ST   55 Jul 27, 2023 03:45 PM
    SPRING ST   21 Jul 27, 2023 03:45 PM
    START RD   7 Jul 27, 2023 03:45 PM
    STEAMBOAT LNDG   9 Jul 27, 2023 03:45 PM
    STETSON AVE   2 Jul 27, 2023 03:45 PM
    TAMARACK TRL   9 Jul 27, 2023 03:45 PM
    TANNERY LN   16 Jul 27, 2023 03:45 PM
    TRIM ST   10 Jul 27, 2023 03:45 PM
    TURNPIKE DR   23 Jul 27, 2023 03:45 PM
    US-1   30 Jul 27, 2023 03:45 PM
    WALKER AVE   1 Jul 27, 2023 03:45 PM
    WASHINGTON ST   29 Jul 27, 2023 03:45 PM
    WILSON AVE   2 Jul 27, 2023 03:45 PM
    Total   966