medomak valley, belfast also participated

Camden Hills boys finish third in cross country state championships

Sun, 10/30/2022 - 1:30pm

CUMBERLAND — Members of the cross country teams at Camden Hills, Medomak Valley and Belfast participated Saturday, Oct. 29 in the state cross country championships. 

Girls Class A Team Results
1. Bonny Eagle — 1:41:53.79
2. Marshwood — 1:46:50.15
3. Falmouth — 1:48:43.28
4. Portland — 1:47:35.54
5. Bangor — 1:49:40.48
6. Camden Hills — 1:51:40.90
7. Kennebunk — 1:51:34.70
8. Hampden Academy — 1:54:00.47
9. Mount Blue — 1:55:28.55
10. Gorham — 1:56:23.80
11. Brunswick — 1:58:23.28 
12. Cheverus — 2:01:54.87

Boys Class A Team Results
1. Hampden Academy — 1:26:18.02
2. Portland — 1:29:41.57
3. Camden Hills — 1:30:47.67
4. Mount Blue — 1:30:57.56
5. Bonny Eagle — 1:30:41.28
6. South Portland — 1:31:41.04
7. Scarborough — 1:30:45.70
8. Brunswick — 1:31:18.53
9. Kennebunk — 1:33:43.30
10. Bangor — 1:34:38.99
11. Messalonskee — 1:35:11.04
12. Windham — 1:36:05.71
13. Gorham — 1:36:07.42
14. Deering — 1:37:18.18
15. Falmouth — 1:38:00.12

Girls Class B Team Results
1. York — 1:45:12.71
2. Lincoln Academy — 1:49:00.13
3. Mount Desert Island — 1:49:18.10
4. Freeport — 1:50:56.19
5. Greely — 1:50:55.69
6. Cape Elizabeth — 1:55:07.85
7. Lake Region — 1:57:09.49
8. Caribou — 2:01:06.96
9. Yarmouth — 1:59:21.05
10. Medomak Valley — 2:01:54.17
11. Hermon — 2:03:43.94
12. Ellsworth — 2:06:29.98

Boys Class B Team Results
1. Freeport — 1:28:18.14
2. York — 1:31:19.30
3. Greely — 1:33:42.71
4. John Bapst — 1:33:38.09
5. Mount Desert Island — 1:33:03.34
6. Lake Region — 1:33:34.04
7. Lincoln Academy — 1:34:31.80
8. Morse — 1:34:18.06
9. Caribou — 1:37:31.30
10. Cony — 1:37:47.44
11. Ellsworth — 1:37:52.94
12. Cape Elizabeth — 1:45:07.58

 

Girls Class A State Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Addy Thibodeau            11 Bonny Eagle             6:08.3   19:04.08    1
  2 Samantha Moore            10 Portland                6:22.2   19:47.38    2
  3 Allie Hesler              11 Bonny Eagle             6:28.5   20:07.04    3
  4 Payton Bell               12 Edward Little           6:30.6   20:13.56
  5 Sarah McClellan           11 Marshwood               6:34.8   20:26.54    4
  6 Kallie Warner             11 Bonny Eagle             6:37.3   20:34.12    5
  7 Annabelle Brooks          12 Cheverus                6:38.0   20:36.35    6
  8 Addie Fuller              12 Marshwood               6:39.9   20:42.21    7
  9 Marina Violette            9 Bonny Eagle             6:41.0   20:45.77    8
 10 Ava Chadbourne            10 Portland                6:45.9   21:00.87    9
 11 Jenna VanRyn              11 Camden Hills            6:46.5   21:02.75   10
 12 Katie McCarthy            11 Bangor High School      6:50.0   21:13.76   11
 13 Sadie Harrow              12 Bangor High School      6:51.1   21:17.10   12
 14 Cassie Middleton          10 Camden Hills            6:51.1   21:17.22   13
 15 Maia Endicott             10 Portland                6:52.3   21:20.79   14
 16 Gwen Catalano             12 Bonny Eagle             6:52.9   21:22.78   15
 17 Maeve Ginevan             10 Falmouth                6:54.6   21:27.86   16
 18 Maya Sanzone               9 Marshwood               6:54.8   21:28.50   17
 19 Kyleigh Record            11 Scarborough             6:55.4   21:30.42
 20 Teagan Barry              12 Falmouth                6:57.9   21:38.12   18
 21 Hannah Martin              9 Falmouth                6:58.2   21:39.32   19
 22 Bailey Shaw                9 Bonny Eagle             6:59.5   21:43.24   20
 23 Fiona Hanrahan            12 Falmouth                7:00.8   21:47.11   21
 24 Rita Cummings             11 Gorham High School      7:01.6   21:49.62   22
 25 Sophia Mazzarelli         11 Bangor High School      7:02.8   21:53.53   23
 26 Emma Tessier              12 Marshwood               7:05.9   22:03.21   24
 27 Nora McCourt              10 Mt. Blue                7:06.6   22:05.37   25
 28 Adalyn Clark               9 Kennebunk               7:07.4   22:07.90   26
 29 Kayla Graffam             12 Brewer High School      7:07.9   22:09.26
 30 Natalia Charles           10 Hampden Academy         7:08.0   22:09.65   27
 31 Alana Day                 12 Marshwood               7:08.0   22:09.69   28
 32 Natalie Perham             9 Brunswick               7:08.0   22:09.71   29
 33 Sydney Young              11 Falmouth                7:08.4   22:10.87   30
 34 Annie Spurr               10 Lewiston                7:08.9   22:12.35
 35 Sofie Rueter              10 Bangor High School      7:09.0   22:12.80   31
 36 Hannah Keene              10 Kennebunk               7:09.7   22:14.86   32
 37 Gretchen Plant             9 Hampden Academy         7:09.9   22:15.58   33
 38 Makayla Drew               9 Kennebunk               7:10.1   22:16.24   34
 39 Jet Francis               12 Kennebunk               7:11.3   22:20.01   35
 40 Cara Rothwell              9 Camden Hills            7:13.6   22:27.06   36
 41 Embree Thomas             11 Hampden Academy         7:14.0   22:28.41   37
 42 Maya Judice               12 Thornton Academy        7:14.9   22:31.15
 43 Lucinda Carroll           11 Mt. Blue                7:15.0   22:31.28   38
 44 Maggie Chamberlain        12 Marshwood               7:15.7   22:33.49   39
 45 Winni Moreland             9 Gorham High School      7:16.0   22:34.57   40
 46 Alice Anderson             9 Portland                7:16.3   22:35.43   41
 47 Lilly Knappe              12 Kennebunk               7:16.4   22:35.69   42
 48 Katharine Garcia          11 Edward Little           7:17.8   22:39.97
 49 Elise Tardiff             10 Falmouth                7:18.5   22:42.18   43
 50 Greta Holmes              12 Portland                7:21.3   22:51.07   44
 51 Rowan Driscoll            10 Scarborough             7:21.6   22:51.99
 52 Cassidy O'Dee             10 Noble High School       7:22.5   22:54.59
 53 Jaden Johnson             11 Camden Hills            7:22.9   22:56.00   45
 54 Tenley Flint              12 Portland                7:23.4   22:57.32   46
 55 Lydia White               11 Mt. Ararat              7:24.7   23:01.61
 56 Jenna Elkadi              10 Bangor High School      7:25.3   23:03.29   47
 57 Abigail Bergmark          10 Bangor High School      7:27.9   23:11.45   48
 58 Abby Macdonald            12 Bangor High School      7:28.2   23:12.52   49
 59 Moriah Reusch             12 Mt. Blue                7:28.9   23:14.68   50
 60 Zoe Wilson                12 Brunswick               7:30.0   23:18.11   51
 61 Natalie McCarthy          11 Mt. Blue                7:30.1   23:18.15   52
 62 Adriana Katz              10 Messalonskee            7:31.9   23:23.91
 63 Emily Quinnell            12 Edward Little           7:32.5   23:25.88
 64 Marissa Pushard           10 Hampden Academy         7:33.6   23:29.00   53
 65 Avelyn Walker             11 Bonny Eagle             7:33.7   23:29.51   54
 66 Ella Vinkemulder           9 Portland                7:35.5   23:35.05   55
 67 Zoe Dellinger              9 Gorham High School      7:35.6   23:35.44   56
 68 Brooklyn Spearin           9 Gorham High School      7:36.2   23:37.09   57
 69 Norah McLeod              10 Kennebunk               7:36.2   23:37.27   58
 70 Emily Kneser              10 Hampden Academy         7:36.4   23:37.83   59
 71 Delaney Grant             12 Kennebunk               7:39.8   23:48.49   60
 72 Molly Curtis              11 Hampden Academy         7:40.3   23:50.01   61
 73 Cedar Worster              9 Oxford Hills            7:40.6   23:50.87
 74 Lauren Howland            12 Camden Hills            7:42.8   23:57.87   62
 75 Grace Beeler               9 Cheverus                7:45.2   24:05.11   63
 76 Roxie Van Oosterum        11 Cheverus                7:45.5   24:06.02   64
 77 Grace Daigle              11 Hampden Academy         7:46.1   24:07.89   65
 78 Hannah Wilkoff            12 Brunswick               7:46.5   24:09.37   66
 79 Abby Valliere             12 Brunswick               7:49.4   24:18.17   67
 80 Brielle Tinker            10 Mt. Blue                7:49.7   24:19.07   68
 81 Ava Sanzone                9 Marshwood               7:50.7   24:22.19   69
 82 Sydney Perham              9 Brunswick               7:52.5   24:27.92   70
 83 Bella Koepsell            11 Falmouth                7:54.5   24:34.21   71
 84 Elizabeth Strickland       9 Mt. Blue                7:57.9   24:44.51   72
 85 Grayson Cole               9 Gorham High School      7:58.7   24:47.08   73
 86 Zoe O'Brien               12 Camden Hills            8:07.2   25:13.45   74
 87 Meg Kingsley               9 Cheverus                8:08.5   25:17.66   75
 88 Cassidy Hardy             10 Mt. Blue                8:10.2   25:22.86   76
 89 Lola Black                10 Camden Hills            8:20.9   25:56.07   77
 90 Hazel Goodwin             11 Brunswick               8:40.1   26:55.71   78
 91 Lainey Trieu               9 Cheverus                8:57.5   27:49.73   79
 92 Kimmy Stoddard             9 Cheverus                8:58.3   27:52.16   80
 93 Rosa McCausland           10 Brunswick               9:12.3   28:35.88   81
 94 Ariana Dukette             9 Gorham High School     11:11.9   34:47.28   82
 95 Laurel Emerson             9 Gorham High School     11:11.9   34:47.44   83


Boys Class A State Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Charlie Collins           12 Hampden Academy         5:18.5   16:29.57    1
  2 Maddox Jordan             11 Noble High School       5:21.5   16:38.84
  3 Adam Bendetson            12 Scarborough             5:23.5   16:44.90    2
  4 Xavier Lemieux            11 Bonny Eagle             5:27.9   16:58.56    3
  5 Nathan Blades             11 Portland                5:30.5   17:06.54    4
  6 Cyrus Evans               12 Mt. Blue                5:31.2   17:08.78    5
  7 Miles Logan               12 Brunswick               5:32.8   17:13.92    6
  8 Eli Palmer                12 Brunswick               5:33.4   17:15.81    7
  9 Tim Collins               10 Hampden Academy         5:33.7   17:16.79    8
 10 Henri McCourt             10 Mt. Blue                5:34.0   17:17.48    9
 11 Harrison Shain            11 Hampden Academy         5:34.1   17:17.79   10
 12 Adam Bilodeau             12 Lewiston                5:34.2   17:18.11
 13 Flynn Crean               12 Kennebunk               5:34.3   17:18.40   11
 14 Miles Shain                9 Hampden Academy         5:34.4   17:18.74   12
 15 Ethan Demerchant          12 Bangor High School      5:35.7   17:22.96   13
 16 Nate Driscoll             12 Scarborough             5:37.3   17:27.82   14
 17 Lucas Hutchinson          10 Oxford Hills            5:39.5   17:34.69
 18 Harrison Dunne            10 Bonny Eagle             5:40.0   17:36.09   15
 19 Walker Hedrich            10 Camden Hills            5:42.0   17:42.55   16
 20 Pierce Coughlin           10 Messalonskee            5:42.1   17:42.76   17
 21 Aran Johnson              10 Portland                5:44.5   17:50.27   18
 22 Parker Libby              12 Mt. Ararat              5:45.7   17:53.82
 23 Zachary Clement           11 Camden Hills            5:45.8   17:54.22   19
 24 Kyle Hartford             12 South Portland          5:46.0   17:54.74   20
 25 Asher Valentine            9 Hampden Academy         5:46.1   17:55.13   21
 26 Tyler Gilbert             11 Bonny Eagle             5:46.4   17:56.11   22
 27 Evan Small                10 South Portland          5:46.6   17:56.58   23
 28 Brody Simons              11 Hampden Academy         5:47.6   17:59.94   24
 29 Patrick Mckenney          12 Skowhegan               5:48.5   18:02.75
 30 Tyler Shumate             12 Biddeford               5:49.0   18:04.06
 31 Benjamin Prestes          11 Portland                5:50.9   18:10.04   25
 32 Henry McDevitt            11 Camden Hills            5:52.5   18:15.09   26
 33 Jason Hargesheimer        11 Portland                5:52.7   18:15.57   27
 34 Adam Miller-treat         12 Bangor High School      5:53.6   18:18.46   28
 35 Daniel Niles              12 Portland                5:53.8   18:19.15   29
 36 Charlie Jacques           10 Portland                5:53.9   18:19.48   30
 37 Jack Nickerson            12 South Portland          5:55.1   18:23.03   31
 38 Sebastian Shields         11 Thornton Academy        5:55.9   18:25.71
 39 Colin Wright              -- Camden Hills            5:56.3   18:26.84   32
 40 Sam Tooley                 9 Camden Hills            5:57.0   18:28.97   33
 41 Ian Sampson               12 Massabesic              5:57.3   18:29.88
 42 Tyler Stillman            12 Hampden Academy         5:57.5   18:30.65   34
 43 Ben Hatch                  9 Mt. Blue                5:58.2   18:32.74   35
 44 Luke Doscinski             9 Mt. Blue                5:58.2   18:32.91   36
 45 Zach Ross                 12 Messalonskee            5:58.3   18:33.09   37
 46 Trevor Williams           11 Kennebunk               5:58.7   18:34.21   38
 47 Trevor Parlee             11 Brewer High School      5:59.0   18:35.25
 48 Isaiah Slater             12 Noble High School       5:59.0   18:35.38
 49 Ethan Keller              10 Scarborough             5:59.0   18:35.38   39
 50 Fletcher Crean            12 Kennebunk               5:59.3   18:36.19   40
 51 Ben Klingle               11 Brunswick               5:59.6   18:37.15   41
 52 Isaac Seeker              12 Falmouth                5:59.8   18:37.87   42
 53 Aidan Pecoraro            12 Westbrook               6:00.4   18:39.53
 54 Andrew Young              10 Windham High School     6:00.5   18:39.85   43
 55 Jack Smart                12 South Portland          6:01.1   18:41.75   44
 56 Danny McCartney           11 Cheverus                6:01.8   18:43.95
 57 Nathan Bergquist-Guimond  11 Gorham High School      6:02.0   18:44.46   45
 58 Emmons Whited             12 South Portland          6:02.1   18:44.94   46
 59 Sam Anderson              11 Deering High School     6:02.4   18:45.74   47
 60 Rowan McDonald            11 Bonny Eagle             6:02.8   18:46.95   48
 61 Harrison Jones            12 South Portland          6:03.0   18:47.79   49
 62 Benjamin Bouchard         11 Scarborough             6:03.7   18:49.93   50
 63 Ben Pike                  10 Camden Hills            6:03.8   18:50.31   51
 64 Owen Blades                9 Portland                6:03.9   18:50.43   52
 65 Beckett Cote              10 Messalonskee            6:04.0   18:50.91   53
 66 Mickey Nowell              9 Camden Hills            6:04.0   18:50.92   54
 67 Matthew Sallinen          10 Gorham High School      6:04.1   18:51.18   55
 68 Ryan McPherson             9 Brunswick               6:06.7   18:59.32   56
 69 Calvin Vincent             9 Edward Little           6:07.2   19:00.60
 70 Gavin Sampson             10 Massabesic              6:07.3   19:00.89
 71 Ellis Wood                 9 Deering High School     6:07.3   19:01.13   57
 72 Caleb Young               12 Windham High School     6:09.3   19:07.15   58
 73 Joseph Cotta              12 Scarborough             6:09.4   19:07.67   59
 74 Simon 'max' Stratton      11 Deering High School     6:10.4   19:10.60   60
 75 Finn Henderson            10 Gorham High School      6:10.8   19:11.85   61
 76 Christopher Jaynes        10 Falmouth                6:10.9   19:12.20   62
 77 Sam Cashman               10 Brunswick               6:10.9   19:12.33   63
 78 Graden Joly               11 Windham High School     6:12.5   19:17.03   64
 79 Finley Knappe             10 Kennebunk               6:13.0   19:18.70   65
 80 Gabe Eaton                10 Brunswick               6:13.4   19:20.04   66
 81 Asa Tussing               10 Deering High School     6:13.7   19:20.83   67
 82 Roman Thomas              12 Windham High School     6:14.2   19:22.46   68
 83 Brodie Warner             10 Bonny Eagle             6:14.6   19:23.57   69
 84 Kevin Fogarty             10 Bangor High School      6:15.2   19:25.63   70
 85 Daniel Dalton             11 Mt. Blue                6:15.2   19:25.65   71
 86 Jackson Dineen             9 Bangor High School      6:18.4   19:35.43   72
 87 Nolan Feyler              11 Gorham High School      6:18.6   19:36.06   73
 88 Jinqi Li                  11 Windham High School     6:19.6   19:39.22   74
 89 Jonathan Koehler          10 Brunswick               6:20.3   19:41.42   75
 90 Daniel Kim                11 Falmouth                6:21.0   19:43.50   76
 91 Jacob Mora                11 Gorham High School      6:21.1   19:43.87   77
 92 Thomas Tracy              12 Messalonskee            6:21.5   19:45.25   78
 93 Landen Springer           10 Scarborough             6:21.8   19:46.21   79
 94 Cruise LaBrie             11 Gorham High School      6:22.6   19:48.70   80
 95 Nick Munyaneza            10 Gorham High School      6:24.0   19:52.91   81
 96 Eamon McGlashan           12 Kennebunk               6:24.9   19:55.80   82
 97 Declan Faircloth-Walshe   12 Bangor High School      6:25.2   19:56.51   83
 98 Darcey Lees                9 Bangor High School      6:25.3   19:57.03   84
 99 Kodi Quimby               12 Mt. Blue                6:25.9   19:58.82   85
100 Connor Lund                9 Falmouth                6:27.0   20:02.36   86
101 Andrew Atwater            12 Kennebunk               6:27.6   20:04.17   87
102 Dylan Hurley              12 Kennebunk               6:28.1   20:05.64   88
103 Colby Shumway             11 Scarborough             6:28.3   20:06.36   89
104 Devon Cannon              10 Bonny Eagle             6:32.0   20:17.81   90
105 Paul Sames                10 South Portland          6:32.2   20:18.38   91
106 Noah Oliver                9 Messalonskee            6:32.4   20:19.03   92
107 Lucas Sun                 12 Bangor High School      6:33.6   20:22.61   93
108 Sean Lowery               10 Falmouth                6:34.1   20:24.19   94
109 Olin Johnson              10 Falmouth                6:40.2   20:43.18   95
110 Gavin Lawler               9 Windham High School     6:40.8   20:45.14   96
111 Luke Spooner              12 Mt. Ararat              6:45.1   20:58.38
112 Dany McLaughlin           12 Deering High School     6:45.6   20:59.88   97
113 Lucas Richards            12 Deering High School     6:46.2   21:01.73   98
114 Noah Civiello             10 Mt. Blue                6:47.7   21:06.42   99
115 Andrew Catalano           10 Bonny Eagle             6:53.6   21:24.99  100
116 DJ Stephens               12 Windham High School     7:10.8   22:18.43  101
117 Robert Spears             11 Messalonskee            7:12.4   22:23.29  102
118 Elijah Nelsen             11 Messalonskee            7:24.0   22:59.36  103


Girls Class B State Championship

  1 Cary Drake                11 York High School      18:51.82    1
  2 Amelia Vandongen          10 Mt. Desert            19:11.61    2
  3 Abby Williams             12 Waterville            19:46.62
  4 Molly Kenealy             11 York High School      20:12.58    3
  5 Abigail Roberts           11 Lake Region           20:17.17    4
  6 Kayley Bell               12 Caribou High School   20:25.44    5
  7 Emma Young                11 Cape Elizabeth        20:26.34    6
  8 Audrey Hufnagel           11 Lincoln Academy       20:51.52    7
  9 Ava Collamore              9 Medomak               20:57.50    8
 10 Annie Reynolds            11 Greely High School    21:01.06    9
 11 Addison Nelson            12 Ellsworth             21:13.14   10
 12 Madelyn Hutchins           9 York High School      21:23.65   11
 13 Rowan Barry                9 Greely High School    21:26.13   12
 14 Lucy Huggett               9 Freeport              21:27.00   13
 15 Dylan Burmeister          10 Lincoln Academy       21:28.08   14
 16 Adeline Hall              11 Lincoln Academy       21:38.14   15
 17 Charlotte Taylor          12 Greely High School    21:38.95   16
 18 Maggie Bell                9 Caribou High School   21:39.70   17
 19 Lucy Kocev                12 York High School      21:55.38   18
 20 Kaylee Collamore           9 Medomak               21:56.03   19
 21 Lilah Hall                 9 Freeport              22:07.18   20
 22 Caroline Carter           11 Freeport              22:12.23   21
 23 Beatrice Beale-Tate       11 Waterville            22:13.53
 24 Madeline Kallin           11 Lincoln Academy       22:15.39   22
 25 Carolina Graham           12 Mt. Desert            22:21.46   23
 26 Piper Soares              12 Mt. Desert            22:26.76   24
 27 Ella Joyce                12 Mt. Desert            22:28.32   25
 28 Addison Pellerin          10 Winslow High School   22:29.21
 29 Laurel Wight               9 Freeport              22:29.71   26
 30 Anna Jandreau             12 Presque Isle          22:39.22
 31 Ellie Battarbee           12 Freeport              22:40.07   27
 32 Loralie Grady             10 Cony High School      22:40.81
 33 Maggie Thompson            9 Lincoln Academy       22:47.00   28
 34 Ashlyn Poulin             12 Gardiner              22:47.54
 35 Paige Goodwin             10 Lawrence              22:47.82
 36 Josie Spaulding           10 Freeport              22:48.41   29
 37 Karianna Hultstrom         9 York High School      22:49.28   30
 38 Meri Rainford             10 Mt. Desert            22:49.95   31
 39 Madelyn Hermon             9 York High School      22:54.93   32
 40 Meara Mcveary             11 Belfast               22:57.49
 41 Greta Yauch               12 York High School      22:59.05   33
 42 Ellie Mainville           11 Cape Elizabeth        23:00.42   34
 43 Jillian Wight             12 Freeport              23:03.20   35
 44 Sophia Taylor             12 Mt. Desert            23:09.32   36
 45 Carly Dyer                12 Lake Region           23:17.26   37
 46 Sylvia Harvey             11 Greely High School    23:23.73   38
 47 Fiona MacArthur           10 Greely High School    23:25.82   39
 48 Fiona St. Germain         10 Mt. Desert            23:26.96   40
 49 Lida Kanoti               10 Old Town              23:28.14
 50 Isabelle Rounds           11 Hermon High School    23:29.99   41
 51 Jane Curtis               10 Cape Elizabeth        23:33.70   42
 52 Norah Mills               11 Yarmouth              23:34.73   43
 53 Katie Thornton            11 Yarmouth              23:41.92   44
 54 Lauren Keaney             11 Yarmouth              23:49.57   45
 55 Josephine Nicholas        12 Yarmouth              23:52.43   46
 56 Ainsley Fremont           12 Cape Elizabeth        23:54.14   47
 57 Katie Hankinson           12 Greely High School    23:56.22   48
 58 Zoe Avery                 10 Morse High School     23:58.22
 59 Hannah Lovley              9 Hermon High School    23:58.77   49
 60 Micaela Reed              12 Lake Region           24:02.41   50
 61 Addie Mazzeo               9 Cape Elizabeth        24:13.25   51
 62 Annie Roach               12 Old Town              24:15.26
 63 Maya Faulstitch           10 Yarmouth              24:22.40   52
 64 Madison Thibault           9 Caribou High School   24:25.99   53
 65 Madeleine Jones           10 Yarmouth              24:27.37   54
 66 Addison Young              9 Cape Elizabeth        24:28.63   55
 67 Fiona Bergen              11 Yarmouth              24:30.15   56
 68 Julia Szewc               12 Hermon High School    24:36.87   57
 69 Sabine Sites              11 Greely High School    24:38.45   58
 70 Sadie Plummer             11 Lake Region           24:40.20   59
 71 Maddie Mcevoy             11 Cape Elizabeth        24:40.51   60
 72 Tessa McNamara            10 Lincoln Academy       24:49.94   61
 73 Susie Butler              11 Lake Region           24:52.45   62
 74 Sage Fortin               12 Cony High School      25:00.16
 75 Alison Roberts            10 Lincoln Academy       25:19.40   63
 76 Amber Pendleton           10 Medomak               25:25.08   64
 77 Natacia Lankist           12 Ellsworth             25:35.86   65
 78 Orla Murphy               10 Nokomis High School   25:38.78
 79 Brielle Noyes             10 Hermon High School    25:40.53   66
 80 Lillian Mayhew             9 Hermon High School    25:57.78   67
 81 Livezey Sheehan           10 Ellsworth             26:24.90   68
 82 Maggie Rudnicki            9 Hermon High School    26:26.66   69
 83 Jadyn Bell                 9 Ellsworth             26:30.72   70
 84 Caleigh Tasker            12 Hermon High School    26:31.06   71
 85 Jalyn Drost               11 Medomak               26:33.44   72
 86 Abby Hardison              9 Ellsworth             26:45.36   73
 87 Tenzin Denno              10 Cony High School      26:55.29
 88 Ava Stuetz                10 Medomak               27:02.12   74
 89 Ceala Day                  9 Caribou High School   27:03.22   75
 90 Neveah Becker             10 Ellsworth             27:06.85   76
 91 Abbie Young               12 Ellsworth             27:13.65   77
 92 Katherine Bechtel         10 Caribou High School   27:32.61   78
 93 Katherine Mckenney        11 Medomak               28:03.66   79
 94 Caitlin Lees              12 Lake Region           30:20.67   80
 95 Melonie Lapointe           9 Caribou High School   31:33.60   81
 96 Lizzie Brewer             12 Lake Region           32:05.71   82


Boys Class B State Championship

  1 Carter Libby              11 Gray New Glouces      16:50.13
  2 Sam York                  12 Mt. Desert            16:51.18    1
  3 Logan Ouellette           12 Leavitt               16:59.93
  4 Henry Horne               12 Freeport              17:14.39    2
  5 Will Spaulding            11 Freeport              17:28.30    3
  6 Sam Laverdiere            10 Lake Region           17:34.17    4
  7 Ethan Roach               11 John Bapst            17:35.71    5
  8 Aidan Ring                10 York High School      17:40.20    6
  9 Grady Kemp                12 Lake Region           17:42.58    7
 10 Ephraim Willey            12 Caribou High School   17:45.33    8
 11 Gabe Durazo               11 Leavitt               17:46.95
 12 Teo Styverlink-Horne      11 Freeport              17:47.26    9
 13 Nick Choate               12 Erskine Academy       17:49.63
 14 Alex Gilbert               9 Freeport              17:52.60   10
 15 Connor Smith              10 Freeport              17:55.59   11
 16 Noah Morris               11 Medomak               18:00.88
 17 Ken Hermawan              11 York High School      18:05.43   12
 18 Hayden MacArthur          12 Greely High School    18:08.46   13
 19 Preston Gerry             11 Gray New Glouces      18:08.48
 20 Sam Craighead             12 Mt. Desert            18:10.11   14
 21 Will Robbins              12 Belfast               18:10.58
 22 Tait Harvey                9 Greely High School    18:12.05   15
 23 Aedyn Hughes              10 Ellsworth             18:12.38   16
 24 Riley Dunn                12 Morse High School     18:12.86   17
 25 Eliot O'Mahoney           11 Lincoln Academy       18:13.15   18
 26 Cameron Pernal            10 Yarmouth              18:13.55
 27 Hayden Atkinson            9 York High School      18:17.93   19
 28 Bhavnish Tucker           11 Lake Region           18:18.95   20
 29 Lucas Gagnon              12 John Bapst            18:20.00   21
 30 Moore Ian                 12 Freeport              18:20.95   22
 31 Seamus Raftice            12 Greely High School    18:26.66   23
 32 Owen Madson               12 Wells High School     18:30.24
 33 Sam Goldey                11 Cony High School      18:31.69   24
 34 Gaffney McDonough         10 Morse High School     18:32.62   25
 35 Levi Riggs                 9 Morse High School     18:32.63   26
 36 Will Gear                 11 York High School      18:34.99   27
 37 George Ferland            12 Caribou High School   18:37.66   28
 38 Abraham Medrano            9 Wells High School     18:38.03
 39 Charlie Newton            11 York High School      18:40.75   29
 40 Braden Rioux              11 Winslow High School   18:41.83
 41 Owen Spaulding            12 York High School      18:44.19   30
 42 Stuart Baybutt            12 Yarmouth              18:45.42
 43 CJ Savastano              11 Lincoln Academy       18:47.36   31
 44 Runner Jarrett            10 Foxcroft Academy      18:50.07
 45 Porter Towne              11 Freeport              18:56.68   32
 46 Nicholas Russ             11 Lincoln Academy       18:56.79   33
 47 Liam McKernan             11 Mt. Desert            18:56.98   34
 48 Jonathan Ouellette        10 John Bapst            18:59.18   35
 49 Andrew Turlo              12 Waterville            19:00.41
 50 Griffin Merrill           10 John Bapst            19:11.21   36
 51 Wyatt Byther              12 Old Town              19:11.68
 52 Liam Card                 12 Lincoln Academy       19:13.25   37
 53 Hans Bakke                10 York High School      19:13.88   38
 54 Case Jacobs               11 Morse High School     19:14.98   39
 55 Matthew Cormier           11 Ellsworth             19:17.07   40
 56 Thijs Gilda               12 Cape Elizabeth        19:18.91   41
 57 Aiden Jacobs              12 Lincoln Academy       19:21.25   42
 58 Sam Coffin                12 Cony High School      19:22.04   43
 59 Feleke Lynch              11 Mt. Desert            19:23.45   44
 60 William Coull             10 Greely High School    19:26.06   45
 61 Zephyr Lani-Caputo        12 Erskine Academy       19:26.98
 62 Zachary Vanni             11 Greely High School    19:29.48   46
 63 Jed Hartley               10 John Bapst            19:31.99   47
 64 Gilman Taylor             11 John Bapst            19:33.30   48
 65 Brandon Mastriano         11 Cony High School      19:38.97   49
 66 James Mooney              11 Cony High School      19:40.88   50
 67 Thomas Leggat-Barr        11 Greely High School    19:41.41   51
 68 Patrick Saltysiak          9 Mt. Desert            19:41.62   52
 69 Henry Milan               10 John Bapst            19:44.56   53
 70 Riley Harper              12 Morse High School     19:44.97   54
 71 Chris Taylor              11 Ellsworth             19:46.04   55
 72 Tristan Cormier           12 Lake Region           19:51.10   56
 73 Will Clark                11 Lincoln Academy       19:54.22   57
 74 Ren Kauffunger             9 Morse High School     19:57.17   58
 75 Wynn Pooler               10 Erskine Academy       19:57.99
 76 Rowan Tate                11 Ellsworth             20:00.64   59
 77 Justin Rogers             11 Winslow High School   20:04.15
 78 Conor Glasier             11 Lincoln Academy       20:06.66   60
 79 Ezra Gronlund             12 Lake Region           20:07.24   61
 80 Scott Stubbs               9 Caribou High School   20:12.19   62
 81 Harrison Landes           10 Caribou High School   20:17.79   63
 82 Alecssander Freitas       12 Lake Region           20:25.77   64
 83 Chris Cooper               9 Mt. Desert            20:25.97   65
 84 Matthew Dos Santos        11 Cony High School      20:33.86   66
 85 Felix Markosian           10 Ellsworth             20:36.81   67
 86 Robert Demerchant          9 Caribou High School   20:38.33   68
 87 Jacob Violette            10 Caribou High School   20:42.11   69
 88 Jack Brune                10 Morse High School     20:43.87   70
 89 Drew Pierson              12 Ellsworth             20:46.52   71
 90 Kyle Mastriano            11 Cony High School      20:53.17   72
 91 Aidan Morris               9 Cape Elizabeth        20:57.05   73
 92 Ethan Kutella             10 Lake Region           21:11.84   74
 93 Simon Shyka-brown         11 Cape Elizabeth        21:18.00   75
 94 Lucian Avila-Gatz         10 Mt. Desert            21:31.46   76
 95 Andrew Perruzzi           11 Cape Elizabeth        21:34.99   77
 96 Eben Buck                 11 Cony High School      21:39.40   78
 97 Alexander Emery           10 Cape Elizabeth        21:58.63   79
 98 Cullen Rafford            11 Greely High School    22:13.18   80
 99 Benjamin Tate             10 Ellsworth             22:31.78   81
100 Bradien Frakes            10 Caribou High School   22:31.79   82