Friday 09/13 |
12:42 AM | L | 1.4′ |
7:00 AM | H | 8.7′ |
12:54 PM | L | 2.2′ |
7:16 PM | H | 10.2′ |
|
Saturday 09/14 |
1:45 AM | L | 1.0′ |
8:02 AM | H | 9.1′ |
1:57 PM | L | 1.7′ |
8:18 PM | H | 10.7′ |
|
Sunday 09/15 |
2:43 AM | L | 0.4′ |
8:59 AM | H | 9.8′ |
2:57 PM | L | 1.0′ |
9:15 PM | H | 11.3′ |
|
Monday 09/16 |
3:36 AM | L | -0.3′ |
9:51 AM | H | 10.6′ |
3:52 PM | L | 0.2′ |
10:09 PM | H | 11.9′ |
|
Tuesday 09/17 |
4:26 AM | L | -0.9′ |
10:40 AM | H | 11.4′ |
4:44 PM | L | -0.6′ |
11:00 PM | H | 12.3′ |
|
Wednesday 09/18 |
5:13 AM | L | -1.3′ |
11:28 AM | H | 12.0′ |
5:35 PM | L | -1.2′ |
11:51 PM | H | 12.5′ |
|
Thursday 09/19 |
6:01 AM | L | -1.4′ |
12:15 PM | H | 12.5′ |
6:27 PM | L | -1.5′ |
|