Wednesday 02/01 |
1:27 AM | L | 1.7′ |
7:49 AM | H | 10.2′ |
2:15 PM | L | 0.7′ |
8:30 PM | H | 8.8′ |
|
Thursday 02/02 |
2:20 AM | L | 1.7′ |
8:41 AM | H | 10.2′ |
3:06 PM | L | 0.6′ |
9:20 PM | H | 8.9′ |
|
Friday 02/03 |
3:09 AM | L | 1.7′ |
9:28 AM | H | 10.2′ |
3:51 PM | L | 0.5′ |
10:05 PM | H | 8.9′ |
|
Saturday 02/04 |
3:52 AM | L | 1.6′ |
10:10 AM | H | 10.3′ |
4:32 PM | L | 0.4′ |
10:46 PM | H | 9.0′ |
|
Sunday 02/05 |
4:32 AM | L | 1.5′ |
10:49 AM | H | 10.3′ |
5:09 PM | L | 0.4′ |
11:24 PM | H | 9.1′ |
|
Monday 02/06 |
5:09 AM | L | 1.4′ |
11:24 AM | H | 10.3′ |
5:43 PM | L | 0.4′ |
11:57 PM | H | 9.2′ |
|
Tuesday 02/07 |
5:44 AM | L | 1.4′ |
11:55 AM | H | 10.2′ |
6:16 PM | L | 0.4′ |
|