Thursday 06/08 |
2:26 AM | H | 11.6′ |
9:01 AM | L | -1.0′ |
3:18 PM | H | 10.1′ |
9:14 PM | L | 0.7′ |
|
Friday 06/09 |
3:25 AM | H | 11.4′ |
9:58 AM | L | -0.8′ |
4:19 PM | H | 10.1′ |
10:16 PM | L | 0.7′ |
|
Saturday 06/10 |
4:28 AM | H | 11.0′ |
10:57 AM | L | -0.6′ |
5:20 PM | H | 10.3′ |
11:22 PM | L | 0.6′ |
|
Sunday 06/11 |
5:35 AM | H | 10.7′ |
11:56 AM | L | -0.4′ |
6:22 PM | H | 10.5′ |
|
Monday 06/12 |
12:28 AM | L | 0.5′ |
6:43 AM | H | 10.4′ |
12:55 PM | L | -0.1′ |
7:21 PM | H | 10.8′ |
|
Tuesday 06/13 |
1:33 AM | L | 0.2′ |
7:48 AM | H | 10.2′ |
1:53 PM | L | 0.1′ |
8:17 PM | H | 11.0′ |
|
Wednesday 06/14 |
2:34 AM | L | -0.1′ |
8:48 AM | H | 10.0′ |
2:48 PM | L | 0.3′ |
9:10 PM | H | 11.2′ |
|