Thursday 11/30 |
12:28 AM | H | 10.2′ |
6:22 AM | L | 1.1′ |
12:34 PM | H | 11.2′ |
6:59 PM | L | -0.1′ |
|
Friday 12/01 |
1:14 AM | H | 9.8′ |
7:08 AM | L | 1.5′ |
1:20 PM | H | 10.8′ |
7:45 PM | L | 0.4′ |
|
Saturday 12/02 |
2:01 AM | H | 9.5′ |
7:56 AM | L | 1.8′ |
2:07 PM | H | 10.3′ |
8:32 PM | L | 0.8′ |
|
Sunday 12/03 |
2:49 AM | H | 9.2′ |
8:46 AM | L | 2.1′ |
2:57 PM | H | 9.9′ |
9:21 PM | L | 1.2′ |
|
Monday 12/04 |
3:40 AM | H | 9.0′ |
9:39 AM | L | 2.3′ |
3:50 PM | H | 9.5′ |
10:11 PM | L | 1.4′ |
|
Tuesday 12/05 |
4:31 AM | H | 9.0′ |
10:34 AM | L | 2.3′ |
4:45 PM | H | 9.2′ |
11:02 PM | L | 1.6′ |
|
Wednesday 12/06 |
5:23 AM | H | 9.1′ |
11:30 AM | L | 2.2′ |
5:40 PM | H | 9.1′ |
11:52 PM | L | 1.6′ |
|