Friday 01/22 |
5:41 AM | H | 9.4′ |
12:03 PM | L | 1.7′ |
6:16 PM | H | 8.5′ |
|
Saturday 01/23 |
12:14 AM | L | 2.1′ |
6:34 AM | H | 9.5′ |
12:58 PM | L | 1.5′ |
7:12 PM | H | 8.6′ |
|
Sunday 01/24 |
1:07 AM | L | 2.0′ |
7:26 AM | H | 9.7′ |
1:51 PM | L | 1.1′ |
8:05 PM | H | 8.7′ |
|
Monday 01/25 |
1:58 AM | L | 1.9′ |
8:14 AM | H | 10.0′ |
2:38 PM | L | 0.7′ |
8:52 PM | H | 9.0′ |
|
Tuesday 01/26 |
2:44 AM | L | 1.6′ |
8:59 AM | H | 10.4′ |
3:23 PM | L | 0.3′ |
9:36 PM | H | 9.4′ |
|
Wednesday 01/27 |
3:27 AM | L | 1.3′ |
9:42 AM | H | 10.8′ |
4:04 PM | L | -0.1′ |
10:16 PM | H | 9.7′ |
|
Thursday 01/28 |
4:09 AM | L | 0.9′ |
10:23 AM | H | 11.2′ |
4:44 PM | L | -0.4′ |
10:56 PM | H | 10.1′ |
|