More than 550 Rockland residents respond to economic, cultural, social questions about their city
The Rockland Comprehensive Planning Commission has tabulated the results of their initial survey, which was conducted between November, 2016 and March, 2017. The commission is in the process of updating the current plan, which was created in 2002 and most recently updated in 2012.
More than 550 community members completed this preliminary survey which will be used to gauge the attitudes in the community and help the commission begin to define the issues facing Rockland. The results of the survey may be found at https://www.surveymonkey.com/results/SM-M93PZFJB/.
Additional opportunities for community input are being scheduled over the next few months. Rockland Comprehensive Planning Commission invites residents to “like” their Facebook page for information and updates. Information is also posted on the City of Rockland website at http://www.ci.rockland.me.us/.
Comprehensive plans are the legal underpinning of zoning ordinances and are used to guide municipalities with managing growth in a way that serves property rights, economic growth, environment, and equity. Public participation is key to building the foundation required to create an excellent plan with a clear vision and to ensure implementation of the suggested strategies outlined in the plan.
The Rockland Comprehensive Planning Commission consists of seven members and two alternates, all volunteer Rockland residents, and are appointed by the Mayor. The commission prepares and updates the Comprehensive Plan for the City of Rockland, as well as advises the City Council on zoning and planning matters.
Rockland should encourage the growth of small businesses & light industry. | 72.64% 401 | 21.92% 121 | 4.53% 25 | 0.54% 3 | 0.36% 2 | 0.00% 0 | 552 | 1.34 |
Rockland should encourage the growth of corporations & heavy industry. | 17.37% 95 | 17.92% 98 | 28.34% 155 | 17.18% 94 | 18.46% 101 | 0.73% 4 | 547 | 3.04 |
Rockland should encourage tourist-related businesses. | 31.64% 174 | 37.64% 207 | 23.27% 128 | 5.27% 29 | 1.27% 7 | 0.91% 5 | 550 | 2.10 |
Rockland should encourage traditional marine-related businesses. | 53.39% 291 | 33.58% 183 | 10.46% 57 | 1.10% 6 | 0.00% 0 | 1.47% 8 | 545 | 1.65 |
Rockland should ensure that its harbor remains a viable economic & recreational resource. | 72.39% 396 | 23.03% 126 | 4.39% 24 | 0.18% 1 | 0.00% 0 | 0.00% 0 | 547 | 1.32 |
Rockland should act to preserve & protect our historic buildings, homes & cultural heritage. | 57.09% 310 | 27.26% 148 | 13.63% 74 | 1.29% 7 | 0.74% 4 | 0.00% 0 | 543 | 1.61 |
Rockland should encourage more residential buildings on smaller lot sizes. | 20.22% 109 | 21.52% 116 | 26.16% 141 | 18.92% 102 | 9.28% 50 | 3.90% 21 | 539 | 2.87 |
Rockland should preserve open space in neighborhoods. | 40.30% 218 | 32.16% 174 | 19.59% 106 | 4.07% 22 | 1.29% 7 | 2.59% 14 | 541 | 2.02 |
Rockland should allow downtown business expansion north & south of Main St., down South Main St. & up Commercial St. | 23.48% 127 | 35.86% 194 | 26.25% 142 | 8.13% 44 | 2.40% 13 | 3.88% 21 | 541 | 2.42 |
Rockland should allow small businesses & restaurants in residential areas. | 15.19% 82 | 20.19% 109 | 27.78% 150 | 25.00% 135 | 10.00% 54 | 1.85% 10 | 540 | 3.00 |
Rockland should encourage the demolition of abandoned homes & dangerous buildings to make way for new development of those lots. | 37.22% 201 | 33.33% 180 | 20.00% 108 | 5.00% 27 | 2.59% 14 | 1.85% 10 | 540 | 2.08 |
Rockland should invest in new infrastructure to improve safety for pedestrians & cyclists. | 38.86% 211 | 32.60% 177 | 19.71% 107 | 6.26% 34 | 1.84% 10 | 0.74% 4 | 543 | 2.02 |
Rockland should work with neighboring towns to develop a local bus system. | 43.62% 236 | 28.65% 155 | 13.31% 72 | 9.06% 49 | 3.33% 18 | 2.03% 11 | 541 | 2.06 |
Rockland should improve & expand the number of public parks & playgrounds. | 29.57% 160 | 32.35% 175 | 25.14% 136 | 8.50% 46 | 1.85% 10 | 2.59% 14 | 541 | 2.28 |
Rockland should ensure our recreation center provides year-round youth activities. | 52.10% 285 | 32.91% 180 | 9.69% 53 | 3.84% 21 | 0.18% 1 | 1.28% 7 | 547 | 1.71 |
Rockland City Council should have a liaison to the school board in order to stay informed on school board decisions impacting the City & its budget. | 34.81% 188 | 37.78% 204 | 15.93% 86 | 3.89% 21 | 2.22% 12 | 5.37% 29 | 540 | 2.17 |
Rockland provides adequate city services to residents for the amount of taxes paid. | 18.03% 97 | 19.33% 104 | 24.91% 134 | 16.36% 88 | 15.24% 82 | 6.13% 33 | 538 | 3.10 |
Event Date
Address
United States