Rockland leaf and brush pickup still to come in certain zones
ROCKLAND — A few days remain for Rockland residents in Zone 2 to send their leaves and brush to the curb in this year’s time-consolidated annual spring clean up. Residents in Zones 3 and 4 will get their chance in the next two weeks, respectively.
Only leaf and brush placed in two separate piles of material will be accepted.
No other materials, such as lumber or furniture will be accepted.
Brush piles should be at the edge of residents’ property oriented parallel to the road of sidewalk but not in the sidewalk.
Do not place leaves in bags. This makes the process more time consuming since bags must be emptied to compost the leaves.
Keep the trash out of the leaves and brush since it prevents the Department of Public Services from being able to recycle the two materials.
See the map below for zone and designated pick-up week.
Pick up times will be 7 a.m. to 3 p.m. daily for each designated zone.
Only roadside piles of leaves and separate brush piles consisting of tree limbs and branches arranged the same way as the sidewalk or road will be picked up. Remember not to block the sidewalk.
Separate piles allow for the Public Works to properly recycle the two items and process them in an efficient manner.
“The City received a lot of feedback from residents about how much they value spring cleanup services. We want to continue providing services that are important to residents but in the most efficient and cost effective manner possible,” said City Manager Jim Chaousis in a news release. “We need help from residents to successfully roll out spring clean-up.”
Zone I - Park Street South to Owls Head | |||||||||||||||||||||||||||||||||
Atlantic St | Broadway (South of Park) | Edwards St | Franklin St | Halet Ave | Laurel St | Luce Ave | Merrill Dr | Ocean St | Payson Ln | Prospect St | Second St | Thomaston St | |||||||||||||||||||||
Autum St | Carroll Ln | Field Street | Fulton St | Halls Ln | Lawrence | Main Street (So. of Park) | Merry St | Orange St | Phillips St | Purchase St | Snow St | Union St (So. of Park) | |||||||||||||||||||||
Belvidere Street | Clarendon St | First St | Gamage Ln | Highland St | Lawrence | Marine St | Moran Dr | Otis St | Pleasant St | Robinson | South St | Valley View St | |||||||||||||||||||||
Berkeley St | Columbia Avenue | Florence St | Garden Ave | Holmes St | Linden St | Marks Ln | Myrtle St | Pacific St | Pleasant St | Scott St | State St | Walnut Street | |||||||||||||||||||||
Brick St | Crescent St | Forrest Ave | Glenwood | Ingraham Ln | Lisle St | McCloud St | New County | Park St | Pleasant St | Seavey Ln | Suffolk St | Water St | |||||||||||||||||||||
Broad Street (So. of Park) | Dunton Ave | Fourth St | Gordon Dr | Kelly Ln | Lovejoy St | Mechanic St | North St | Payne Ave | Prescott St | Second St | Third St |
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Zone 2 - North of Park to Rankin | |||||||||||||||||||||||||||||||||
Bartlett Dr | Capt Richard Spear | Elm St | Grace St Place | Hilltop Ln | Lincoln St | Oak St | Orient St | School St | Summer St | Traverse St | Whark St | ||||||||||||||||||||||
Beacon St | Center St | Emery Ave | Granite St | JRL Dr | Lindsey St | Old County(Park To Rankin) | Park Dr | Sea St Pl | Sweetland St | Ulmer St | White St | ||||||||||||||||||||||
Beech St | City Pl | Fern St | Grove St | Kimble Ln | Main | Oliver St | Pearl St | Shaw Ave | Talbot Ave | Union St | Willow St | ||||||||||||||||||||||
Broad St | Claremont St | Fogg St | High St | Lime St | Maple St | Oliver Woods North | Pleasant St Ext | Soffayer Dr | Temple St | Veterans | Woodland | ||||||||||||||||||||||
Broadway (Park to Rankin) | Custom House Pl | Glovers | Highland St | Lime St Pl | Masonic St | Oliver Woods South | Police Plaza | Southern | Tillson Ave | Vienos Run | Winter St | ||||||||||||||||||||||
Broadway Pl | Commercial St | Grace St | Hill St | Limerock St | Museum St | Orchard St | Rankin St | Stonewood | Walker Pl |
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Zone 3 - North of Rankin to Rockport Town Line | |||||||||||||||||||||||||||||||||
Acadia Dr | Brewster St | Chestnut St | Front St | James St | Knowlton | Littlefield St | Melrose Cir S | Perry St | Samoset Rd | Tea St | |||||||||||||||||||||||
Acorn St | Broadway(Rankin- N Main) | Cottage St | Gay St | Jameson St | Knox St | Main Street | Nevelson St | Philbrick | Schooner Dr | Trinity St | |||||||||||||||||||||||
Admontem Ave | Bunker St | Court St | Gay St Pl | Jefferson St | Lawn Ave | Marie Reed Park | North Main St | Pine St | Simmons St | Waldo Ave | |||||||||||||||||||||||
Amesbury St | Camden St | Eliza Steele | Glen St | John St | Lawn Ave | Maverick St | Old County Rd | Pine St | Spruce St | Warren St | |||||||||||||||||||||||
Bay View Sq | Camden St Tr | Fales St | Griffin St | Katahdin | Leland St | Meadow Way | Olympic Ave | Rockland | Stanley Ave |
| |||||||||||||||||||||||
Birch St | Cedar St | Frederick St | Gurdy St | Knott St | Lev Coffin | Melrose Cir N | Pen Bay Ave | Rocky Hill | Summit Rd |
| |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Zone 4 - Northwest of Old County Road | |||||||||||||||||||||||||||||||||
Barter Rd | Bog Rd | Country | Dodge | Lake Ave | Lakeview | Mountain Rd | Mountain | Riverwood | Sunrise | Tolman Rd | |||||||||||||||||||||||
Benner Rd | Clayton Ln | Deerfield | Farwell Dr | Lake View | Mill St | Mountain View Dr | Pheasant Dr | Sherer Ln | Thompson | West | |||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Event Date
Address
United States