How did your town vote?
Knox County tallies for the Presidential election
Tue, 11/08/2016 - 10:30pm
Knox County returns are rolling in. We will add the tallies as they arrive. Knox County comprises Appleton, Camden, Criehaven, Cushing, Friendship, Hope, Isle au Haut, Matinicus, North Haven, Owls Head, Rockport, Rockland, St. George, Thomaston, South Thomaston, Union, Warren, Washington.
President | Hillary Clinton, Democrat | Donald Trump, Republican | Jill Stein, Green Independent | Gary Johnson, Libertarian | |
Appleton | 393 | 396 | 17 | 41 | |
Camden | 2,430 | 802 | 60 | 80 | |
Criehaven | |||||
Cushing | 372 | 440 | 12 | 34 | |
Friendship | 271 | 425 | 13 | 31 | |
Hope | 537 | 418 | 20 | 44 | |
Isle au Haut | |||||
Matinicus | 33 | 18 | |||
North Haven | 189 | 67 | 11 | 18 | |
Owls Head | 496 | 431 | 36 | 35 | |
Rockland | 2,023 | 1,209 | 105 | 147 | |
Rockport | 1,381 | 740 | 35 | 107 | |
St. George | 930 | 621 | 29 | 47 | |
South Thomaston | 445 | 383 | 13 | 46 | |
Thomaston | 785 | 581 | 38 | 63 | |
Union | 582 | 665 | 27 | 59 | |
Vinalhaven | 448 | 249 | 32 | 34 | |
Warren | 765 | 1,181 | 45 | 109 | |
Washington | 322 | 507 | 36 | 50 | |
Event Date
Address
United States
Standard Post