5K ROAD RACES

Outstanding weather for Set the Pace 5K New Year’s Day

Sat, 01/02/2016 - 8:45am

CAMDEN – Who says you can't run outdoors in the winter in Maine? Seventy seven runners and walkers proved that wrong Friday as the Smokestack Grill Set the Pace 5k was held. The Set The Pace 5K is the first race of the Midcoast Race Series put on by Go! Malawi!

Go! Malawi's mission is to collaborate with rural Malawian communities to develop sustainable programs in education, health care, commerce, and conservation. Next up will be the Luv Me 5K on Valentine’s Day, Feb.14, at the Samoset Resort.

In Friday's race, Roger Quehl IV took first place with a time of 18:07.2. The first female across the finish line was Erzie Nagy. Colin Stewart won the under 16 age group finishing 13th overall.

Click here for a photo gallery from this race

Individual results, with place, bib#, name, age category, gender and time, were;
1, 297, Roger Quehl IV, 16-19, M, 18:07.2
2, 275, Thor Emory, 40-49, M, 18:31.2
3, 254, Erzie Nagy, 20-29, F, 20:11.1
4, 263, Evan Hutchins, 20-29, M, 20:20.9
5, 221, Ed Hughes, over 60, M, 20:29.3
6, 236, Will Daggett, 20-29, M, 20:42.0
7, 223, Cassandra Howard, 16-19, F, 20:50.5
8, 281, Jonathon Stanhope, 16-19, M, 21:37.9
9, 287, Jeff Hilt, 40-49, M, 21:48.1
10, 257, David Farrar, 50-59, M, 21:58.6
11, 220, Ronald Stevenson, 40-49, M, 22:10.0
12, 258, Shane Martin, 50-59, M, 22:10.8
13, 256, Colin Stewart, under 16, M, 22:17.6
14, 243, Jala Tooley, 30-39, F, 22:25.2
15, 264, Joshua Harderster, 30-39, M, 22:47.8
16, 265, Alison Smizer, 30-39, F, 22:48.4
17, 222, Paul Fagan, over 60, M, 22:50.0
18, 241, Kyle Mitchell, 30-39, M, 22:55.1
19, 420, Steve Cartwright, over 60, M, 23:07.5
20, 110, Mark Curtis, 50-59, M, 23:42.3
21, 260, Johanna Szillery, 40-49, F, 23:49.8
22, 253, Julie Millard, 50-59, F, 24:08.7
23, 235, Katie Daggett, 40-49, F, 24:14.1
24, 283, Lucas McNelly, 30-39, M, 24:22.7
25, 298, Tom Cyr, 40-49, M, 24:32.1
26, 299, Simon Castle, 40-49, M, 24:44.8
27, 262, Alana Hutchins, 20-29, F, 24:47.3
28, 284, Sarah Glenn, 30-39, F, 25:32.0
29, 252, Kim Shire, 40-49, F, 25:33.4
30, 268, Hannah Raymond, 30-39, F, 25:51.4
31, 240, Tim Falvey, 50-59, M, 26:34.9
32, 274, Ben Fahy, 40-49, M, 26:49.1
33, 251, Paul Tosi, 50-59, M, 26:59.7
34, 285, Bekah Hilt, 16-19, F, 27:07.9
35, 426, Jodi Willey, 30-39, M, 27:29.9
36, 294, Rebecca Barlow, 30-39, F, 27:52.8
37, 219, Michael Madell, 50-59, M,28:14.0
38, 291, Lindsey O'Hara 30-39, F, 28:30.4
39, 292, Kylea Odone, 30-39, F, 28:44.3
40, 261, Hattie DeRaps, 30-39, F, 28:48.6
41, 239, Julie Richards, 40-49, F, 29:07.9
42, 238, Shawn Richards, 40-49, M, 29:21.9
43, 279, Jacob Chamberlain, 16-19, M, 29:29.3
44, 289, Tom Luher, 40-49, M, 29:39.3
45, 270, Sarah Godfrey, 30-39, F, 29:45.7
46, 288, Sandy Welte, over 60, M, 29:56.6
47, 280, Abigail Matlock, 16-19, F, 30:11.9
48, 276, Karlo Aprio, over 60, M, 30:24.5
49, 277, Paula Apro, 40-49, F, 30:25.5
50, 290, Bethany Oprie, 50-59, F, 30:26.6
51, 282, Art Warren, over 60,, M 30:35.3
52, 300, Reade Brower, 50-59, M, 30:46.5
53, 255, Laura Buxbaum, 50-59, F, 31:20.3
54, 267, Stephen Dickey, 30-39, M, 31:24.5
55, 266, Andra Dickey, 30-39, F, 31:25.0
56, 293, Justin Bodamer, 30-39, M, 32:54.6
57, 250, Rebecca Randolph, 40-49, F, 32:55.6
58, 272, Anna Curtis, 50-59, F, 33:24.1
59, 237, Elizabeth Simmons, 40-49, F, 33:35.7
60, 233, Ellen Spring, over 60, F, 33:56.7
61, 234, Beth Feraco, 40-49, F, 34:03.3
62, 425, Kristen Brown, 50-59, F, 34:12.3
63, 242, Becky Mitchell, 40-49, F, 35:50.1
64, 278, Kathryn Matlock, 40-49, F, 38:26.3
65, 231, Michelle Dorian, 40-49, F, 38:36.2
66, 232, Stephen Lombardo, 40-49, M, 38:36.4
67, 286, Samantha Hilt, 20-29, F, 40:20.8
68, 400, Jane Rasmussen, over 60, F, 41:43.3
69, 259, Heather Bickford, 30-39, F, 43:20.9
70, 273, Hector Pietro-Santa, 50-59, M, 47:29.4
71, 269, Corey Belcher, 30-39, F, 53:43.1
72, 295, Sarah Daniels, 20-29, F, 55:27.1
73, 296, Zach Bender, 30-39, M, 55:27.4
74, 423, Ferolyn Curtis, over 60, F, 00:12.7
75, 424, Jackie McZain, over 60, F, 00:13.0
76, 421, Cody Prandelli, 20-29, M, 16:20.3
77, 422, Robin Elms, 50-59, F, 16:20.5


Reach Ron Hawkes at sports@penbaypilot.com