Mazurek defeats Rector
Tue, 11/06/2012 - 11:45pm
Ed Mazurek (D), of Rockland, moved ahead of Chris Rector in the bid for Maine Senate District 22, which comprises Appleton, Camden, Criehaven Township, Cushing, Hope, Matinicus Isle Plantation, North Haven, Owls Head, Rockland, Rockport, South Thomaston, St. George, Thomaston, Union, Vinalhaven and Warren.
Ed Mazurek | Chris Rector | ||
Appleton | 353 | 392 | |
Camden | 1,748 | 1,266 | |
Chriehaven Township | 0 | 0 | |
Cushing | 355 | 437 | |
Hope | 422 | 458 | |
Matinicus Isle Plantation | 24 | 24 | |
North Haven | 179 | 64 | |
Owls Head | 508 | 428 | |
Rockland | 2,057 | 1,173 | |
Rockport | 1068 | 1014 | |
South Thomaston | 483 | 377 | |
St. George | 794 | 711 | |
Thomaston | 626 | 760 | |
Union | 601 | 712 | |
Vinalhaven | 449 | 211 | |
Warren | 789 | 1,086 | |
SubTOTAL | 9,679 | 8,218 |
Event Date
Address
United States
Standard Post