Knox and Waldo counties
2012 Election Results: State Referendum Questions
Tue, 11/06/2012 - 9:45pm
Referendum Questions
KNOX COUNTY
Question 1 – Same-Sex Marriage
Yes | No | |
Appleton | 377 | 422 |
Camden | 2,218 | 963 |
Criehaven | 0 | 0 |
Cushing | 382 | 442 |
Friendship | 229 | 481 |
Hope | 573 | 395 |
Isle au Haut | 48 | 9 |
Matinicus Isle | 33 | 17 |
North Haven | 197 | 78 |
Owls Head | 488 | 483 |
Rockland | 1,934 | 1,411 |
Rockport | 1,310 | 835 |
St. George | 883 | 674 |
South Thomaston | 458 | 424 |
Thomaston | 744 | 665 |
Union | 624 | 686 |
Vinalhaven | 452 | 261 |
Warren | 843 | 1,123 |
Washington | 369 | 507 |
TOTAL | 12,133 | 9,876 |
WALDO COUNTY
Yes | No | |
Belfast | 2,141 | 1,420 |
Belmont | 224 | 262 |
Brooks | 235 | 287 |
Burnham | 227 | 369 |
Frankfort | 184 | 332 |
Freedom | 203 | 198 |
Isleslboro | 274 | 143 |
Jackson | 127 | 157 |
Knox | 148 | 245 |
Liberty | 243 | 251 |
Lincolnville | 864 | 557 |
Monroe | 269 | 211 |
Montville | 326 | 220 |
Morrill | 220 | 274 |
Northport | 524 | 420 |
Palermo | 340 | 463 |
Prospect | 163 | 190 |
Searsmont | 374 | 371 |
Searsport | 664 | 758 |
Stockton Springs | 510 | 442 |
Swanville | 318 | 393 |
Thorndike | 192 | 193 |
Troy | 226 | 290 |
Unity | 492 | 469 |
Waldo | 213 | 215 |
Winterport | 1,016 | 1,077 |
TOTAL | 10,717 | 10,207 |
Question 2 – Higher Education Bond
KNOX COUNTY
Yes | No | |
Appleton | 325 | 441 |
Camden | 2,003 | 991 |
Criehaven | 0 | 0 |
Cushing | 344 | 441 |
Friendship | 276 | 385 |
Hope | 421 | 480 |
Isle au Haut | 38 | 14 |
Matinicus Isle | 25 | 22 |
North Haven | 179 | 78 |
Owls Head | 452 | 475 |
Rockland | 1,594 | 1,569 |
Rockport | 1,204 | 866 |
St. George | 828 | 674 |
South Thomaston | 421 | 432 |
Thomaston | 695 | 671 |
Union | 576 | 691 |
Vinalhaven | 412 | 274 |
Warren | 780 | 1,111 |
Washington | 334 | 500 |
TOTAL | 10,907 | 10,115 |
WALDO COUNTY
Yes | No | |
Belfast | 1,910 | 1,543 |
Belmont | 204 | 268 |
Brooks | 190 | 317 |
Burnham | 186 | 394 |
Frankfort | 192 | 303 |
Freedom | 169 | 218 |
Isleslboro | 221 | 183 |
Jackson | 112 | 164 |
Knox | 117 | 256 |
Liberty | 186 | 291 |
Lincolnville | 755 | 640 |
Monroe | 206 | 258 |
Montville | 225 | 288 |
Morrill | 186 | 291 |
Northport | 455 | 475 |
Palermo | 296 | 476 |
Prospect | 135 | 214 |
Searsmont | 319 | 408 |
Searsport | 634 | 753 |
Stockton Springs | 460 | 469 |
Swanville | 279 | 421 |
Thorndike | 159 | 211 |
Troy | 199 | 308 |
Unity | 410 | 502 |
Waldo | 170 | 233 |
Winterport | 826 | 1,215 |
TOTAL | 9,198 | 11,093 |
Question 3 – Natural Resource Bond
KNOX COUNTY
Yes | No | |
Appleton | 454 | 321 |
Camden | 2,308 | 755 |
Criehaven | 0 | 0 |
Cushing | 475 | 323 |
Friendship | 391 | 283 |
Hope | 573 | 335 |
Isle au Haut | 47 | 8 |
Matinicus Isle | 38 | 11 |
North Haven | 174 | 68 |
Owls Head | 580 | 361 |
Rockland | 2,013 | 1,177 |
Rockport | 1,429 | 762 |
St. George | 1,061 | 464 |
South Thomaston | 557 | 322 |
Thomaston | 876 | 496 |
Union | 752 | 527 |
Vinalhaven | 480 | 214 |
Warren | 1,075 | 836 |
Washington | 481 | 366 |
TOTAL | 13,764 | 7,629 |
WALDO COUNTY
Yes | No | |
Belfast | 2,229 | 1,238 |
Belmont | 268 | 216 |
Brooks | 237 | 270 |
Burnham | 281 | 301 |
Frankfort | 232 | 273 |
Freedom | 231 | 157 |
Isleslboro | 262 | 147 |
Jackson | 158 | 118 |
Knox | 156 | 220 |
Liberty | 263 | 232 |
Lincolnville | 922 | 485 |
Monroe | 290 | 183 |
Montville | 304 | 216 |
Morrill | 252 | 226 |
Northport | 557 | 377 |
Palermo | 416 | 361 |
Prospect | 186 | 166 |
Searsmont | 410 | 318 |
Searsport | 757 | 630 |
Stockton Springs | 534 | 399 |
Swanville | 366 | 328 |
Thorndike | 210 | 164 |
Troy | 287 | 227 |
Unity | 573 | 359 |
Waldo | 228 | 181 |
Winterport | 1,051 | 996 |
TOTAL | 11,660 | 8,788 |
Question 4 – Transportation Bond
KNOX COUNTY
Yes | No | |
Appleton | 503 | 278 |
Camden | 2,425 | 609 |
Criehaven | 0 | 0 |
Cushing | 578 | 223 |
Friendship | 458 | 215 |
Hope | 636 | 273 |
Isle au Haut | 50 | 5 |
Matinicus Isle | 38 | 10 |
North Haven | 215 | 46 |
Owls Head | 704 | 243 |
Rockland | 2,411 | 784 |
Rockport | 1,625 | 486 |
St. George | 1,201 | 352 |
South Thomaston | 627 | 236 |
Thomaston | 1,044 | 334 |
Union | 899 | 381 |
Vinalhaven | 589 | 107 |
Warren | 1,243 | 664 |
Washington | 546 | 306 |
TOTAL | 15,792 | 5,552 |
WALDO COUNTY
Yes | No | |
Belfast | 2,232 | 1,119 |
Belmont | 322 | 159 |
Brooks | 288 | 222 |
Burnham | 403 | 180 |
Frankfort | 325 | 180 |
Freedom | 249 | 140 |
Isleslboro | 241 | 171 |
Jackson | 176 | 103 |
Knox | 203 | 172 |
Liberty | 303 | 180 |
Lincolnville | 1,014 | 386 |
Monroe | 306 | 167 |
Montville | 315 | 210 |
Morrill | 303 | 176 |
Northport | 606 | 328 |
Palermo | 507 | 275 |
Prospect | 224 | 126 |
Searsmont | 472 | 263 |
Searsport | 932 | 464 |
Stockton Springs | 595 | 338 |
Swanville | 440 | 267 |
Thorndike | 241 | 130 |
Troy | 324 | 189 |
Unity | 643 | 285 |
Waldo | 243 | 167 |
Winterport | 1,362 | 669 |
TOTAL | 13,269 | 7,096 |
Question 5 – Water Bond
KNOX COUNTY
Yes | No | |
Appleton | 391 | 379 |
Camden | 2,316 | 717 |
Criehaven | 0 | 0 |
Cushing | 442 | 345 |
Friendship | 355 | 304 |
Hope | 519 | 380 |
Isle au Haut | 47 | 8 |
Matinicus Isle | 26 | 21 |
North Haven | 196 | 72 |
Owls Head | 558 | 380 |
Rockland | 2,150 | 1,035 |
Rockport | 1,442 | 644 |
St. George | 988 | 522 |
South Thomaston | 537 | 316 |
Thomaston | 918 | 455 |
Union | 700 | 570 |
Vinalhaven | 470 | 220 |
Warren | 999 | 893 |
Washington | 434 | 403 |
TOTAL | 13,488 | 7,664 |
WALDO COUNTY
Yes | No | |
Belfast | 2,334 | 1,122 |
Belmont | 269 | 207 |
Brooks | 245 | 262 |
Burnham | 317 | 263 |
Frankfort | 247 | 254 |
Freedom | 223 | 161 |
Isleslboro | 252 | 150 |
Jackson | 142 | 132 |
Knox | 144 | 232 |
Liberty | 269 | 211 |
Lincolnville | 881 | 508 |
Monroe | 270 | 202 |
Montville | 296 | 221 |
Morrill | 243 | 233 |
Northport | 554 | 377 |
Palermo | 367 | 406 |
Prospect | 180 | 168 |
Searsmont | 392 | 335 |
Searsport | 843 | 552 |
Stockton Springs | 555 | 378 |
Swanville | 365 | 328 |
Thorndike | 191 | 173 |
Troy | 258 | 247 |
Unity | 515 | 399 |
Waldo | 223 | 184 |
Winterport | 1,090 | 961 |
TOTAL | 11,665 | 8,666 |
Event Date
Address
United States
Standard Post