U.S. President
2012 Election Results: Johnson v. Obama v. Romney v. Stein
Tue, 11/06/2012 - 9:45pm
KNOX COUNTY
Gary Johnson / James Gray | Barack Obama / Joe Biden | Mitt Romney / Paul Ryan | Jill Stein / Cheri Honkala | |
Appleton | 12 | 435 | 329 | 18 |
Camden | 23 | 2,201 | 914 | 31 |
Criehaven | 0 | 0 | 0 | 0 |
Cushing | 6 | 422 | 387 | 8 |
Friendship | 8 | 371 | 310 | 12 |
Hope | 13 | 545 | 381 | 16 |
Isle au Haut | 2 | 48 | 5 | 2 |
Matinicus Isle | 0 | 33 | 18 | 0 |
North Haven | 5 | 199 | 67 | 3 |
Owls Head | 7 | 560 | 403 | 5 |
Rockland | 48 | 2,198 | 1,065 | 43 |
Rockport | 20 | 1,291 | 825 | 13 |
St. George | 23 | 980 | 518 | 24 |
South Thomaston | 3 | 507 | 346 | 13 |
Thomaston | 16 | 860 | 522 | 1 |
Union | 23 | 712 | 598 | 20 |
Vinalhaven | 9 | 519 | 177 | 5 |
Warren | 31 | 966 | 945 | 20 |
Washington | 21 | 430 | 402 | 9 |
TOTAL | 270 | 13,277 | 8,212 | 243 |
WALDO COUNTY
Gary Johnson / James Gray | Barack Obama / Joe Biden | Mitt Romney / Paul Ryan | Jill Stein / Cheri Honkala | |
Belfast | 44 | 2,270 | 1,240 | 49 |
Belmont | 6 | 261 | 214 | 8 |
Brooks | 2 | 243 | 260 | 8 |
Burnham | 4 | 290 | 292 | 9 |
Frankfort | 9 | 242 | 270 | 8 |
Freedom | 5 | 215 | 163 | 9 |
Isleslboro | 0 | 282 | 134 | 2 |
Jackson | 13 | 127 | 137 | 2 |
Knox | 4 | 158 | 226 | 7 |
Liberty | 8 | 259 | 219 | 6 |
Lincolnville | 19 | 858 | 535 | 15 |
Monroe | 7 | 265 | 192 | 18 |
Montville | 8 | 319 | 192 | 22 |
Morrill | 5 | 217 | 271 | 7 |
Northport | 5 | 535 | 398 | 12 |
Palermo | 9 | 352 | 429 | 10 |
Prospect | 4 | 193 | 150 | 7 |
Searsmont | 9 | 383 | 333 | 8 |
Searsport | 23 | 767 | 622 | 19 |
Stockton Springs | 15 | 491 | 424 | 16 |
Swanville | 35 | 362 | 295 | 12 |
Thorndike | 5 | 214 | 154 | 10 |
Troy | 4 | 258 | 260 | 4 |
Unity | 19 | 479 | 443 | 34 |
Waldo | 8 | 225 | 184 | 6 |
Winterport | 25 | 1,027 | 1,018 | 26 |
TOTAL | 295 | 11,292 | 9,055 | 334 |
Event Date
Address
United States
Standard Post