Waldo County EMA director cites a bit of ‘good news’ for COVID-19 status in Maine
WALDO COUNTY — Dale Rowley, Waldo County’s Emergency Management Agency director, distributed the following Aug. 11 assessment of COVID-19 cases in Maine.
In it he noted: “Some bit of good news. Waldo County has no active cases and the vast majority of Mainers (99.7%) have not become infected from Covid19 in the last five months.”
Rowley compiled his data and attributed his sources below each graph.
Maine Population Data as of August 11, 2020 after five months of disease presence.
Maine Pop. | 1,344,000 | Fraction | Percent % | Remainder % | Note |
Total Covid Positive to Date | 4049 | 0.003 | 0.3 | 99.700 | Those not tested positive to date |
Current Infected | 387 | 0.00028 | 0.0028 | 99.972 | Those not current positive |
Covid19 related deaths | 125 | 0.000093 | 0.0093 | 99.997 | Those not dead related to Covid19 |
https://www.maine.gov/dhhs/mecdc/infectious-disease/epi/airborne/coronavirus/data.shtml
USA Population Data as of August 11, 2020 after five months of disease presence.
USA Pop. | 328,200,000 | Fraction | Percent % | Remainder % | Note |
Total Covid Positive to Date | 5,023,649 | 0.015 | 1.5 | 98.500 | Those not tested positive to date |
Covid19 related deaths | 161,842 | 0.00049 | 0.049 | 99.951 | Those not dead related to Covid19 |
https://www.cdc.gov/covid-data-tracker/#cases
In reviewing the mask order compliance and death rates, there doesn’t appear to be a correlation.
The less densely populated States appear to have lower rates. However, this is not a study, but an observation of the data and is not proof one way or the other.
State | Mask State Order | Death rate per 100,000 | Lowest Death Rates |
Alabama | Yes | 36 | 24 |
Alaska | No | 4 | 2 |
Arizona | No | 58 | 29 |
Arkansas | Yes | 18 | 13 |
California | Yes | 29 | 17 |
Colorado | Yes | 33 | 23 |
Connecticut | Yes | 124 | 38 |
Delaware | Yes | 61 | 31 |
Florida | No | 38 | 25 |
Georgia | No | 40 | 26 |
Hawaii | Yes | 2 | 1 |
Idaho | No | 14 | 10 |
Illinois | Yes | 62 | 32 |
Indiana | Yes | 45 | 27 |
Iowa | No | 29 | 18 |
Kansas | Yes | 13 | 9 |
Kentucky | Yes | 17 | 12 |
Louisiana | Yes | 91 | 36 |
Maine | Yes | 9 | 7 |
Maryland | Yes | 59 | 30 |
Massachusetts | Yes | 127 | 39 |
Michigan | Yes | 65 | 34 |
Minnesota | Yes | 30 | 19 |
Mississippi | Yes | 63 | 33 |
Missouri | No | 21 | 14 |
Montana | Yes | 7 | 4 |
Nevada | Yes | 32 | 22 |
New Hampshire | No | 31 | 20 |
New Jersey | Yes | 178 | 40 |
New Mexico | Yes | 33 | 23 |
New York (No NYC) | Yes | 80 | 35 |
New York City | Yes | 281 | 41 |
North Carolina | Yes | 21 | 14 |
North Dakota | No | 15 | 11 |
Ohio | Yes | 31 | 21 |
Oklahoma | No | 15 | 11 |
Oregon | Yes | 8 | 5 |
Pennsylvania | Yes | 57 | 28 |
Rhode Island | Yes | 96 | 37 |
South Carolina | No | 40 | 26 |
South Dakota | No | 17 | 12 |
Tennessee | No | 18 | 13 |
Texas | Yes | 29 | 17 |
Utah | No | 11 | 8 |
Vermont | Yes | 9 | 7 |
Virginia | Yes | 27 | 16 |
Washington | Yes | 22 | 15 |
West Virginia | Yes | 8 | 6 |
Wisconsin | Yes | 17 | 12 |
Wyoming | No | 5 | 3 |
https://www.aarp.org/health/healthy-living/info-2020/states-mask-mandates-coronavirus.html
https://www.cdc.gov/covid-data-tracker/#cases
Event Date
Address
United States