Maine colleges, universities receiving $41 million in COVID-19 assistance
WASHINGTON, D.C. — U.S. Senator Susan Collins, a member of the Education Committee, announced April 13 that Maine institutions of higher education will receive a total of $41,092,834 in the first round of funding for colleges and universities through the CARES Act. Of that amount, at least $20,546,425 must be used for emergency financial aid grants to students.
With the additional funds, colleges and universities will offer direct aid to students to help them pay for items such as food, housing, course materials, technology, health care and child care, according to a news release.
They may also use their funding to purchase technology to expand remote learning and to defray costs associated with lost revenue, the release noted.
“This investment will help Maine’s institutions of higher education offset the economic harm they have experienced due to the coronavirus, ensure faculty have the tools they need to continue to provide quality instruction, and support students,” said Sen. Collins.
School | Allocation | Minimum Emergency Financial Aid Amount |
Bates College | $953,516 | $476,758 |
Bowdoin College | $1,123,660 | $561,830 |
Central Maine Community College | $1,882,719 | $941,360 |
Colby College | $1,244,996 | $622,498 |
College of the Atlantic | $303,385 | $151,693 |
Eastern Maine Community College | $1,426,773 | $713,387 |
Husson University | $2,674,616 | $1,337,308 |
Kennebec Valley Community College | $979,695 | $489,848 |
Maine Maritime Academy | $876,568 | $438,284 |
Northeast Technical Institute | $303,535 | $151,768 |
Northern Maine Community College | $655,429 | $327,715 |
Saint Joseph’s College | $649,094 | $324,547 |
Southern Maine Community College | $2,897,298 | $1,448,649 |
Thomas College | $762,266 | $381,133 |
Unity College | $822,158 | $411,079 |
University of Maine | $7,603,694 | $3,801,847 |
University of Maine at Augusta | $1,351,526 | $675,763 |
University of Maine at Farmington | $2,158,052 | $1,079,026 |
University of Maine at Fort Kent | $626,037 | $313,019 |
University of Maine at Machias | $293,556 | $146,778 |
University of Maine at Presque Isle | $610,998 | $305,499 |
University of New England | $1,365,831 | $682,916 |
University of Southern Maine | $4,616,245 | $2,308,123 |
Washington County Community College | $341,449 | $170,725 |
York County Community College | $556,529 | $278,265 |
Event Date
Address
United States