Evening update: Fewer than 6,300 power outages remain in Midcoast
Though the majority of area residents have had their power restored, there are still many in the Midcoast, and statewide, without power as of this evening, April 12.
The trouble started around 6 p.m. Thursday evening with a line of cars on one highway unable to get up a hill, and Rockport firefighters were out throughout Thursday night cutting up downed trees along Route 17 and tending to downed wires along Main Street.
More than 33,000 outages were initially reported in our coverage area including Knox and Waldo counties, as well as Waldoboro in Lincoln County.
Statewide, more than 200,000 CMP customers were without at the outset of the outages.
Below is an updated table, from 7:22 p.m., of the number of power outages CMP is reporting in Knox and Waldo counties.
Waldoboro, the lone Lincoln County town in our coverage area, has 12 outages of 3,070 total customers.
As the storm recovery unfolds, check back with penbaypilot.com for more information.
KNOX COUNTY
Municipality | Customers | Without Power |
---|---|---|
APPLETON | 751 | 206 |
CAMDEN | 3,798 | 280 |
CUSHING | 1,023 | 4 |
FRIENDSHIP | 965 | 2 |
HOPE | 1,027 | 281 |
ROCKLAND | 4,727 | 1 |
ROCKPORT | 2,584 | 98 |
ST GEORGE | 2,355 | 9 |
THOMASTON | 1,685 | 1 |
UNION | 1,466 | 124 |
WARREN | 2,265 | 6 |
WASHINGTON | 947 | 285 |
Total | 25,968 | 1,297 |
WALDO COUNTY
Municipality | Customers | Without Power |
---|---|---|
BELFAST | 4,600 | 129 |
BELMONT | 522 | 54 |
BROOKS | 632 | 171 |
BURNHAM | 762 | 42 |
FRANKFORT | 736 | 61 |
FREEDOM | 390 | 228 |
JACKSON | 297 | 220 |
KNOX | 416 | 98 |
LIBERTY | 808 | 221 |
LINCOLNVILLE | 1,792 | 246 |
MONROE | 561 | 245 |
MONTVILLE | 603 | 492 |
MORRILL | 469 | 171 |
NORTHPORT | 1,343 | 20 |
PALERMO | 1,028 | 120 |
PROSPECT | 384 | 2 |
SEARSMONT | 871 | 832 |
SEARSPORT | 1,817 | 73 |
SWANVILLE | 919 | 443 |
THORNDIKE | 413 | 122 |
TROY | 536 | 408 |
UNITY | 1,136 | 220 |
WALDO | 418 | 143 |
WINTERPORT | 1,546 | 219 |
Total | 25,117 | 4,980 |
Event Date
Address
United States