Noon update: 66% powerless in Waldo County, 22% powerless in Knox County
Though many area residents have had their power restored, there are still an abundance in the Midcoast, and statewide, without power as of noon today, April 11.
Rockport firefighters were out throughout Thursday night cutting up downed trees along Route 17 and tending to downed wires along Main Street.
The trouble started around 6 p.m. Thursday evening with a line of cars on one highway unable to get up a hill.
More than 33,000 outages were initially reported in our coverage area including Knox and Waldo counties, as well as Waldoboro in Lincoln County.
Statewide, more than 200,000 CMP customers were without at the outset of the outages.
Below is an updated table, from 11:56 a.m., of the number of power outages CMP is reporting in Knox and Waldo counties.
Waldoboro, the lone Lincoln County town in our coverage area, has 1,303 outages of 3,070 total customers.
Percentage wise, Waldo County stands at 66% without power (down from 86% last night) and Knox County at 22% (down from 34% last night). Waldoboro, in Lincoln County, stands at 42% without power, compared to 72% last night.
As the storm recovery unfolds, check back with penbaypilot.com for more information.
KNOX COUNTY
Municipality | Customers | Without Power |
---|---|---|
APPLETON | 751 | 577 |
CAMDEN | 3,798 | 1,201 |
CUSHING | 1,023 | 85 |
FRIENDSHIP | 965 | 10 |
HOPE | 1,027 | 693 |
ROCKLAND | 4,727 | 93 |
ROCKPORT | 2,584 | 930 |
SOUTH THOMASTON | 1,103 | 1 |
ST GEORGE | 2,355 | 6 |
THOMASTON | 1,685 | 100 |
UNION | 1,466 | 563 |
WARREN | 2,265 | 868 |
WASHINGTON | 947 | 580 |
Total | 25,968 | 5,707 |
WALDO COUNTY
Municipality | Customers | Without Power |
---|---|---|
BELFAST | 4,600 | 3,130 |
BELMONT | 522 | 522 |
BROOKS | 632 | 360 |
BURNHAM | 762 | 762 |
FRANKFORT | 736 | 422 |
FREEDOM | 390 | 390 |
ISLESBORO | 994 | 1 |
JACKSON | 297 | 212 |
KNOX | 416 | 408 |
LIBERTY | 808 | 763 |
LINCOLNVILLE | 1,792 | 921 |
MONROE | 561 | 561 |
MONTVILLE | 603 | 603 |
MORRILL | 469 | 469 |
NORTHPORT | 1,343 | 849 |
PALERMO | 1,028 | 503 |
PROSPECT | 384 | 206 |
SEARSMONT | 871 | 871 |
SEARSPORT | 1,817 | 786 |
STOCKTON SPRINGS | 1,124 | 564 |
SWANVILLE | 919 | 848 |
THORNDIKE | 413 | 410 |
TROY | 536 | 536 |
UNITY | 1,136 | 665 |
WALDO | 418 | 415 |
WINTERPORT | 1,546 | 356 |
Total | 25,117 | 16,533 |
Event Date
Address
United States