86% powerless in Waldo County, 34% powerless in Knox County
Many area residents remain without power this evening, April 10, following a major snow storm that blanketed the state in snow and wiped out power.
Rockport firefighters were out throughout Thursday night cutting up downed trees along Route 17 and tending to downed wires along Main Street.
The trouble started around 6 p.m. Thursday evening with a line of cars on one highway unable to get up a hill.
Communication throughout the area is at a minimum Friday morning.
By 8 a.m., there were nearly 33,000 power outages in our coverage area including Knox and Waldo counties, as well as Waldoboro in Lincoln County.
Statewide, more than 200,000 CMP customers were without power throughout the night.
Below is an updated table, from 7:15 p.m., of the number of power outages CMP is reporting in Knox and Waldo counties.
At the time of the noon update, there were approximately 300 less power outages in Knox County than at the 8:30 a.m. update.
Waldo County, meanwhile, by the noon update, had seen an approximate increase of 1,200 reported outages compared to the 8:30 a.m. update.
Waldoboro, the lone Lincoln County town in our coverage area, has 2,228 outages of 3,070 total customers, a decrease since this morning.
As the storm recovery unfolds, check back with penbaypilot.com for more information.
KNOX COUNTY
Municipality | Customers | Without Power |
---|---|---|
APPLETON | 751 | 751 |
CAMDEN | 3,798 | 1,332 |
CUSHING | 1,023 | 148 |
FRIENDSHIP | 965 | 37 |
HOPE | 1,027 | 1,027 |
ROCKLAND | 4,727 | 99 |
ROCKPORT | 2,584 | 1,537 |
SOUTH THOMASTON | 1,103 | 1 |
ST GEORGE | 2,355 | 6 |
THOMASTON | 1,685 | 130 |
UNION | 1,466 | 1,237 |
WARREN | 2,265 | 1,574 |
WASHINGTON | 947 | 947 |
Total | 25,968 | 8,826 |
WALDO COUNTY
Municipality | Customers | Without Power |
---|---|---|
BELFAST | 4,600 | 3,128 |
BELMONT | 522 | 522 |
BROOKS | 632 | 594 |
BURNHAM | 762 | 762 |
FRANKFORT | 736 | 736 |
FREEDOM | 390 | 390 |
ISLESBORO | 994 | 994 |
JACKSON | 297 | 297 |
KNOX | 416 | 416 |
LIBERTY | 808 | 808 |
LINCOLNVILLE | 1,792 | 1,519 |
MONROE | 561 | 561 |
MONTVILLE | 603 | 603 |
MORRILL | 469 | 469 |
NORTHPORT | 1,343 | 1,343 |
PALERMO | 1,028 | 1,028 |
PROSPECT | 384 | 326 |
SEARSMONT | 871 | 871 |
SEARSPORT | 1,817 | 784 |
STOCKTON SPRINGS | 1,124 | 594 |
SWANVILLE | 919 | 889 |
THORNDIKE | 413 | 410 |
TROY | 536 | 536 |
UNITY | 1,136 | 1,136 |
WALDO | 418 | 414 |
WINTERPORT | 1,546 | 1,546 |
Total | 25,117 | 21,676 |
Event Date
Address
United States