Maine runners in Boston marathon; Lincolnville college student recounts what he saw at finish line
BOSTON — As bomb squads and dogs continue to check suspicious packages around Boston, websites have been established to check on wellbeing of runners who are in the city, and travel restrictions in the city. Boston.com is establishing online resources. Runners are being allowed to get back to their hotels now and some subway lines have resumed. They are going through a checkpoint by Boston police and witnesses are being interviewed. Runners from Maine are as follows.
Lincolnville resident Max Mercier, who is a student at Emmanuel College in Boston, was close to the marathon finish line when the explosions occured. He and a group of friends were there to watch the race. As he was heading back to college for lacrosse practice from the Prudential building he heard two loud blasts, turned around, and saw a lot of smoke and some flames. Then, everyone began running his way along Boylston Street.
Mercier turned around to look for his friends, whom he left at the Prudential just moments before. As he pushed back along the sidewalk, he saw injured runners on the ground, and soon the crowd was pushing his way. He turned around and ran along Bolyston toward Fenway Park, and his college campus. He said Boston police are advising students to stay put on campus.
The explosions were heard "all over the city," he said.
Place Overall | Place Gender | Place Division | Name | BIB | HALF | Finish Net | Finish Gun | |
12240 | 3927 | 400 | » Aceto, Rebecca (USA) | 18010 | 01:50:03 | 03:43:37 | 03:45:04 | ![]() |
3373 | 278 | 242 | » Ackerman, Anna Helena (USA) | 6402 | 01:30:38 | 03:08:04 | 03:12:28 | ![]() |
» Albright, Thomas (USA) | 23791 | 02:26:08 | ![]() | |||||
10837 | 3140 | 463 | » Alden, Dylan (USA) | 18157 | 01:45:14 | 03:38:35 | 03:39:33 | ![]() |
» Allen, Beth (USA) | 18516 | ![]() | ||||||
4502 | 4027 | 80 | » Allen, Gary (USA) | 3203 | 01:34:30 | 03:13:56 | 03:14:02 | ![]() |
4033 | 3659 | 674 | » Anderson, Jamie (USA) | 5703 | 01:31:13 | 03:11:35 | 03:14:46 | ![]() |
9055 | 6882 | 845 | » Arrigoni, Chuck (USA) | 12885 | 01:44:00 | 03:32:14 | 03:34:53 | ![]() |
409 | 385 | 51 | » Ashby, Robert (USA) | 469 | 01:20:03 | 02:43:19 | 02:43:33 | ![]() |
» Bartlett, Lori (USA) | 23419 | 02:35:02 | ![]() | |||||
9881 | 7277 | 3184 | » Bashaw, Travis (USA) | 6627 | 01:35:52 | 03:35:11 | 03:39:26 | ![]() |
5354 | 4665 | 2647 | » Bates, David (USA) | 2783 | 01:36:37 | 03:17:58 | 03:19:01 | ![]() |
14060 | 4941 | 3128 | » Benoit, Amanda (USA) | 13894 | 01:49:26 | 03:51:02 | 03:54:06 | ![]() |
8251 | 6489 | 1151 | » Bertolaccini, Joseph (USA) | 5437 | 01:37:27 | 03:29:17 | 03:32:38 | ![]() |
10958 | 3205 | 477 | » Bither, Pamela (USA) | 17770 | 01:49:52 | 03:38:58 | 03:40:25 | ![]() |
8767 | 2022 | 246 | » Blastow, Jennifer (USA) | 13419 | 01:44:49 | 03:31:13 | 03:34:24 | ![]() |
2045 | 1918 | 1387 | » Bonnett, Jeremy (USA) | 2053 | 01:25:15 | 02:59:42 | 03:01:02 | ![]() |
3178 | 2919 | 1958 | » Boudreau, Ward (USA) | 5289 | 01:32:22 | 03:07:00 | 03:10:39 | ![]() |
» Bracy, Suzanne (USA) | 22231 | ![]() | ||||||
8918 | 2100 | 1617 | » Bradley, Sara (USA) | 15368 | 01:42:46 | 03:31:46 | 03:36:03 | ![]() |
8104 | 6407 | 1125 | » Brooks, Robert (USA) | 8775 | 01:38:13 | 03:28:48 | 03:33:44 | ![]() |
» Bryant, Vicki (USA) | 14517 | ![]() | ||||||
3332 | 3057 | 305 | » Bucci, John (USA) | 3645 | 01:31:40 | 03:07:53 | 03:09:35 | ![]() |
7376 | 1408 | 1119 | » Buck, Maryellen (USA) | 12796 | 01:41:39 | 03:26:03 | 03:28:43 | ![]() |
288 | 267 | 35 | » Bugbee, Al (USA) | 308 | 01:19:13 | 02:40:04 | 02:40:27 | ![]() |
» Bugbee, Alvin (USA) | 16586 | ![]() | ||||||
» Bugbee, Emily (USA) | 15750 | ![]() | ||||||
10022 | 2687 | 2004 | » Campbell, Laura (USA) | 13215 | 01:44:24 | 03:35:43 | 03:38:54 | ![]() |
550 | 522 | 430 | » Capehart, Joseph (USA) | 2911 | 01:20:25 | 02:46:25 | 02:47:22 | ![]() |
» Carr, Christopher (USA) | 23233 | 01:56:44 | ![]() | |||||
» Carven, Sybil (USA) | 25819 | 02:08:53 | ![]() | |||||
829 | 784 | 33 | » Carven, Timothy (USA) | 953 | 01:24:21 | 02:50:02 | 02:50:16 | ![]() |
» Cary, Charles (USA) | 20968 | 02:08:03 | ![]() | |||||
4684 | 517 | 434 | » Chabot-Boucer, Katherine (USA) | 10137 | 01:32:30 | 03:14:46 | 03:15:44 | ![]() |
» Chalat, Erin (USA) | 5877 | 01:37:48 | ![]() | |||||
13192 | 4460 | 499 | » Clement, Barbie-Jo (USA) | 18897 | 01:50:11 | 03:47:30 | 03:48:29 | ![]() |
10701 | 7635 | 1396 | » Coffin, Wayne (USA) | 5643 | 01:44:28 | 03:38:08 | 03:41:31 | ![]() |
11075 | 7810 | 1430 | » Conley, Steve (USA) | 6135 | 01:48:05 | 03:39:20 | 03:44:07 | ![]() |
216 | 199 | 171 | » Conrad, Claton (USA) | 741 | 01:14:13 | 02:37:57 | 02:38:13 | ![]() |
8145 | 1715 | 1342 | » Cook, Michelle (USA) | 6434 | 01:44:09 | 03:28:54 | 03:34:37 | ![]() |
» Cooke-Mcallister, Erin (USA) | 15836 | 02:18:09 | ![]() | |||||
12257 | 3937 | 652 | » Cronin, Lianne (USA) | 17979 | 01:47:33 | 03:43:42 | 03:44:03 | ![]() |
3134 | 2878 | 490 | » Crooker, Dan (USA) | 1713 | 01:26:34 | 03:06:47 | 03:07:34 | ![]() |
11307 | 3396 | 315 | » Curry, Denise (USA) | 16433 | 01:41:41 | 03:40:06 | 03:40:06 | ![]() |
» Cutler, Josh (USA) | 26746 | 02:11:07 | ![]() | |||||
13055 | 4390 | 477 | » Dapice, Deedra (USA) | 18950 | 01:47:58 | 03:46:52 | 03:47:06 | ![]() |
256 | 237 | 200 | » Davis, Kirby (USA) | 413 | 01:17:30 | 02:39:09 | 02:39:21 | ![]() |
15697 | 5871 | 3458 | » Degeorge, Mara (USA) | 17311 | 01:55:28 | 03:58:11 | 04:04:37 | ![]() |
7157 | 5838 | 568 | » Demmons, Dennis (USA) | 9244 | 01:38:38 | 03:25:12 | 03:25:20 | ![]() |
13433 | 8850 | 672 | » Demosthenes, Jim (USA) | 11659 | 01:41:02 | 03:48:25 | 03:49:44 | ![]() |
» Denger, Brian (USA) | 6072 | ![]() | ||||||
2902 | 2680 | 1861 | » Desjardins, Stephen (USA) | 3613 | 01:24:48 | 03:05:25 | 03:07:22 | ![]() |
11641 | 8050 | 141 | » Dunfey, Bob (USA) | 11535 | 01:40:49 | 03:41:20 | 03:42:57 | ![]() |
16180 | 6152 | 154 | » Dunfey, Eileen (USA) | 20276 | 01:53:48 | 04:00:39 | 04:01:32 | ![]() |
5531 | 4793 | 369 | » Edwards, David (USA) | 9305 | 01:39:34 | 03:18:43 | 03:18:52 | ![]() |
8735 | 2001 | 129 | » Emery, Celeste (USA) | 16357 | 01:45:46 | 03:31:06 | 03:37:07 | ![]() |
10539 | 2978 | 427 | » Ericson, Casey (USA) | 15686 | 01:44:39 | 03:37:38 | 03:44:12 | ![]() |
13595 | 8937 | 1533 | » Fennell, George (USA) | 24277 | 01:54:50 | 03:48:59 | 03:57:43 | ![]() |
7079 | 1291 | 142 | » Fisher, Leigh (USA) | 15616 | 01:41:01 | 03:24:53 | 03:30:22 | ![]() |
9995 | 7322 | 3192 | » Fleury, Andres (VEN) | 24351 | 01:45:07 | 03:35:37 | 03:41:12 | ![]() |
6041 | 904 | 50 | » Fogg, Karen (USA) | 10245 | 01:39:52 | 03:20:48 | 03:21:31 | ![]() |
11676 | 8067 | 522 | » Gadbois, Thomas (USA) | 15280 | 01:46:58 | 03:41:25 | 03:46:18 | ![]() |
3594 | 308 | 268 | » Gaston, Kara (USA) | 6333 | 01:34:29 | 03:09:15 | 03:13:20 | ![]() |
6522 | 1083 | 111 | » Gaudreau, Laurie (USA) | 8376 | 01:40:03 | 03:22:54 | 03:28:14 | ![]() |
» Gelardi, Paul (USA) | 20466 | 02:01:11 | ![]() | |||||
» Gildart, Caitlin (USA) | 25497 | 02:27:45 | ![]() | |||||
» Goldstein, Nancy (USA) | 21039 | 02:07:18 | ![]() | |||||
32 | 32 | 28 | » Gomez, Robert (USA) | 110 | 01:08:17 | 02:22:53 | 02:22:57 | ![]() |
» Grant, Sharlene (USA) | 23674 | 02:26:03 | ![]() | |||||
» Hardy, Sarah (USA) | 14310 | ![]() | ||||||
706 | 669 | 543 | » Hasty, Seth (USA) | 1669 | 01:23:25 | 02:48:43 | 02:49:46 | ![]() |
9185 | 2242 | 148 | » Haversat, Susan (USA) | 18642 | 01:42:32 | 03:32:46 | 03:33:14 | ![]() |
11045 | 7794 | 1056 | » Hazzard, Chuck (USA) | 7755 | 01:45:58 | 03:39:15 | 03:44:25 | ![]() |
8734 | 2000 | 242 | » Hazzard, Katy (USA) | 16349 | 01:45:58 | 03:31:05 | 03:36:15 | ![]() |
» Hebert, Donald (USA) | 10254 | ![]() | ||||||
» Heiden, Zachary (USA) | 22973 | 02:15:02 | ![]() | |||||
» Heinrich, Bernd (USA) | 13611 | ![]() | ||||||
9361 | 2338 | 1781 | » Herrick, Kacie (USA) | 6281 | 01:35:56 | 03:33:22 | 03:37:37 | ![]() |
15904 | 5987 | 28 | » Hintz, Marilyn (USA) | 18873 | 01:53:33 | 03:59:09 | 03:59:33 | ![]() |
» Holman, David (USA) | 26905 | 02:06:27 | ![]() | |||||
794 | 752 | 607 | » Homich, Matt (USA) | 1319 | 01:23:52 | 02:49:37 | 02:50:29 | ![]() |
2626 | 186 | 163 | » Irish, Christine (USA) | 4658 | 01:30:14 | 03:03:30 | 03:06:00 | ![]() |
11516 | 3520 | 2460 | » Iselborn, Abby (USA) | 15428 | 01:45:32 | 03:40:53 | 03:44:56 | ![]() |
7007 | 5750 | 183 | » Jao, Henry (USA) | 9766 | 01:38:09 | 03:24:36 | 03:27:10 | ![]() |
457 | 26 | 23 | » Jesseman, Erica (USA) | F36 | 01:18:15 | 02:44:35 | 02:44:35 | ![]() |
13325 | 4532 | 2952 | » Johnson, Kendra (USA) | 11424 | 01:44:01 | 03:48:01 | 03:49:24 | ![]() |
16670 | 10225 | 431 | » Johnstone, C. Douglas (USA) | 19771 | 01:52:02 | 04:04:17 | 04:04:50 | ![]() |
» Josephson, Paul (USA) | 22556 | ![]() | ||||||
7118 | 5811 | 563 | » Kangas, Eric (USA) | 13108 | 01:40:38 | 03:25:03 | 03:27:56 | ![]() |
9190 | 2244 | 289 | » Kelly, Nichole (USA) | 12352 | 01:42:39 | 03:32:47 | 03:35:04 | ![]() |
7823 | 6249 | 1206 | » Koch, Arne (GER) | 7543 | 01:38:05 | 03:27:48 | 03:32:43 | ![]() |
3469 | 3187 | 2090 | » Krohne, Eric (USA) | 4738 | 01:34:02 | 03:08:32 | 03:11:31 | ![]() |
9250 | 6971 | 3128 | » Kroot, Jason (USA) | 23136 | 01:44:09 | 03:32:59 | 03:36:44 | ![]() |
9249 | 6970 | 320 | » Kus, Bob (USA) | 13572 | 01:45:03 | 03:32:59 | 03:35:52 | ![]() |
5352 | 689 | 568 | » Labelle, Amanda (USA) | 4891 | 01:37:02 | 03:17:57 | 03:20:36 | ![]() |
7872 | 1602 | 1259 | » Lagasse, Briana (USA) | 9451 | 01:39:17 | 03:27:59 | 03:28:06 | ![]() |
» Larsen, Lynn (USA) | 17485 | ![]() | ||||||
11077 | 3267 | 295 | » Lauren, Coreen (USA) | 18071 | 01:45:39 | 03:39:21 | 03:39:30 | ![]() |
11076 | 3266 | 112 | » Lavangie, Diane (USA) | 16512 | 01:48:04 | 03:39:20 | 03:44:07 | ![]() |
9993 | 2673 | 87 | » Lawrence, Lisa (USA) | 17204 | 01:41:49 | 03:35:36 | 03:41:20 | ![]() |
1362 | 1285 | 982 | » Layton, Scott (USA) | 1756 | 01:25:44 | 02:55:55 | 02:56:53 | ![]() |
» Leaming, Rebecca (USA) | 23403 | 02:48:08 | ![]() | |||||
16338 | 6249 | 32 | » Legere, Carol (USA) | 20839 | 01:55:55 | 04:01:49 | 04:03:37 | ![]() |
5497 | 4769 | 362 | » Lewey, Newell (USA) | 5071 | 01:34:52 | 03:18:34 | 03:21:43 | ![]() |
9279 | 2290 | 155 | » Lindquist, Beth (USA) | 12240 | 01:38:47 | 03:33:06 | 03:35:02 | ![]() |
7801 | 6236 | 1077 | » Lodge, Peter (USA) | 8583 | 01:38:27 | 03:27:44 | 03:33:48 | ![]() |
11994 | 8203 | 158 | » Lyons, Richard (USA) | 14588 | 01:48:02 | 03:42:40 | 03:46:31 | ![]() |
» MacDonald, Randy (USA) | 1905 | ![]() | ||||||
12368 | 4005 | 2711 | » Machowski, Audrey (USA) | 16910 | 01:50:43 | 03:44:02 | 03:49:02 | ![]() |
16689 | 6459 | 969 | » Maclean, Michele (USA) | 18742 | 01:53:54 | 04:04:25 | 04:04:39 | ![]() |
12346 | 3991 | 408 | » Malone, Karen (USA) | 18358 | 01:48:22 | 03:43:58 | 03:44:12 | ![]() |
12888 | 4294 | 53 | » Manley, Carol (USA) | 18180 | 01:47:13 | 03:46:12 | 03:46:37 | ![]() |
11090 | 3273 | 297 | » Marble, Sarah (USA) | 16081 | 01:47:33 | 03:39:23 | 03:44:38 | ![]() |
7130 | 5818 | 2919 | » Marnik, Isaac (USA) | 3532 | 01:33:03 | 03:25:05 | 03:27:07 | ![]() |
11764 | 8097 | 1497 | » Marquis, Roger (USA) | 4405 | 01:36:38 | 03:41:42 | 03:44:14 | ![]() |
995 | 938 | 744 | » Mauricette, Eric (USA) | 1647 | 01:24:59 | 02:52:13 | 02:53:11 | ![]() |
6235 | 5259 | 1045 | » Maxwell, Bruce (USA) | 7528 | 01:38:07 | 03:21:35 | 03:26:30 | ![]() |
2114 | 1980 | 1427 | » McCarthy, Erik (USA) | 1549 | 01:23:58 | 03:00:04 | 03:00:42 | ![]() |
12276 | 3954 | 2688 | » Mccoy, Alexis (USA) | 15895 | 01:46:40 | 03:43:46 | 03:48:22 | ![]() |
3140 | 2883 | 130 | » Mccullough, Gregory (USA) | 3687 | 01:30:47 | 03:06:48 | 03:10:44 | ![]() |
» McDevitt, Emily (USA) | 17939 | 01:58:37 | ![]() | |||||
6886 | 5671 | 540 | » Mcdonough, Kevin (USA) | 8144 | 01:40:17 | 03:24:12 | 03:30:45 | ![]() |
» McGuire, Robert (USA) | 23735 | ![]() | ||||||
» Mello, Dean (USA) | 23104 | 02:06:41 | ![]() | |||||
1180 | 1113 | 867 | » Metivier, Ryan (USA) | 4869 | 01:22:40 | 02:54:22 | 02:56:15 | ![]() |
12802 | 4247 | 725 | » Morrison, Kathryn (USA) | 15680 | 01:50:30 | 03:45:47 | 03:50:32 | ![]() |
9157 | 6929 | 314 | » Newett, James (USA) | 9502 | 01:46:40 | 03:32:38 | 03:32:45 | ![]() |
» Nicholas, Laurie (USA) | 16617 | ![]() | ||||||
15246 | 9615 | 1402 | » Nicols, Billy (USA) | 12978 | 01:54:10 | 03:56:07 | 03:58:34 | ![]() |
10752 | 7658 | 1393 | » Niles, Steve (USA) | 4007 | 01:47:56 | 03:38:18 | 03:44:07 | ![]() |
1163 | 1099 | 859 | » Nixon, Colby (USA) | 1687 | 01:29:19 | 02:54:10 | 02:54:55 | ![]() |
» O'Brien, Susan (USA) | 20390 | 02:02:59 | ![]() | |||||
17143 | 10381 | 1525 | » O'Gorman, Jeff (USA) | 13371 | 01:50:13 | 04:09:26 | 04:12:27 | ![]() |
3682 | 3363 | 2169 | » O'Neil, Patrick (USA) | 4820 | 01:28:46 | 03:09:44 | 03:11:54 | ![]() |
11729 | 3646 | 2533 | » Orlemann, Joy (USA) | 12704 | 01:50:30 | 03:41:36 | 03:43:58 | ![]() |
705 | 37 | 4 | » Pardi, Mary (USA) | F106 | 01:22:45 | 02:48:42 | 02:48:42 | ![]() |
9338 | 7016 | 3134 | » Parseghian, Ara (USA) | 24577 | 01:30:36 | 03:33:18 | 03:42:34 | ![]() |
9189 | 2243 | 288 | » Patterson, Cindy (USA) | 12359 | 01:42:39 | 03:32:47 | 03:35:04 | ![]() |
5321 | 4640 | 619 | » Pazdziorko, Emil (USA) | 10845 | 01:34:46 | 03:17:48 | 03:18:27 | ![]() |
8552 | 6641 | 778 | » Phariss, Mitchell (USA) | 13399 | 01:45:47 | 03:30:20 | 03:33:15 | ![]() |
5632 | 773 | 637 | » Phillips, Lauren (USA) | 13586 | 01:39:07 | 03:19:08 | 03:21:50 | ![]() |
8088 | 1688 | 1327 | » Pierce, Caroline (USA) | 11294 | 01:38:21 | 03:28:43 | 03:30:01 | ![]() |
» Pierce, Philip (USA) | 22346 | 02:04:54 | ![]() | |||||
265 | 20 | 2 | » Piers, Sheri (USA) | F103 | 01:18:43 | 02:39:25 | 02:39:25 | ![]() |
8143 | 1713 | 1340 | » Piesik, Jennifer (USA) | 8905 | 01:44:02 | 03:28:54 | 03:34:37 | ![]() |
» Poole, Harold (USA) | 3155 | ![]() | ||||||
15251 | 9618 | 1403 | » Potter, David (USA) | 14696 | 01:49:34 | 03:56:08 | 03:59:23 | ![]() |
6509 | 5434 | 481 | » Ramharter, Nick (USA) | 15737 | 01:37:04 | 03:22:51 | 03:27:06 | ![]() |
» Rearick, Peter (USA) | 18313 | 01:57:30 | ![]() | |||||
» Reed, Stephen (USA) | 18598 | 02:18:11 | ![]() | |||||
» Rhoda, Joanie (USA) | 20565 | 02:01:47 | ![]() | |||||
5541 | 4800 | 663 | » Rodrigue, John (USA) | 11738 | 01:36:19 | 03:18:45 | 03:20:20 | ![]() |
6872 | 1210 | 128 | » Rohde, Jen (USA) | 12855 | 01:39:17 | 03:24:09 | 03:26:24 | ![]() |
» Rosenblatt, Jeffrey (USA) | 24017 | 01:55:20 | ![]() | |||||
13200 | 4464 | 501 | » Rousseau, Paula (USA) | 17678 | 01:50:10 | 03:47:31 | 03:48:30 | ![]() |
» Sable, Jane (USA) | 21022 | ![]() | ||||||
865 | 47 | 1 | » Samuelson, Joan (USA) | 984 | 01:22:59 | 02:50:29 | 02:50:33 | ![]() |
15556 | 9760 | 820 | » Scamman, Robert (USA) | 25629 | 01:48:04 | 03:57:33 | 04:02:19 | ![]() |
3491 | 3206 | 2100 | » Schless, Colin (USA) | 2621 | 01:27:30 | 03:08:43 | 03:09:56 | ![]() |
» Sellwood, Jennifer (USA) | 25072 | 02:21:51 | ![]() | |||||
» Shain, Melinda (USA) | 21546 | 02:35:04 | ![]() | |||||
9722 | 2527 | 177 | » Sherman, Michelle (USA) | 13692 | 01:41:45 | 03:34:37 | 03:37:15 | ![]() |
» Sidelko, Lauri (USA) | 25192 | 02:15:48 | ![]() | |||||
6363 | 1022 | 833 | » Skillin, Danielle (USA) | 10499 | 01:39:01 | 03:22:11 | 03:22:41 | ![]() |
» Smith, Melissa (USA) | 17731 | ![]() | ||||||
5327 | 4644 | 341 | » Smutz, Mark (USA) | 6219 | 01:31:50 | 03:17:51 | 03:21:38 | ![]() |
» Spring, Ellen (USA) | 23350 | 02:35:19 | ![]() | |||||
» Sproul, Maureen (USA) | 11865 | ![]() | ||||||
» Stampfel-Taylor, Jeanne (USA) | 19135 | ![]() | ||||||
» Stickney, Tim (USA) | 4800 | ![]() | ||||||
4894 | 4331 | 292 | » Swallow, Albert (USA) | 9289 | 01:37:10 | 03:15:53 | 03:16:19 | ![]() |
6927 | 1231 | 992 | » Swiatek, Michaela (USA) | 14095 | 01:41:28 | 03:24:19 | 03:27:00 | ![]() |
» Szczapa, Michelle (USA) | 20075 | 02:00:13 | ![]() | |||||
» Tabbi-Tebbets, Christie (USA) | 12506 | ![]() | ||||||
» Talon, Susan (USA) | 20688 | ![]() | ||||||
10293 | 2844 | 228 | » Tammaro, Judith (USA) | 15572 | 01:45:39 | 03:36:45 | 03:36:55 | ![]() |
10678 | 7623 | 439 | » Theoharides, David (USA) | 15915 | 01:46:55 | 03:38:05 | 03:42:57 | ![]() |
15252 | 9619 | 3585 | » Thomas, William (USA) | 25070 | 01:44:39 | 03:56:08 | 03:59:14 | ![]() |
2589 | 2408 | 1701 | » Thurlow, Ty (USA) | 2869 | 01:26:31 | 03:03:14 | 03:03:30 | ![]() |
1557 | 90 | 79 | » Tibbits, Eliza (USA) | 4519 | 01:26:55 | 02:57:08 | 02:59:41 | ![]() |
» Toulouse, Jim (USA) | 22208 | ![]() | ||||||
12801 | 8555 | 614 | » Trytek, Tom (USA) | 6902 | 01:50:30 | 03:45:46 | 03:50:32 | ![]() |
934 | 881 | 703 | » Tunney, Timothy (USA) | 1190 | 01:25:02 | 02:51:27 | 02:52:19 | ![]() |
5284 | 4613 | 2627 | » Ulrey, Michael (USA) | 4559 | 01:36:33 | 03:17:38 | 03:21:09 | ![]() |
1974 | 1855 | 276 | » Veilleux, Eric (USA) | 7923 | 01:28:40 | 02:59:22 | 03:04:16 | ![]() |
6356 | 1019 | 56 | » Ventura, Kathy (USA) | 7589 | 01:40:40 | 03:22:10 | 03:27:24 | ![]() |
4807 | 4263 | 95 | » Vicary, Bret (USA) | 9472 | 01:34:23 | 03:15:25 | 03:15:25 | ![]() |
2891 | 2672 | 1855 | » Viselli, Joseph (USA) | 3906 | 01:29:39 | 03:05:21 | 03:07:38 | ![]() |
5831 | 5003 | 404 | » Wanamaker, Robert (USA) | 5941 | 01:39:39 | 03:19:56 | 03:23:06 | ![]() |
» Waterhouse, Kate (USA) | 14850 | ![]() | ||||||
1623 | 1527 | 1140 | » Weber, Matthew (USA) | 1051 | 01:27:45 | 02:57:36 | 02:58:18 | ![]() |
16893 | 6603 | 1007 | » Welch, Merrily (USA) | 14250 | 01:48:42 | 04:06:21 | 04:09:47 | ![]() |
10879 | 7718 | 1041 | » West, Brent (USA) | 6865 | 01:41:33 | 03:38:44 | 03:44:55 | ![]() |
10101 | 7363 | 388 | » West, Steve (USA) | 15487 | 01:45:34 | 03:36:00 | 03:40:39 | ![]() |
10754 | 7660 | 1031 | » Whalen, Stephen (USA) | 8458 | 01:47:56 | 03:38:18 | 03:44:07 | ![]() |
» Wilhelm, Andrea (USA) | 6721 | ![]() | ||||||
» Withee, Theresa (USA) | 16250 | 02:03:46 | ![]() | |||||
14844 | 9466 | 328 | » Woodward, Amos (USA) | 15293 | 01:46:42 | 03:54:18 | 03:58:45 | ![]() |
» Woodworth, Tuesdi (USA) | 18443 | ![]() | ||||||
3789 | 3450 | 175 | » Works, Dan (USA) | 8553 | 01:32:25 | 03:10:17 | 03:16:18 | ![]() |
» Zazzali, Peter (USA) | 7336 | ![]() | ||||||
74 | 67 | 54 | » Zolla, Joshua (USA) | 3556 | 01:13:52 | 02:29:12 | 02:29:34 | ![]() |
18010 | 3/1 | Aceto, Rebecca | 46 | F | Portland | ME | USA | USA | |
6402 | 1/7 | Ackerman, Anna Helena | 24 | F | Augusta | ME | USA | USA | |
23791 | 3/6 | Albright, Thomas | 66 | M | York | ME | USA | USA | |
18157 | 3/1 | Alden, Dylan K | 44 | F | Limington | ME | USA | USA | |
18516 | 3/1 | Allen, Beth A | 54 | F | Farmington | ME | USA | USA | |
3203 | 1/4 | Allen, Gary L. | 56 | M | Cranberry Isles | ME | USA | USA | |
5703 | 1/6 | Anderson, Jamie S. | 40 | M | East Waterboro | ME | USA | USA | |
12885 | 2/4 | Arrigoni, Chuck | 51 | M | Winterport | ME | USA | USA | |
469 | 1/1 | Ashby, Robert S. | 44 | M | Brunswick | ME | USA | USA | |
23419 | 3/6 | Bartlett, Lori A. | 44 | F | Bar Harbor | ME | USA | USA | |
6627 | 1/7 | Bashaw, Travis M | 38 | M | Auburn | ME | USA | USA | |
2783 | 1/3 | Bates, David | 26 | M | Tenants Harbor | ME | USA | USA | |
13894 | 2/5 | Benoit, Amanda | 36 | F | Saco | ME | USA | USA | |
5437 | 1/6 | Bertolaccini, Joseph R. | 46 | M | Winslow | ME | USA | USA | |
17770 | 2/9 | Bither, Pamela J | 42 | F | Westbrook | ME | USA | USA | |
13419 | 2/5 | Blastow, Jennifer R. | 41 | F | Otisfield | ME | USA | USA | |
2053 | 1/3 | Bonnett, Jeremy | 39 | M | Scarborough | ME | USA | USA | |
5289 | 1/6 | Boudreau, Ward | 37 | M | Gardiner | ME | USA | USA | |
22231 | 3/5 | Bracy, Suzanne L. | 43 | F | Southwest Harbor | ME | USA | USA | |
15368 | 2/7 | Bradley, Sara | 33 | F | Waterford | ME | USA | USA | |
8775 | 1/9 | Brooks, Robert C | 48 | M | Portland | ME | USA | USA | |
14517 | 2/6 | Bryant, Vicki J. | 55 | F | Sabattus | ME | USA | USA | |
3645 | 1/4 | Bucci, John P | 47 | M | Kittery Point | ME | USA | USA | |
12796 | 2/4 | Buck, Maryellen F. | 25 | F | Portland | ME | USA | USA | |
308 | 1/1 | Bugbee, Al | 44 | M | Falmouth | ME | USA | USA | |
16586 | 2/8 | Bugbee, Alvin Sr. | 65 | M | Cape Elizabeth | ME | USA | USA | |
15750 | 2/7 | Bugbee, Emily | 57 | F | Cape Elizabeth | ME | USA | USA | |
13215 | 2/5 | Campbell, Laura | 30 | F | New Gloucester | ME | USA | USA | |
2911 | 1/3 | Capehart, Joseph G | 33 | M | Bangor | ME | USA | USA | |
23233 | 3/6 | Carr, Christopher T. | 19 | M | Brunswick | ME | USA | USA | |
25819 | 3/9 | Carven, Sybil | 47 | F | Kittery Point | ME | USA | USA | |
953 | 1/1 | Carven, Timothy | 49 | M | Kittery Point | ME | USA | USA | |
20968 | 3/3 | Cary, Charles M. | 70 | M | Harpswell | ME | USA | USA | |
10137 | 2/2 | Chabot-Boucer, Katherine | 39 | F | Saco | ME | USA | USA | |
5877 | 1/6 | Chalat, Erin C. | 52 | F | Cape Elizabeth | ME | USA | USA | |
18897 | 3/1 | Clement, Barbie-Jo A. | 45 | F | Monmouth | ME | USA | USA | |
5643 | 1/6 | Coffin, Wayne E Jr. | 45 | M | Buxton | ME | USA | USA | |
6135 | 1/7 | Conley, Steve | 49 | M | Falmouth | ME | USA | USA | |
741 | 1/1 | Conrad, Claton A | 30 | M | Portland | ME | USA | USA | |
6434 | 1/7 | Cook, Michelle R. | 36 | F | Cumberland | ME | USA | USA | |
15836 | 2/7 | Cooke-Mcallister, Erin | 36 | F | Cape Elizabeth | ME | USA | USA | |
17979 | 2/9 | Cronin, Lianne L | 44 | F | York | ME | USA | USA | |
1713 | 1/2 | Crooker, Dan | 41 | M | Bethel | ME | USA | USA | |
16433 | 2/8 | Curry, Denise D. | 47 | F | Windham | ME | USA | USA | |
26746 | 3/9 | Cutler, Josh | 65 | M | South Portland | ME | USA | USA | |
18950 | 3/1 | Dapice, Deedra B. | 46 | F | Brewer | ME | USA | USA | |
413 | 1/1 | Davis, Kirby F. | 28 | M | Camden | ME | USA | USA | |
17311 | 2/9 | Degeorge, Mara R. | 38 | F | Cape Elizabeth | ME | USA | USA | |
9244 | 2/1 | Demmons, Dennis | 50 | M | Bangor | ME | USA | USA | |
11659 | 2/3 | Demosthenes, Jim | 55 | M | Topsham | ME | USA | USA |
|
48911/5Labelle, Amanda R.29FRocklandMEUSAUSA 162502/8Withee, Theresa L.46FRocklandMEUSAUSA
1756 | 1/2 | Layton, Scott F. | 37 | M | Rockport | ME | USA | USA |
6721 | 1/7 | Wilhelm, Andrea | 32 | F | Lincolnville | ME | USA | USA |
