How Waldo County voted for Second Congressional District Democratic candidates
Wed, 06/13/2018 - 1:30am
A field of four Democratic candidates are vying to represent the party in the Second Congressional District. Here is how Waldo County towns voted.
Jonathan Fulford | Jared Golden | Craig Olson | Lucas St. Clair | |
Belfast | 0 | 503 | 129 | 380 |
Belmont | 13 | 21 | 5 | 25 |
Brooks | ||||
Burnham | 18 | 3 | 10 | |
Frankfort | 12 | 24 | 2 | 14 |
Freedom | 17 | 24 | 1 | 21 |
Islesboro | 2 | 6 | 154 | 11 |
Jackson | 0 | 18 | 2 | 16 |
Knox | 0 | 11 | 3 | 8 |
Liberty | 0 | 38 | 12 | 51 |
Lincolnville | 71 | 111 | 60 | 150 |
Monroe | 31 | 29 | 8 | 37 |
Montville | 19 | 50 | 11 | 33 |
Morrill | 0 | 32 | 4 | 25 |
Northport | 0 | 103 | 21 | 71 |
Palermo | ||||
Prospect | 0 | 11 | 7 | 13 |
Searsmont | 31 | 42 | 14 | 67 |
Searsport | 37 | 46 | 22 | 89 |
Stockton Springs | 37 | 66 | 25 | 67 |
Swanville | 0 | 33 | 7 | 39 |
Thorndike | ||||
Troy | ||||
Unity | ||||
Waldo | 0 | 14 | 11 | 40 |
Winterport | 0 | 97 | 15 | 118 |
Event Date
Address
United States
Standard Post