Racing around Islesboro under a steady September breeze

Thu, 09/11/2014 - 12:15pm

NORTHPORT — For more than 20 years, local sailors have reserved early September for one of Penobscot Bay’s favorite low-key races, the Around Islesboro Race. This year, it took place Sept. 7, drawing 33 sailboats or varying sizes to the starting line, just off Turtle Head.

It was a circumnavigation that took some just under five hours, others went at a more leisurely pace, completing the course in nine hours, 59 minutes, 59 seconds.

The race is run under the auspices of Northport Yacht Club and entry fees benefit the NYC youth sailing program. 

Here are the results:

Encore, Greg Polyblank, 4 hours, 24 minutes 23 seconds

Red Alert, Gordon Fuller, 5, 2, 17

Otter, Jeff Dinse, 4, 49, 17

Arrow, Bob Shepley, 5, 1, 26

Arraign Jane, Ben Donohue, 4, 21, 43

Althea, Tom Higbee, 5, 1, 6

Banshee, Jim Facey, 5, 9, 29

Mainstay 5, Jim Coughlin, 4, 24, 26

Joie de Vivre, Jim Kelly, 4, 24, 44

Bluebird, Gust Stringos, 5, 0, 44

Wilde Agnes, Stuart MacNeil, 4, 2, 51

Apogee, Jayne Giles, 5, 3, 32

Sea Jab, Al Hodson, 4, 47, 2

Frolic, David Onyous, 5, 3, 17

Cahoots, Brigham/Huntoon, 4, 57, 36

Jubilee, John Arrison, 4, 40, 58

Grace Eileen, Arch Davis, 4, 56, 25

Extra Beat, Ken Priest, 4, 27, 19

Resolute, Scott Miller, 4, 9, 1

Cats Paw, Butch Minson, 4, 48, 1

Five Speed, Matthew Minson, 4, 51, 38

Morning Star, Richard Wiken, 4, 56, 55

Panacea, Peter McCrea, 5, 21, 23

Socia, Jeff van Pelski, 4, 50, 57

Hightail, Marc Lorraine, 4, 52, 4

Skedaddle, John Linn, 5, 50, 48

Meg Jean, Rick Parkhurst, 5, 48, 43

Jabberwocky 2, Rob Frank, 5, 8, 52

Wilbur, Jim Rossman, 6, 18, 10

Secret Water, Art Hall, 6, 4, 53

InBox, Bernard Blum, 6, 23, 39

Valerie, Jimmy Fanning, 6, 4, 3

Velero, Lightner / D White, 9, 59, 59