How Democratic gubernatorial candidates fared in Knox and Waldo county primaries

Tue, 06/12/2018 - 10:00pm

    As the voting results from Knox and Waldo county towns are released, we will post them here. The Democratic candidates for governor include:

    Adam Cote

    Donna Dion

    Mark Dion

    Mark Eves

    Janet Mills

    Diane Russell

    Elizabeth Sweet

     

    Knox County

      Adam Cote Donna Dion Mark Dion  Mark Eves  Janet Mills Diane Russell

    Elizabeth Sweet

    Appleton  35  4  36 48  11  44 
    Camden  399  5  29  276  286  24  181
     Cushing  39  0  4  29  40  2  19
     Friendship              
     Hope  58  3  5  50  55  5  61
     Isle au Haut              
     Matinicus  3  0  0  3  2  1  2
     North Haven  15  2  0  10  23  1  38
     Owls Head  54  4  5  36  60  2  33
     Rockland  172  11  17  116  229  14  223
     Rockport  168  4  18  123  149  9  89
     St. George  70  3  10  117  118  6  62
     South Thomaston  41  3  7  32  49  0 38 
     Thomaston  50  0  13  68  86  5  65
     Union  65  0  8  28  59  5  56
     Vinalhaven  35  0  6  39  71  4  34
     Warren  37  1  4 48  74    44
     Washington  22  0  3  25  47  1  28
    TOTAL               
                   
                   
                   
                   
                   
                   

     

    Waldo County

      Adam Cote Donna Dion Mark Dion  Mark Eves  Janet Mills Diane Russell

    Elizabeth Sweet

    Belfast  223  8  29  304  309  26  338
    Belmont  8  1  0  14  22  1  18
     Brooks              
     Burnham  9  2  1  3  20  3  12
     Frankfort  16  0  2  10  19  7  2
    Freedom  16  0  1  14  11  4  17
     Islesboro  24  4  3  17  68  6  46
     Jackson  11  2  0  13  7  1  14
     Knox  13  0  2 11   10  0  5
     Liberty  28  1  4  24  34  4 22 
     Lincolnville  94  1  6  106  12  12  84
     Monroe 22  0  3  23  28  1  29
     Montville  22  0  2  25  25  5  41
     Morrill  15  1  3  10  26  2  18
     Northport  64  1  4  59  61  2  39
     Palermo              
     Prospect  18  1  1  6  10  2  5
     Searsmont  23  0  4  21  58  7  46
    Searsport   39  2  4  34  77  3  40
     Stockton Springs  48  5  6  33  67  2  41
     Swanville  22  2  2  10  33  3  36
     Thorndike              
     Troy              
    Unity               
     Waldo  12  0  0  20  18  0  18

     Winterport.     63.   4.   6.    58.   119.   2.   43

    TOTAIL